Trend — Relegation
Relegation probability over time
This season, Manchester City, Coventry City, and Bradford City finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Manchester City | 100% | 98.8% | +1.2 | >99.9% |
| Coventry City | 100% | >99.9% | 0.0 | >99.9% |
| Bradford City | 100% | >99.9% | 0.0 | >99.9% |
| Manchester United | 0% | <0.1% | 0.0 | 0.9% |
| Arsenal | 0% | <0.1% | 0.0 | 2.0% |
| Liverpool | 0% | <0.1% | 0.0 | 4.2% |
| Leeds United | 0% | <0.1% | 0.0 | 2.5% |
| Ipswich Town | 0% | <0.1% | 0.0 | 55.4% |
| Chelsea | 0% | <0.1% | 0.0 | 6.7% |
| Sunderland | 0% | <0.1% | 0.0 | 14.8% |
| Aston Villa | 0% | <0.1% | 0.0 | 7.8% |
| Charlton Athletic | 0% | <0.1% | 0.0 | 38.8% |
| Southampton | 0% | <0.1% | 0.0 | 36.3% |
| Newcastle | 0% | <0.1% | 0.0 | 17.5% |
| Tottenham | 0% | <0.1% | 0.0 | 10.0% |
| Leicester City | 0% | <0.1% | 0.0 | 5.6% |
| Everton | 0% | <0.1% | 0.0 | 27.7% |
| West Ham | 0% | <0.1% | 0.0 | 21.4% |
| Derby County | 0% | <0.1% | 0.0 | 67.6% |
| Middlesbrough | 0% | 1.2% | −1.2 | 53.5% |
Current ranking
1
Manchester City100%2
Coventry City100%3
Bradford City100%4
Manchester United0%5
Arsenal0%6
Liverpool0%7
Leeds United0%8
Ipswich Town0%9
Chelsea0%10
Sunderland0%11
Aston Villa0%12
Charlton Athletic0%13
Southampton0%14
Newcastle0%15
Tottenham0%16
Leicester City0%17
Everton0%18
West Ham0%19
Derby County0%20
Middlesbrough0%
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.