
Manchester City
Manchester City finished the season 18th, with 34 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 14.0% (October 23) to >99.9% (May 7).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/19/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/15/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/13/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/08/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/07/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/05/2001 | <0.1% | <0.1% | <0.1% | 98.8% |
| 05/01/2001 | <0.1% | <0.1% | <0.1% | 94.2% |
| 04/30/2001 | <0.1% | <0.1% | <0.1% | 93.8% |
| 04/28/2001 | <0.1% | <0.1% | <0.1% | 93.3% |
| 04/22/2001 | <0.1% | <0.1% | <0.1% | 98.1% |
| 04/21/2001 | <0.1% | <0.1% | <0.1% | 98.0% |
| 04/17/2001 | <0.1% | <0.1% | <0.1% | 98.4% |
| 04/16/2001 | <0.1% | <0.1% | <0.1% | 98.1% |
| 04/14/2001 | <0.1% | <0.1% | <0.1% | 96.3% |
| 04/13/2001 | <0.1% | <0.1% | <0.1% | 98.4% |
| 04/11/2001 | <0.1% | <0.1% | <0.1% | 98.4% |
| 04/10/2001 | <0.1% | <0.1% | <0.1% | 95.5% |
| 04/09/2001 | <0.1% | <0.1% | <0.1% | 95.7% |
| 04/08/2001 | <0.1% | <0.1% | <0.1% | 95.4% |
| 04/07/2001 | <0.1% | <0.1% | <0.1% | 91.0% |
| 04/04/2001 | <0.1% | <0.1% | <0.1% | 90.1% |
| 04/02/2001 | <0.1% | <0.1% | <0.1% | 90.3% |
| 04/01/2001 | <0.1% | <0.1% | <0.1% | 90.3% |
| 03/31/2001 | <0.1% | <0.1% | <0.1% | 90.1% |
| 03/18/2001 | <0.1% | <0.1% | <0.1% | 78.2% |
| 03/17/2001 | <0.1% | <0.1% | <0.1% | 77.8% |
| 03/10/2001 | <0.1% | <0.1% | <0.1% | 71.6% |
| 03/07/2001 | <0.1% | <0.1% | <0.1% | 70.4% |
| 03/05/2001 | <0.1% | <0.1% | <0.1% | 71.7% |
| 03/04/2001 | <0.1% | <0.1% | <0.1% | 70.8% |
| 03/03/2001 | <0.1% | <0.1% | <0.1% | 71.4% |
| 02/25/2001 | <0.1% | <0.1% | <0.1% | 59.3% |
| 02/24/2001 | <0.1% | <0.1% | <0.1% | 59.2% |
| 02/12/2001 | <0.1% | <0.1% | <0.1% | 74.1% |
| 02/11/2001 | <0.1% | <0.1% | <0.1% | 74.7% |
| 02/10/2001 | <0.1% | <0.1% | <0.1% | 75.5% |
| 02/07/2001 | <0.1% | <0.1% | <0.1% | 60.6% |
| 02/03/2001 | <0.1% | <0.1% | <0.1% | 60.9% |
| 01/31/2001 | <0.1% | <0.1% | <0.1% | 60.8% |
| 01/30/2001 | <0.1% | <0.1% | <0.1% | 61.1% |
| 01/24/2001 | <0.1% | <0.1% | <0.1% | 62.6% |
| 01/22/2001 | <0.1% | <0.1% | <0.1% | 63.3% |
| 01/21/2001 | <0.1% | <0.1% | <0.1% | 63.2% |
| 01/20/2001 | <0.1% | <0.1% | <0.1% | 63.2% |
| 01/14/2001 | <0.1% | <0.1% | <0.1% | 62.2% |
| 01/13/2001 | <0.1% | <0.1% | <0.1% | 61.8% |
| 01/02/2001 | <0.1% | <0.1% | <0.1% | 53.5% |
| 01/01/2001 | <0.1% | <0.1% | <0.1% | 51.5% |
| 12/30/2000 | <0.1% | <0.1% | <0.1% | 50.8% |
| 12/27/2000 | <0.1% | <0.1% | 0.1% | 38.3% |
| 12/26/2000 | <0.1% | <0.1% | 0.1% | 36.8% |
| 12/23/2000 | <0.1% | <0.1% | 0.2% | 33.5% |
| 12/22/2000 | <0.1% | <0.1% | 0.3% | 27.2% |
| 12/18/2000 | <0.1% | <0.1% | 0.3% | 27.6% |
| 12/17/2000 | <0.1% | 0.1% | 0.2% | 26.9% |
| 12/16/2000 | <0.1% | 0.1% | 0.3% | 27.1% |
| 12/10/2000 | <0.1% | 0.1% | 0.4% | 28.3% |
| 12/09/2000 | <0.1% | 0.1% | 0.4% | 27.4% |
| 12/04/2000 | <0.1% | <0.1% | 0.1% | 43.1% |
| 12/03/2000 | <0.1% | <0.1% | 0.1% | 43.9% |
| 12/02/2000 | <0.1% | 0.1% | 0.3% | 40.2% |
| 11/26/2000 | <0.1% | 0.1% | 0.3% | 38.7% |
| 11/25/2000 | <0.1% | 0.1% | 0.2% | 38.8% |
| 11/20/2000 | <0.1% | 0.1% | 0.7% | 34.7% |
| 11/19/2000 | <0.1% | 0.1% | 0.8% | 36.5% |
| 11/18/2000 | <0.1% | 0.1% | 0.6% | 35.0% |
| 11/12/2000 | <0.1% | 0.3% | 1.0% | 28.2% |
| 11/11/2000 | <0.1% | 0.3% | 0.8% | 29.8% |
| 11/06/2000 | <0.1% | 0.6% | 2.1% | 21.6% |
| 11/05/2000 | <0.1% | 0.6% | 2.0% | 21.3% |
| 11/04/2000 | <0.1% | 0.6% | 2.2% | 21.5% |
| 10/29/2000 | 0.1% | 1.4% | 3.3% | 18.0% |
| 10/28/2000 | 0.1% | 1.2% | 3.5% | 18.1% |
| 10/23/2000 | 0.4% | 2.9% | 5.2% | 14.0% |
| 10/22/2000 | 0.2% | 1.6% | 3.2% | 26.0% |
| 10/21/2000 | 0.1% | 1.5% | 3.2% | 26.4% |
| 10/16/2000 | 0.2% | 1.8% | 3.2% | 25.2% |
| 10/15/2000 | 0.2% | 1.5% | 3.1% | 25.9% |
| 10/14/2000 | 0.3% | 1.9% | 3.4% | 26.6% |
| 10/01/2000 | 0.2% | 0.8% | 1.7% | 38.9% |
| 09/30/2000 | 0.1% | 0.9% | 1.7% | 37.7% |
| 09/24/2000 | 0.2% | 1.8% | 3.2% | 32.7% |
| 09/23/2000 | 0.3% | 1.7% | 2.8% | 33.0% |
| 09/17/2000 | 0.1% | 1.2% | 2.7% | 34.0% |
| 09/16/2000 | 0.3% | 1.8% | 3.0% | 35.7% |
| 09/11/2000 | 0.3% | 1.6% | 2.9% | 33.5% |
| 09/10/2000 | 0.2% | 1.5% | 2.5% | 33.5% |
| 09/09/2000 | 0.2% | 1.5% | 2.7% | 33.0% |
| 09/06/2000 | 0.4% | 2.5% | 3.1% | 31.0% |
| 09/05/2000 | 0.4% | 2.0% | 3.2% | 30.3% |
| 08/27/2000 | 0.2% | 1.3% | 1.8% | 43.7% |
| 08/26/2000 | 0.2% | 1.0% | 1.5% | 43.0% |
| 08/23/2000 | 0.5% | 2.0% | 2.8% | 37.0% |
| 08/22/2000 | 0.1% | 0.8% | 1.1% | 54.7% |
| 08/21/2000 | 0.1% | 0.7% | 1.2% | 52.4% |
| 08/20/2000 | 0.1% | 0.6% | 1.1% | 51.8% |
| 08/19/2000 | 0.1% | 0.7% | 1.1% | 51.6% |
| 08/18/2000 | 0.4% | 1.8% | 2.4% | 40.8% |
Upcoming matches
No upcoming matches in this edition.