Coventry City
Coventry City finished the season 19th, with 34 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 14.4% (August 26) to >99.9% (May 5).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/19/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/15/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/13/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/08/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/07/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/05/2001 | <0.1% | <0.1% | <0.1% | >99.9% |
| 05/01/2001 | <0.1% | <0.1% | <0.1% | 95.5% |
| 04/30/2001 | <0.1% | <0.1% | <0.1% | 95.3% |
| 04/28/2001 | <0.1% | <0.1% | <0.1% | 95.5% |
| 04/22/2001 | <0.1% | <0.1% | <0.1% | 87.6% |
| 04/21/2001 | <0.1% | <0.1% | <0.1% | 87.7% |
| 04/17/2001 | <0.1% | <0.1% | <0.1% | 75.5% |
| 04/16/2001 | <0.1% | <0.1% | <0.1% | 76.7% |
| 04/14/2001 | <0.1% | <0.1% | <0.1% | 84.5% |
| 04/13/2001 | <0.1% | <0.1% | <0.1% | 72.4% |
| 04/11/2001 | <0.1% | <0.1% | <0.1% | 73.4% |
| 04/10/2001 | <0.1% | <0.1% | <0.1% | 73.6% |
| 04/09/2001 | <0.1% | <0.1% | <0.1% | 74.5% |
| 04/08/2001 | <0.1% | <0.1% | <0.1% | 75.1% |
| 04/07/2001 | <0.1% | <0.1% | <0.1% | 75.8% |
| 04/04/2001 | <0.1% | <0.1% | <0.1% | 90.6% |
| 04/02/2001 | <0.1% | <0.1% | <0.1% | 90.4% |
| 04/01/2001 | <0.1% | <0.1% | <0.1% | 90.6% |
| 03/31/2001 | <0.1% | <0.1% | <0.1% | 91.0% |
| 03/18/2001 | <0.1% | <0.1% | <0.1% | 95.4% |
| 03/17/2001 | <0.1% | <0.1% | <0.1% | 95.7% |
| 03/10/2001 | <0.1% | <0.1% | <0.1% | 88.8% |
| 03/07/2001 | <0.1% | <0.1% | <0.1% | 88.6% |
| 03/05/2001 | <0.1% | <0.1% | <0.1% | 88.1% |
| 03/04/2001 | <0.1% | <0.1% | <0.1% | 88.8% |
| 03/03/2001 | <0.1% | <0.1% | <0.1% | 88.8% |
| 02/25/2001 | <0.1% | <0.1% | <0.1% | 88.1% |
| 02/24/2001 | <0.1% | <0.1% | <0.1% | 88.4% |
| 02/12/2001 | <0.1% | <0.1% | <0.1% | 83.0% |
| 02/11/2001 | <0.1% | <0.1% | <0.1% | 84.1% |
| 02/10/2001 | <0.1% | <0.1% | <0.1% | 84.3% |
| 02/07/2001 | <0.1% | <0.1% | <0.1% | 83.1% |
| 02/03/2001 | <0.1% | <0.1% | <0.1% | 83.7% |
| 01/31/2001 | <0.1% | <0.1% | <0.1% | 74.1% |
| 01/30/2001 | <0.1% | <0.1% | <0.1% | 70.6% |
| 01/24/2001 | <0.1% | <0.1% | <0.1% | 71.5% |
| 01/22/2001 | <0.1% | <0.1% | <0.1% | 71.6% |
| 01/21/2001 | <0.1% | <0.1% | <0.1% | 70.9% |
| 01/20/2001 | <0.1% | <0.1% | <0.1% | 70.3% |
| 01/14/2001 | <0.1% | <0.1% | <0.1% | 56.5% |
| 01/13/2001 | <0.1% | <0.1% | <0.1% | 56.7% |
| 01/02/2001 | <0.1% | <0.1% | <0.1% | 51.5% |
| 01/01/2001 | <0.1% | <0.1% | <0.1% | 51.9% |
| 12/30/2000 | <0.1% | <0.1% | <0.1% | 44.6% |
| 12/27/2000 | <0.1% | <0.1% | <0.1% | 48.7% |
| 12/26/2000 | <0.1% | <0.1% | 0.1% | 47.3% |
| 12/23/2000 | <0.1% | <0.1% | <0.1% | 59.7% |
| 12/22/2000 | <0.1% | <0.1% | <0.1% | 58.9% |
| 12/18/2000 | <0.1% | <0.1% | 0.1% | 57.0% |
| 12/17/2000 | <0.1% | <0.1% | <0.1% | 57.2% |
| 12/16/2000 | <0.1% | <0.1% | <0.1% | 57.5% |
| 12/10/2000 | <0.1% | <0.1% | 0.1% | 49.0% |
| 12/09/2000 | <0.1% | <0.1% | 0.1% | 59.6% |
| 12/04/2000 | <0.1% | <0.1% | <0.1% | 58.4% |
| 12/03/2000 | <0.1% | <0.1% | <0.1% | 59.5% |
| 12/02/2000 | <0.1% | <0.1% | 0.1% | 59.2% |
| 11/26/2000 | <0.1% | <0.1% | 0.1% | 50.8% |
| 11/25/2000 | <0.1% | <0.1% | 0.2% | 51.6% |
| 11/20/2000 | <0.1% | 0.1% | 0.1% | 55.1% |
| 11/19/2000 | <0.1% | 0.1% | 0.4% | 47.9% |
| 11/18/2000 | <0.1% | 0.1% | 0.4% | 48.0% |
| 11/12/2000 | <0.1% | 0.1% | 0.3% | 45.7% |
| 11/11/2000 | <0.1% | 0.2% | 0.7% | 38.3% |
| 11/06/2000 | <0.1% | 0.1% | 0.8% | 38.5% |
| 11/05/2000 | <0.1% | 0.1% | 0.7% | 38.0% |
| 11/04/2000 | <0.1% | 0.1% | 0.9% | 39.2% |
| 10/29/2000 | <0.1% | 0.3% | 1.2% | 33.8% |
| 10/28/2000 | <0.1% | 0.4% | 0.9% | 34.8% |
| 10/23/2000 | <0.1% | 0.6% | 2.0% | 32.2% |
| 10/22/2000 | <0.1% | 0.7% | 1.9% | 31.7% |
| 10/21/2000 | 0.1% | 0.6% | 1.8% | 31.1% |
| 10/16/2000 | 0.2% | 1.5% | 3.0% | 25.3% |
| 10/15/2000 | 0.1% | 1.3% | 3.5% | 24.5% |
| 10/14/2000 | 0.2% | 1.6% | 3.5% | 26.0% |
| 10/01/2000 | 0.1% | 1.0% | 2.0% | 35.7% |
| 09/30/2000 | 0.1% | 0.8% | 2.1% | 34.1% |
| 09/24/2000 | 0.2% | 1.0% | 2.3% | 36.5% |
| 09/23/2000 | 0.2% | 1.4% | 2.0% | 36.6% |
| 09/17/2000 | 0.4% | 2.1% | 4.0% | 24.2% |
| 09/16/2000 | 0.2% | 2.0% | 4.0% | 25.0% |
| 09/11/2000 | 0.6% | 3.2% | 4.6% | 19.9% |
| 09/10/2000 | 0.5% | 2.8% | 5.2% | 19.9% |
| 09/09/2000 | 0.6% | 3.3% | 4.4% | 20.6% |
| 09/06/2000 | 0.8% | 3.5% | 4.8% | 22.7% |
| 09/05/2000 | 2.0% | 7.4% | 7.7% | 15.2% |
| 08/27/2000 | 1.7% | 7.0% | 7.5% | 15.0% |
| 08/26/2000 | 1.6% | 6.7% | 7.6% | 14.4% |
| 08/23/2000 | 0.9% | 4.2% | 5.0% | 20.8% |
| 08/22/2000 | 0.5% | 2.7% | 3.5% | 29.6% |
| 08/21/2000 | 0.4% | 2.1% | 3.7% | 26.8% |
| 08/20/2000 | 0.5% | 2.2% | 3.2% | 27.0% |
| 08/19/2000 | 0.4% | 2.2% | 3.1% | 27.9% |
| 08/18/2000 | 1.7% | 6.1% | 6.2% | 19.1% |
Upcoming matches
No upcoming matches in this edition.