Arsenal
Arsenal finished the season 2nd, with 70 points from 38 matches. Objectives reached: Champions League. Over the season, the chance of Champions League went from 23.7% (August 20) to >99.9% (May 5).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/19/2001 | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/15/2001 | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/13/2001 | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/08/2001 | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/07/2001 | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/05/2001 | <0.1% | >99.9% | <0.1% | <0.1% |
| 05/01/2001 | <0.1% | 91.0% | 9.0% | <0.1% |
| 04/30/2001 | <0.1% | 93.2% | 6.8% | <0.1% |
| 04/28/2001 | <0.1% | 90.8% | 9.2% | <0.1% |
| 04/22/2001 | <0.1% | 85.6% | 14.3% | <0.1% |
| 04/21/2001 | <0.1% | 86.8% | 13.1% | <0.1% |
| 04/17/2001 | <0.1% | 83.1% | 15.6% | <0.1% |
| 04/16/2001 | <0.1% | 83.8% | 15.4% | <0.1% |
| 04/14/2001 | <0.1% | 89.6% | 9.8% | <0.1% |
| 04/13/2001 | <0.1% | 97.2% | 2.7% | <0.1% |
| 04/11/2001 | <0.1% | 97.5% | 2.4% | <0.1% |
| 04/10/2001 | <0.1% | 92.4% | 6.9% | <0.1% |
| 04/09/2001 | <0.1% | 91.6% | 7.8% | <0.1% |
| 04/08/2001 | 0.1% | 91.1% | 8.1% | <0.1% |
| 04/07/2001 | 0.1% | 92.0% | 7.3% | <0.1% |
| 04/04/2001 | 0.1% | 92.1% | 7.3% | <0.1% |
| 04/02/2001 | <0.1% | 91.7% | 7.7% | <0.1% |
| 04/01/2001 | 0.1% | 93.6% | 5.8% | <0.1% |
| 03/31/2001 | <0.1% | 93.2% | 6.1% | <0.1% |
| 03/18/2001 | <0.1% | 88.3% | 9.8% | <0.1% |
| 03/17/2001 | <0.1% | 88.5% | 9.9% | <0.1% |
| 03/10/2001 | 0.1% | 89.1% | 9.1% | <0.1% |
| 03/07/2001 | 0.1% | 88.6% | 9.6% | <0.1% |
| 03/05/2001 | 0.1% | 89.1% | 9.4% | <0.1% |
| 03/04/2001 | 0.1% | 88.8% | 9.6% | <0.1% |
| 03/03/2001 | 0.1% | 88.8% | 9.6% | <0.1% |
| 02/25/2001 | <0.1% | 80.2% | 15.8% | <0.1% |
| 02/24/2001 | 0.5% | 85.8% | 11.4% | <0.1% |
| 02/12/2001 | 0.5% | 85.1% | 12.5% | <0.1% |
| 02/11/2001 | 0.6% | 85.9% | 11.7% | <0.1% |
| 02/10/2001 | 0.5% | 84.7% | 12.6% | <0.1% |
| 02/07/2001 | 0.3% | 75.0% | 18.7% | <0.1% |
| 02/03/2001 | 0.3% | 73.4% | 19.6% | <0.1% |
| 01/31/2001 | 0.4% | 63.9% | 24.2% | <0.1% |
| 01/30/2001 | 0.8% | 58.7% | 26.9% | <0.1% |
| 01/24/2001 | 0.6% | 51.1% | 29.8% | <0.1% |
| 01/22/2001 | 0.6% | 51.8% | 30.3% | <0.1% |
| 01/21/2001 | 0.6% | 51.6% | 29.1% | <0.1% |
| 01/20/2001 | 0.6% | 49.3% | 30.6% | <0.1% |
| 01/14/2001 | 1.0% | 46.9% | 32.3% | <0.1% |
| 01/13/2001 | 1.1% | 47.6% | 32.4% | <0.1% |
| 01/02/2001 | 2.8% | 58.4% | 25.2% | <0.1% |
| 01/01/2001 | 2.6% | 58.2% | 24.9% | <0.1% |
| 12/30/2000 | 6.1% | 65.4% | 21.3% | <0.1% |
| 12/27/2000 | 7.7% | 71.1% | 18.5% | <0.1% |
| 12/26/2000 | 7.0% | 72.0% | 17.6% | <0.1% |
| 12/23/2000 | 6.7% | 55.9% | 24.8% | <0.1% |
| 12/22/2000 | 14.1% | 69.4% | 18.3% | <0.1% |
| 12/18/2000 | 14.5% | 69.6% | 18.5% | <0.1% |
| 12/17/2000 | 17.0% | 70.9% | 16.6% | <0.1% |
| 12/16/2000 | 11.2% | 73.1% | 16.2% | <0.1% |
| 12/10/2000 | 11.6% | 72.7% | 16.6% | <0.1% |
| 12/09/2000 | 11.2% | 70.6% | 17.2% | <0.1% |
| 12/04/2000 | 6.9% | 59.4% | 21.1% | <0.1% |
| 12/03/2000 | 6.9% | 60.1% | 21.4% | <0.1% |
| 12/02/2000 | 6.8% | 61.1% | 20.7% | <0.1% |
| 11/26/2000 | 7.4% | 55.2% | 21.1% | <0.1% |
| 11/25/2000 | 10.1% | 62.9% | 19.6% | <0.1% |
| 11/20/2000 | 13.0% | 62.9% | 19.9% | <0.1% |
| 11/19/2000 | 12.7% | 63.3% | 20.0% | <0.1% |
| 11/18/2000 | 11.5% | 61.7% | 21.6% | <0.1% |
| 11/12/2000 | 21.3% | 71.8% | 16.7% | <0.1% |
| 11/11/2000 | 22.3% | 71.8% | 16.7% | <0.1% |
| 11/06/2000 | 29.5% | 77.8% | 14.0% | <0.1% |
| 11/05/2000 | 29.7% | 78.0% | 13.7% | <0.1% |
| 11/04/2000 | 30.4% | 78.8% | 12.9% | <0.1% |
| 10/29/2000 | 27.0% | 72.8% | 15.6% | <0.1% |
| 10/28/2000 | 26.5% | 71.1% | 16.4% | <0.1% |
| 10/23/2000 | 24.2% | 65.7% | 17.2% | 0.1% |
| 10/22/2000 | 23.5% | 65.0% | 17.3% | 0.1% |
| 10/21/2000 | 24.1% | 65.9% | 16.7% | <0.1% |
| 10/16/2000 | 20.7% | 56.4% | 20.1% | 0.1% |
| 10/15/2000 | 20.6% | 55.7% | 20.0% | 0.2% |
| 10/14/2000 | 21.0% | 58.2% | 18.8% | 0.1% |
| 10/01/2000 | 19.6% | 50.5% | 19.8% | 0.3% |
| 09/30/2000 | 13.4% | 42.2% | 20.5% | 0.5% |
| 09/24/2000 | 13.9% | 43.4% | 20.1% | 0.4% |
| 09/23/2000 | 13.7% | 43.1% | 20.6% | 0.5% |
| 09/17/2000 | 14.4% | 44.6% | 21.1% | 0.4% |
| 09/16/2000 | 15.0% | 45.0% | 20.3% | 0.3% |
| 09/11/2000 | 12.6% | 39.7% | 19.8% | 0.7% |
| 09/10/2000 | 12.8% | 38.4% | 20.8% | 0.7% |
| 09/09/2000 | 13.2% | 39.2% | 20.2% | 0.5% |
| 09/06/2000 | 17.0% | 44.0% | 19.6% | 0.7% |
| 09/05/2000 | 20.6% | 49.0% | 18.6% | 0.5% |
| 08/27/2000 | 18.9% | 46.7% | 19.1% | 0.5% |
| 08/26/2000 | 18.3% | 45.9% | 19.3% | 0.6% |
| 08/23/2000 | 12.6% | 36.4% | 18.1% | 1.0% |
| 08/22/2000 | 12.2% | 35.4% | 19.0% | 0.8% |
| 08/21/2000 | 10.4% | 32.4% | 19.0% | 0.9% |
| 08/20/2000 | 7.2% | 23.7% | 17.8% | 2.0% |
| 08/19/2000 | 7.3% | 24.1% | 16.7% | 1.8% |
| 08/18/2000 | 14.6% | 37.2% | 17.6% | 1.2% |
Upcoming matches
No upcoming matches in this edition.