Middlesbrough
Middlesbrough finished the season 14th, with 42 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (May 7) to 53.5% (December 10).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/19/2001 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/2001 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/13/2001 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/2001 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/07/2001 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/05/2001 | <0.1% | <0.1% | <0.1% | 1.2% |
| 05/01/2001 | <0.1% | <0.1% | <0.1% | 1.0% |
| 04/30/2001 | <0.1% | <0.1% | <0.1% | 1.0% |
| 04/28/2001 | <0.1% | <0.1% | <0.1% | 1.2% |
| 04/22/2001 | <0.1% | <0.1% | <0.1% | 1.4% |
| 04/21/2001 | <0.1% | <0.1% | <0.1% | 1.5% |
| 04/17/2001 | <0.1% | <0.1% | <0.1% | 16.9% |
| 04/16/2001 | <0.1% | <0.1% | <0.1% | 15.5% |
| 04/14/2001 | <0.1% | <0.1% | <0.1% | 4.2% |
| 04/13/2001 | <0.1% | <0.1% | <0.1% | 18.4% |
| 04/11/2001 | <0.1% | <0.1% | <0.1% | 17.8% |
| 04/10/2001 | <0.1% | <0.1% | <0.1% | 19.3% |
| 04/09/2001 | <0.1% | <0.1% | <0.1% | 18.5% |
| 04/08/2001 | <0.1% | <0.1% | <0.1% | 17.5% |
| 04/07/2001 | <0.1% | <0.1% | <0.1% | 18.2% |
| 04/04/2001 | <0.1% | <0.1% | <0.1% | 12.6% |
| 04/02/2001 | <0.1% | <0.1% | <0.1% | 12.5% |
| 04/01/2001 | <0.1% | <0.1% | <0.1% | 12.7% |
| 03/31/2001 | <0.1% | <0.1% | <0.1% | 12.6% |
| 03/18/2001 | <0.1% | <0.1% | <0.1% | 10.5% |
| 03/17/2001 | <0.1% | <0.1% | <0.1% | 10.0% |
| 03/10/2001 | <0.1% | <0.1% | <0.1% | 26.8% |
| 03/07/2001 | <0.1% | <0.1% | <0.1% | 27.5% |
| 03/05/2001 | <0.1% | <0.1% | <0.1% | 27.4% |
| 03/04/2001 | <0.1% | <0.1% | <0.1% | 27.6% |
| 03/03/2001 | <0.1% | <0.1% | <0.1% | 27.2% |
| 02/25/2001 | <0.1% | <0.1% | <0.1% | 28.7% |
| 02/24/2001 | <0.1% | <0.1% | <0.1% | 27.7% |
| 02/12/2001 | <0.1% | <0.1% | <0.1% | 15.1% |
| 02/11/2001 | <0.1% | <0.1% | <0.1% | 14.2% |
| 02/10/2001 | <0.1% | <0.1% | <0.1% | 14.0% |
| 02/07/2001 | <0.1% | <0.1% | <0.1% | 16.8% |
| 02/03/2001 | <0.1% | <0.1% | <0.1% | 16.7% |
| 01/31/2001 | <0.1% | <0.1% | <0.1% | 14.9% |
| 01/30/2001 | <0.1% | <0.1% | <0.1% | 16.1% |
| 01/24/2001 | <0.1% | <0.1% | 0.1% | 17.2% |
| 01/22/2001 | <0.1% | <0.1% | 0.1% | 17.0% |
| 01/21/2001 | <0.1% | <0.1% | <0.1% | 18.0% |
| 01/20/2001 | <0.1% | <0.1% | 0.1% | 16.9% |
| 01/14/2001 | <0.1% | <0.1% | 0.1% | 19.4% |
| 01/13/2001 | <0.1% | <0.1% | 0.1% | 19.9% |
| 01/02/2001 | <0.1% | <0.1% | 0.1% | 35.2% |
| 01/01/2001 | <0.1% | <0.1% | <0.1% | 34.1% |
| 12/30/2000 | <0.1% | <0.1% | <0.1% | 34.9% |
| 12/27/2000 | <0.1% | <0.1% | 0.1% | 31.4% |
| 12/26/2000 | <0.1% | <0.1% | 0.1% | 30.9% |
| 12/23/2000 | <0.1% | <0.1% | 0.1% | 40.9% |
| 12/22/2000 | <0.1% | <0.1% | 0.1% | 41.4% |
| 12/18/2000 | <0.1% | <0.1% | 0.1% | 42.1% |
| 12/17/2000 | <0.1% | <0.1% | 0.1% | 41.0% |
| 12/16/2000 | <0.1% | <0.1% | <0.1% | 41.1% |
| 12/10/2000 | <0.1% | <0.1% | <0.1% | 53.5% |
| 12/09/2000 | <0.1% | <0.1% | 0.1% | 50.3% |
| 12/04/2000 | <0.1% | <0.1% | 0.1% | 42.8% |
| 12/03/2000 | <0.1% | <0.1% | <0.1% | 42.3% |
| 12/02/2000 | <0.1% | <0.1% | <0.1% | 43.6% |
| 11/26/2000 | <0.1% | <0.1% | 0.2% | 37.4% |
| 11/25/2000 | <0.1% | <0.1% | 0.1% | 37.4% |
| 11/20/2000 | <0.1% | <0.1% | 0.3% | 35.4% |
| 11/19/2000 | <0.1% | 0.1% | 0.3% | 36.6% |
| 11/18/2000 | <0.1% | <0.1% | 0.4% | 36.1% |
| 11/12/2000 | <0.1% | 0.2% | 0.8% | 24.0% |
| 11/11/2000 | <0.1% | 0.3% | 0.9% | 25.1% |
| 11/06/2000 | <0.1% | 0.3% | 1.2% | 22.9% |
| 11/05/2000 | <0.1% | 0.3% | 1.3% | 22.4% |
| 11/04/2000 | <0.1% | 0.3% | 1.2% | 22.1% |
| 10/29/2000 | <0.1% | 0.7% | 2.3% | 17.8% |
| 10/28/2000 | 0.1% | 0.5% | 2.1% | 18.1% |
| 10/23/2000 | 0.2% | 1.8% | 4.1% | 15.6% |
| 10/22/2000 | 0.1% | 1.7% | 4.4% | 15.4% |
| 10/21/2000 | 0.2% | 1.7% | 3.9% | 16.1% |
| 10/16/2000 | 0.4% | 3.2% | 5.9% | 11.9% |
| 10/15/2000 | 1.4% | 8.0% | 10.1% | 8.2% |
| 10/14/2000 | 1.3% | 8.3% | 10.5% | 8.1% |
| 10/01/2000 | 1.7% | 7.2% | 9.1% | 7.8% |
| 09/30/2000 | 1.1% | 6.9% | 9.6% | 7.2% |
| 09/24/2000 | 0.6% | 4.4% | 6.3% | 14.7% |
| 09/23/2000 | 0.6% | 4.5% | 6.7% | 14.1% |
| 09/17/2000 | 0.6% | 4.4% | 7.4% | 13.5% |
| 09/16/2000 | 0.9% | 5.2% | 7.6% | 14.4% |
| 09/11/2000 | 1.0% | 5.1% | 7.0% | 12.2% |
| 09/10/2000 | 0.9% | 5.3% | 6.5% | 12.4% |
| 09/09/2000 | 0.8% | 4.9% | 6.5% | 11.6% |
| 09/06/2000 | 1.9% | 8.2% | 10.2% | 9.1% |
| 09/05/2000 | 2.6% | 10.6% | 10.5% | 9.9% |
| 08/27/2000 | 2.3% | 9.9% | 9.7% | 9.7% |
| 08/26/2000 | 2.0% | 9.6% | 9.3% | 10.6% |
| 08/23/2000 | 4.4% | 14.6% | 11.6% | 7.0% |
| 08/22/2000 | 3.4% | 13.3% | 11.1% | 6.0% |
| 08/21/2000 | 4.6% | 15.2% | 11.9% | 5.3% |
| 08/20/2000 | 4.2% | 13.9% | 12.2% | 5.7% |
| 08/19/2000 | 4.4% | 15.0% | 11.1% | 6.0% |
| 08/18/2000 | 2.3% | 8.7% | 8.3% | 12.7% |
Upcoming matches
No upcoming matches in this edition.