Leeds United
Leeds United finished the season 4th, with 68 points from 38 matches. Objectives reached: Europa League. Over the season, the chance of Europa League went from 5.5% (January 20) to >99.9% (May 19).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/19/2001 | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/15/2001 | <0.1% | 36.4% | 63.7% | <0.1% |
| 05/13/2001 | <0.1% | 36.1% | 63.9% | <0.1% |
| 05/08/2001 | <0.1% | 25.9% | 74.1% | <0.1% |
| 05/07/2001 | <0.1% | 13.6% | 85.5% | <0.1% |
| 05/05/2001 | <0.1% | 13.7% | 85.6% | <0.1% |
| 05/01/2001 | <0.1% | 43.4% | 56.3% | <0.1% |
| 04/30/2001 | <0.1% | 54.4% | 45.4% | <0.1% |
| 04/28/2001 | <0.1% | 45.5% | 54.3% | <0.1% |
| 04/22/2001 | <0.1% | 33.0% | 61.1% | <0.1% |
| 04/21/2001 | <0.1% | 34.2% | 60.2% | <0.1% |
| 04/17/2001 | <0.1% | 24.0% | 52.8% | <0.1% |
| 04/16/2001 | <0.1% | 26.5% | 58.0% | <0.1% |
| 04/14/2001 | <0.1% | 37.5% | 49.7% | <0.1% |
| 04/13/2001 | <0.1% | 39.9% | 48.1% | <0.1% |
| 04/11/2001 | <0.1% | 19.6% | 50.0% | <0.1% |
| 04/10/2001 | <0.1% | 19.9% | 49.1% | <0.1% |
| 04/09/2001 | <0.1% | 18.6% | 50.6% | <0.1% |
| 04/08/2001 | <0.1% | 17.7% | 50.9% | <0.1% |
| 04/07/2001 | <0.1% | 17.4% | 50.8% | <0.1% |
| 04/04/2001 | <0.1% | 13.2% | 45.0% | <0.1% |
| 04/02/2001 | <0.1% | 13.4% | 44.0% | <0.1% |
| 04/01/2001 | <0.1% | 16.5% | 44.1% | <0.1% |
| 03/31/2001 | <0.1% | 15.3% | 42.2% | <0.1% |
| 03/18/2001 | <0.1% | 9.5% | 27.5% | <0.1% |
| 03/17/2001 | <0.1% | 8.9% | 27.6% | <0.1% |
| 03/10/2001 | <0.1% | 4.8% | 20.2% | <0.1% |
| 03/07/2001 | <0.1% | 4.7% | 20.6% | <0.1% |
| 03/05/2001 | <0.1% | 5.4% | 20.8% | <0.1% |
| 03/04/2001 | <0.1% | 4.9% | 20.2% | <0.1% |
| 03/03/2001 | <0.1% | 5.5% | 22.2% | <0.1% |
| 02/25/2001 | <0.1% | 6.3% | 24.1% | <0.1% |
| 02/24/2001 | <0.1% | 6.1% | 24.1% | <0.1% |
| 02/12/2001 | <0.1% | 2.9% | 16.1% | <0.1% |
| 02/11/2001 | <0.1% | 3.1% | 16.5% | <0.1% |
| 02/10/2001 | <0.1% | 3.3% | 15.7% | <0.1% |
| 02/07/2001 | <0.1% | 4.7% | 17.6% | <0.1% |
| 02/03/2001 | <0.1% | 5.5% | 19.9% | <0.1% |
| 01/31/2001 | <0.1% | 3.5% | 11.8% | <0.1% |
| 01/30/2001 | <0.1% | 2.3% | 9.2% | 0.1% |
| 01/24/2001 | <0.1% | 2.9% | 9.1% | 0.3% |
| 01/22/2001 | <0.1% | 1.5% | 5.9% | 0.8% |
| 01/21/2001 | <0.1% | 1.4% | 6.2% | 0.6% |
| 01/20/2001 | <0.1% | 1.4% | 5.5% | 0.7% |
| 01/14/2001 | <0.1% | 2.9% | 10.3% | 0.3% |
| 01/13/2001 | <0.1% | 3.2% | 10.3% | 0.3% |
| 01/02/2001 | <0.1% | 1.7% | 6.7% | 1.3% |
| 01/01/2001 | <0.1% | 1.5% | 6.4% | 1.3% |
| 12/30/2000 | 0.1% | 3.0% | 7.5% | 1.1% |
| 12/27/2000 | <0.1% | 2.6% | 7.4% | 1.1% |
| 12/26/2000 | <0.1% | 2.5% | 7.6% | 1.2% |
| 12/23/2000 | 0.2% | 4.2% | 10.3% | 0.7% |
| 12/22/2000 | 0.4% | 8.2% | 15.6% | 0.4% |
| 12/18/2000 | 0.4% | 8.6% | 15.2% | 0.4% |
| 12/17/2000 | 0.3% | 8.0% | 16.3% | 0.4% |
| 12/16/2000 | 0.2% | 8.9% | 16.7% | 0.4% |
| 12/10/2000 | 0.1% | 6.1% | 12.3% | 1.0% |
| 12/09/2000 | 0.1% | 5.2% | 12.5% | 1.0% |
| 12/04/2000 | 0.3% | 8.8% | 15.0% | 0.6% |
| 12/03/2000 | 0.2% | 9.8% | 15.7% | 0.4% |
| 12/02/2000 | 0.2% | 9.5% | 15.6% | 0.7% |
| 11/26/2000 | 0.9% | 17.0% | 19.2% | 0.4% |
| 11/25/2000 | 0.6% | 11.7% | 16.2% | 0.9% |
| 11/20/2000 | 0.8% | 11.1% | 16.5% | 1.0% |
| 11/19/2000 | 0.8% | 11.6% | 17.8% | 0.8% |
| 11/18/2000 | 0.7% | 10.3% | 17.1% | 0.9% |
| 11/12/2000 | 1.6% | 15.9% | 22.2% | 0.5% |
| 11/11/2000 | 2.1% | 17.9% | 22.3% | 0.6% |
| 11/06/2000 | 2.1% | 18.3% | 21.8% | 0.5% |
| 11/05/2000 | 2.4% | 17.6% | 22.0% | 0.6% |
| 11/04/2000 | 2.0% | 18.2% | 22.1% | 0.7% |
| 10/29/2000 | 1.9% | 15.0% | 19.0% | 1.0% |
| 10/28/2000 | 2.9% | 19.5% | 19.9% | 1.3% |
| 10/23/2000 | 3.6% | 20.7% | 19.2% | 1.4% |
| 10/22/2000 | 4.0% | 21.0% | 21.0% | 1.4% |
| 10/21/2000 | 3.9% | 21.2% | 19.1% | 1.4% |
| 10/16/2000 | 9.1% | 32.9% | 21.3% | 0.7% |
| 10/15/2000 | 9.8% | 34.2% | 20.1% | 0.7% |
| 10/14/2000 | 10.1% | 35.0% | 20.9% | 0.8% |
| 10/01/2000 | 8.1% | 27.4% | 18.7% | 1.5% |
| 09/30/2000 | 6.1% | 24.4% | 19.6% | 1.4% |
| 09/24/2000 | 5.5% | 22.9% | 17.5% | 2.4% |
| 09/23/2000 | 5.2% | 21.5% | 17.7% | 2.5% |
| 09/17/2000 | 5.5% | 22.8% | 18.1% | 2.0% |
| 09/16/2000 | 5.6% | 23.2% | 17.9% | 2.0% |
| 09/11/2000 | 12.0% | 35.3% | 19.1% | 1.0% |
| 09/10/2000 | 12.0% | 36.0% | 18.3% | 1.2% |
| 09/09/2000 | 11.2% | 34.5% | 20.2% | 1.3% |
| 09/06/2000 | 15.5% | 41.0% | 18.1% | 0.9% |
| 09/05/2000 | 14.2% | 38.7% | 18.9% | 1.0% |
| 08/27/2000 | 26.5% | 55.8% | 15.9% | 0.4% |
| 08/26/2000 | 26.3% | 54.8% | 16.6% | 0.4% |
| 08/23/2000 | 20.9% | 46.6% | 17.3% | 0.8% |
| 08/22/2000 | 19.7% | 44.5% | 17.9% | 0.8% |
| 08/21/2000 | 15.4% | 41.3% | 18.3% | 0.4% |
| 08/20/2000 | 15.4% | 40.8% | 18.3% | 0.7% |
| 08/19/2000 | 16.4% | 41.1% | 18.0% | 0.6% |
| 08/18/2000 | 12.4% | 32.9% | 17.3% | 1.6% |
Upcoming matches
No upcoming matches in this edition.