Trend — Relegation
Relegation probability over time
This season, Bolton Wanderers, Barnsley, and Crystal Palace finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Bolton Wanderers | 100% | 66.5% | +33.5 | >99.9% |
| Barnsley | 100% | >99.9% | 0.0 | >99.9% |
| Crystal Palace | 100% | >99.9% | 0.0 | >99.9% |
| Arsenal | 0% | <0.1% | 0.0 | 1.6% |
| Manchester United | 0% | <0.1% | 0.0 | 0.6% |
| Liverpool | 0% | <0.1% | 0.0 | 3.5% |
| Chelsea | 0% | <0.1% | 0.0 | 5.6% |
| Leeds United | 0% | <0.1% | 0.0 | 17.8% |
| Blackburn Rovers | 0% | <0.1% | 0.0 | 15.7% |
| Aston Villa | 0% | <0.1% | 0.0 | 13.6% |
| West Ham | 0% | <0.1% | 0.0 | 19.4% |
| Derby County | 0% | <0.1% | 0.0 | 22.6% |
| Leicester City | 0% | <0.1% | 0.0 | 6.7% |
| Coventry City | 0% | <0.1% | 0.0 | 43.9% |
| Southampton | 0% | <0.1% | 0.0 | 67.9% |
| Sheffield Wednesday | 0% | <0.1% | 0.0 | 34.6% |
| Newcastle | 0% | <0.1% | 0.0 | 13.9% |
| Tottenham | 0% | <0.1% | 0.0 | 42.4% |
| Wimbledon | 0% | <0.1% | 0.0 | 15.5% |
| Everton | 0% | 33.5% | −33.5 | 63.8% |
Current ranking
1
Bolton Wanderers100%2
Barnsley100%3
Crystal Palace100%4
Arsenal0%5
Manchester United0%6
Liverpool0%7
Chelsea0%8
Leeds United0%9
Blackburn Rovers0%10
Aston Villa0%11
West Ham0%12
Derby County0%13
Leicester City0%14
Coventry City0%15
Southampton0%16
Sheffield Wednesday0%17
Newcastle0%18
Tottenham0%19
Wimbledon0%20
Everton0%
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.