
Everton
Everton finished the season 17th, with 40 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (May 10) to 63.8% (December 3).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/10/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/06/1998 | <0.1% | <0.1% | <0.1% | 45.4% |
| 05/05/1998 | <0.1% | <0.1% | <0.1% | 44.3% |
| 05/04/1998 | <0.1% | <0.1% | <0.1% | 45.7% |
| 05/03/1998 | <0.1% | <0.1% | <0.1% | 44.8% |
| 05/02/1998 | <0.1% | <0.1% | <0.1% | 33.5% |
| 04/29/1998 | <0.1% | <0.1% | <0.1% | 17.9% |
| 04/27/1998 | <0.1% | <0.1% | <0.1% | 16.7% |
| 04/26/1998 | <0.1% | <0.1% | <0.1% | 17.3% |
| 04/25/1998 | <0.1% | <0.1% | <0.1% | 17.4% |
| 04/19/1998 | <0.1% | <0.1% | <0.1% | 2.3% |
| 04/18/1998 | <0.1% | <0.1% | <0.1% | 2.3% |
| 04/14/1998 | <0.1% | <0.1% | <0.1% | 6.0% |
| 04/13/1998 | <0.1% | <0.1% | <0.1% | 5.3% |
| 04/11/1998 | <0.1% | <0.1% | <0.1% | 10.9% |
| 04/10/1998 | <0.1% | <0.1% | <0.1% | 20.5% |
| 04/08/1998 | <0.1% | <0.1% | <0.1% | 20.0% |
| 04/06/1998 | <0.1% | <0.1% | <0.1% | 20.1% |
| 04/05/1998 | <0.1% | <0.1% | <0.1% | 20.5% |
| 04/04/1998 | <0.1% | <0.1% | <0.1% | 20.0% |
| 03/31/1998 | <0.1% | <0.1% | <0.1% | 23.8% |
| 03/30/1998 | <0.1% | <0.1% | <0.1% | 29.2% |
| 03/28/1998 | <0.1% | <0.1% | <0.1% | 29.0% |
| 03/18/1998 | <0.1% | <0.1% | <0.1% | 17.2% |
| 03/15/1998 | <0.1% | <0.1% | <0.1% | 16.1% |
| 03/14/1998 | <0.1% | <0.1% | <0.1% | 16.4% |
| 03/11/1998 | <0.1% | <0.1% | <0.1% | 22.2% |
| 03/08/1998 | <0.1% | <0.1% | <0.1% | 19.2% |
| 03/07/1998 | <0.1% | <0.1% | <0.1% | 18.3% |
| 03/04/1998 | <0.1% | <0.1% | <0.1% | 15.4% |
| 03/02/1998 | <0.1% | <0.1% | <0.1% | 16.3% |
| 03/01/1998 | <0.1% | <0.1% | <0.1% | 16.4% |
| 02/28/1998 | <0.1% | <0.1% | <0.1% | 16.1% |
| 02/23/1998 | <0.1% | <0.1% | <0.1% | 15.9% |
| 02/22/1998 | <0.1% | <0.1% | <0.1% | 18.3% |
| 02/21/1998 | <0.1% | <0.1% | <0.1% | 17.9% |
| 02/18/1998 | <0.1% | <0.1% | <0.1% | 19.4% |
| 02/14/1998 | <0.1% | <0.1% | <0.1% | 19.7% |
| 02/09/1998 | <0.1% | <0.1% | <0.1% | 14.0% |
| 02/08/1998 | <0.1% | <0.1% | <0.1% | 15.0% |
| 02/07/1998 | <0.1% | <0.1% | <0.1% | 14.8% |
| 02/01/1998 | <0.1% | <0.1% | <0.1% | 11.8% |
| 01/31/1998 | <0.1% | <0.1% | <0.1% | 12.0% |
| 01/20/1998 | <0.1% | <0.1% | <0.1% | 15.8% |
| 01/19/1998 | <0.1% | <0.1% | 0.1% | 15.1% |
| 01/18/1998 | <0.1% | <0.1% | <0.1% | 15.1% |
| 01/17/1998 | <0.1% | <0.1% | <0.1% | 26.7% |
| 01/11/1998 | <0.1% | <0.1% | <0.1% | 25.9% |
| 01/10/1998 | <0.1% | <0.1% | <0.1% | 26.6% |
| 12/29/1997 | <0.1% | <0.1% | <0.1% | 45.9% |
| 12/28/1997 | <0.1% | <0.1% | <0.1% | 43.3% |
| 12/26/1997 | <0.1% | <0.1% | <0.1% | 49.9% |
| 12/21/1997 | <0.1% | <0.1% | <0.1% | 45.0% |
| 12/20/1997 | <0.1% | <0.1% | <0.1% | 45.9% |
| 12/17/1997 | <0.1% | <0.1% | <0.1% | 60.7% |
| 12/15/1997 | <0.1% | <0.1% | <0.1% | 60.3% |
| 12/14/1997 | <0.1% | <0.1% | <0.1% | 60.2% |
| 12/13/1997 | <0.1% | <0.1% | <0.1% | 60.7% |
| 12/08/1997 | <0.1% | <0.1% | <0.1% | 58.3% |
| 12/07/1997 | <0.1% | <0.1% | <0.1% | 58.5% |
| 12/06/1997 | <0.1% | <0.1% | <0.1% | 58.4% |
| 12/03/1997 | <0.1% | <0.1% | <0.1% | 63.8% |
| 12/01/1997 | <0.1% | <0.1% | <0.1% | 63.8% |
| 11/30/1997 | <0.1% | <0.1% | <0.1% | 61.6% |
| 11/29/1997 | <0.1% | <0.1% | <0.1% | 59.8% |
| 11/26/1997 | <0.1% | <0.1% | <0.1% | 49.1% |
| 11/24/1997 | <0.1% | <0.1% | 0.2% | 42.8% |
| 11/23/1997 | <0.1% | <0.1% | 0.1% | 42.5% |
| 11/22/1997 | <0.1% | <0.1% | 0.1% | 42.0% |
| 11/10/1997 | <0.1% | 0.1% | 0.3% | 36.4% |
| 11/09/1997 | <0.1% | <0.1% | 0.2% | 35.5% |
| 11/08/1997 | <0.1% | 0.1% | 0.3% | 37.8% |
| 11/02/1997 | <0.1% | 0.1% | 0.3% | 33.0% |
| 11/01/1997 | 0.1% | 0.2% | 1.1% | 22.9% |
| 10/27/1997 | <0.1% | 0.2% | 1.0% | 21.2% |
| 10/26/1997 | 0.1% | 0.3% | 1.1% | 21.3% |
| 10/25/1997 | 0.1% | 0.2% | 1.0% | 20.0% |
| 10/22/1997 | 0.1% | 0.4% | 1.1% | 21.1% |
| 10/20/1997 | 0.1% | 0.3% | 1.3% | 20.3% |
| 10/19/1997 | <0.1% | 0.2% | 1.0% | 20.6% |
| 10/18/1997 | <0.1% | 0.3% | 1.1% | 20.3% |
| 10/06/1997 | <0.1% | 0.1% | 0.5% | 32.2% |
| 10/05/1997 | <0.1% | 0.1% | 0.5% | 31.6% |
| 10/04/1997 | <0.1% | <0.1% | 0.4% | 32.1% |
| 09/28/1997 | 0.1% | 0.2% | 1.0% | 24.5% |
| 09/27/1997 | 0.1% | 0.2% | 1.0% | 24.3% |
| 09/24/1997 | 0.1% | 0.3% | 1.2% | 25.9% |
| 09/23/1997 | 0.1% | 0.6% | 1.4% | 24.1% |
| 09/22/1997 | 0.1% | 0.4% | 1.9% | 24.0% |
| 09/21/1997 | 0.1% | 0.6% | 1.8% | 24.0% |
| 09/20/1997 | 0.1% | 0.5% | 1.7% | 24.3% |
| 09/14/1997 | 0.1% | 0.3% | 1.1% | 35.0% |
| 09/13/1997 | 0.1% | 0.2% | 0.9% | 34.6% |
| 09/01/1997 | 0.2% | 0.6% | 2.0% | 27.5% |
| 08/30/1997 | 0.2% | 0.9% | 2.1% | 29.5% |
| 08/27/1997 | 0.3% | 0.8% | 2.1% | 30.9% |
| 08/26/1997 | 0.8% | 2.2% | 3.6% | 22.1% |
| 08/25/1997 | 0.8% | 2.0% | 4.4% | 21.4% |
| 08/24/1997 | 0.9% | 2.4% | 4.2% | 22.4% |
| 08/23/1997 | 0.8% | 2.2% | 4.6% | 22.7% |
| 08/13/1997 | 0.6% | 1.4% | 3.2% | 30.9% |
| 08/12/1997 | 0.5% | 1.3% | 2.5% | 30.0% |
| 08/11/1997 | 0.6% | 1.3% | 2.8% | 30.0% |
| 08/10/1997 | 0.6% | 1.4% | 2.7% | 29.4% |
| 08/09/1997 | 0.6% | 1.5% | 2.5% | 30.8% |
| 08/08/1997 | 0.9% | 2.2% | 4.1% | 22.7% |
Upcoming matches
No upcoming matches in this edition.