Arsenal
Arsenal finished the season 1st, with 78 points from 38 matches. Objectives reached: Champion and Champions League. Over the season, the chance of Champion went from 1.3% (December 21) to >99.9% (May 3).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/10/1998 | >99.9% | >99.9% | <0.1% | <0.1% |
| 05/06/1998 | >99.9% | >99.9% | <0.1% | <0.1% |
| 05/05/1998 | >99.9% | >99.9% | <0.1% | <0.1% |
| 05/04/1998 | >99.9% | >99.9% | <0.1% | <0.1% |
| 05/03/1998 | >99.9% | >99.9% | <0.1% | <0.1% |
| 05/02/1998 | 94.7% | >99.9% | <0.1% | <0.1% |
| 04/29/1998 | 94.8% | >99.9% | <0.1% | <0.1% |
| 04/27/1998 | 85.7% | >99.9% | <0.1% | <0.1% |
| 04/26/1998 | 91.1% | >99.9% | <0.1% | <0.1% |
| 04/25/1998 | 91.7% | >99.9% | <0.1% | <0.1% |
| 04/19/1998 | 81.5% | >99.9% | <0.1% | <0.1% |
| 04/18/1998 | 80.8% | 99.9% | 0.1% | <0.1% |
| 04/14/1998 | 59.5% | 99.6% | 0.5% | <0.1% |
| 04/13/1998 | 58.9% | 99.5% | 0.5% | <0.1% |
| 04/11/1998 | 41.7% | 97.4% | 2.6% | <0.1% |
| 04/10/1998 | 33.9% | 93.8% | 6.1% | <0.1% |
| 04/08/1998 | 27.7% | 93.8% | 6.1% | <0.1% |
| 04/06/1998 | 27.3% | 92.8% | 7.1% | <0.1% |
| 04/05/1998 | 40.2% | 92.4% | 7.4% | <0.1% |
| 04/04/1998 | 39.8% | 93.0% | 6.9% | <0.1% |
| 03/31/1998 | 40.6% | 93.2% | 6.7% | <0.1% |
| 03/30/1998 | 30.8% | 87.1% | 12.2% | <0.1% |
| 03/28/1998 | 30.6% | 88.1% | 11.2% | <0.1% |
| 03/18/1998 | 32.5% | 85.2% | 12.9% | <0.1% |
| 03/15/1998 | 30.9% | 84.2% | 13.9% | <0.1% |
| 03/14/1998 | 32.2% | 84.3% | 13.9% | <0.1% |
| 03/11/1998 | 13.4% | 63.5% | 28.5% | <0.1% |
| 03/08/1998 | 7.9% | 49.3% | 35.1% | <0.1% |
| 03/07/1998 | 7.6% | 45.5% | 36.8% | <0.1% |
| 03/04/1998 | 4.7% | 46.1% | 37.7% | <0.1% |
| 03/02/1998 | 4.9% | 46.0% | 37.3% | <0.1% |
| 03/01/1998 | 6.0% | 49.8% | 34.2% | <0.1% |
| 02/28/1998 | 6.1% | 50.0% | 35.2% | <0.1% |
| 02/23/1998 | 9.1% | 43.4% | 38.6% | <0.1% |
| 02/22/1998 | 9.2% | 40.7% | 40.6% | <0.1% |
| 02/21/1998 | 9.7% | 40.6% | 41.2% | <0.1% |
| 02/18/1998 | 8.7% | 32.1% | 40.9% | <0.1% |
| 02/14/1998 | 12.8% | 34.1% | 39.7% | <0.1% |
| 02/09/1998 | 12.1% | 33.2% | 40.9% | <0.1% |
| 02/08/1998 | 12.0% | 33.0% | 40.6% | <0.1% |
| 02/07/1998 | 7.8% | 23.3% | 40.3% | <0.1% |
| 02/01/1998 | 4.8% | 16.6% | 34.6% | <0.1% |
| 01/31/1998 | 4.9% | 16.2% | 35.3% | <0.1% |
| 01/20/1998 | 2.4% | 11.6% | 33.9% | <0.1% |
| 01/19/1998 | 2.6% | 11.6% | 34.1% | <0.1% |
| 01/18/1998 | 1.5% | 11.0% | 35.5% | <0.1% |
| 01/17/1998 | 1.4% | 9.3% | 33.7% | <0.1% |
| 01/11/1998 | 2.1% | 12.1% | 36.6% | <0.1% |
| 01/10/1998 | 2.0% | 11.1% | 35.7% | <0.1% |
| 12/29/1997 | 2.2% | 10.9% | 31.4% | <0.1% |
| 12/28/1997 | 1.5% | 8.5% | 32.0% | <0.1% |
| 12/26/1997 | 1.7% | 10.3% | 32.8% | <0.1% |
| 12/21/1997 | 1.3% | 7.3% | 29.2% | <0.1% |
| 12/20/1997 | 1.6% | 7.2% | 27.9% | <0.1% |
| 12/17/1997 | 2.5% | 10.9% | 28.5% | <0.1% |
| 12/15/1997 | 2.3% | 11.0% | 27.7% | <0.1% |
| 12/14/1997 | 2.5% | 10.7% | 28.0% | <0.1% |
| 12/13/1997 | 2.8% | 10.7% | 27.5% | <0.1% |
| 12/08/1997 | 5.9% | 20.7% | 34.4% | <0.1% |
| 12/07/1997 | 5.8% | 20.3% | 34.9% | <0.1% |
| 12/06/1997 | 6.1% | 20.8% | 35.2% | <0.1% |
| 12/03/1997 | 5.1% | 16.8% | 27.5% | <0.1% |
| 12/01/1997 | 5.2% | 16.8% | 26.8% | 0.1% |
| 11/30/1997 | 5.0% | 15.3% | 27.0% | <0.1% |
| 11/29/1997 | 10.5% | 25.3% | 29.4% | <0.1% |
| 11/26/1997 | 11.6% | 28.0% | 28.7% | <0.1% |
| 11/24/1997 | 12.1% | 29.0% | 28.9% | <0.1% |
| 11/23/1997 | 12.6% | 29.7% | 28.6% | <0.1% |
| 11/22/1997 | 11.9% | 29.6% | 29.2% | <0.1% |
| 11/10/1997 | 19.9% | 40.0% | 28.5% | <0.1% |
| 11/09/1997 | 19.7% | 39.3% | 28.9% | <0.1% |
| 11/08/1997 | 15.3% | 33.1% | 28.2% | <0.1% |
| 11/02/1997 | 15.8% | 33.8% | 29.0% | <0.1% |
| 11/01/1997 | 15.4% | 34.0% | 28.5% | <0.1% |
| 10/27/1997 | 27.4% | 47.7% | 25.9% | <0.1% |
| 10/26/1997 | 26.7% | 46.6% | 26.4% | <0.1% |
| 10/25/1997 | 30.7% | 52.1% | 25.7% | <0.1% |
| 10/22/1997 | 31.7% | 52.0% | 24.5% | <0.1% |
| 10/20/1997 | 31.2% | 51.7% | 24.3% | <0.1% |
| 10/19/1997 | 32.4% | 52.7% | 23.9% | <0.1% |
| 10/18/1997 | 31.4% | 51.4% | 24.6% | <0.1% |
| 10/06/1997 | 31.3% | 51.5% | 24.7% | <0.1% |
| 10/05/1997 | 31.0% | 51.8% | 24.7% | <0.1% |
| 10/04/1997 | 29.7% | 50.1% | 25.7% | <0.1% |
| 09/28/1997 | 27.0% | 45.7% | 25.7% | <0.1% |
| 09/27/1997 | 27.7% | 46.3% | 25.9% | <0.1% |
| 09/24/1997 | 28.1% | 47.8% | 26.2% | <0.1% |
| 09/23/1997 | 20.9% | 39.6% | 26.5% | <0.1% |
| 09/22/1997 | 20.0% | 38.6% | 26.6% | 0.1% |
| 09/21/1997 | 20.8% | 39.3% | 27.4% | <0.1% |
| 09/20/1997 | 14.4% | 29.9% | 28.0% | 0.1% |
| 09/14/1997 | 14.0% | 29.4% | 26.0% | 0.1% |
| 09/13/1997 | 12.6% | 27.1% | 26.9% | 0.1% |
| 09/01/1997 | 9.4% | 21.8% | 25.5% | 0.4% |
| 08/30/1997 | 10.0% | 22.4% | 25.4% | 0.3% |
| 08/27/1997 | 15.8% | 31.1% | 25.4% | 0.3% |
| 08/26/1997 | 19.6% | 35.3% | 23.9% | 0.3% |
| 08/25/1997 | 20.0% | 35.9% | 24.1% | 0.4% |
| 08/24/1997 | 20.5% | 36.5% | 23.7% | 0.2% |
| 08/23/1997 | 20.9% | 37.2% | 23.9% | 0.3% |
| 08/13/1997 | 14.1% | 27.9% | 22.2% | 0.8% |
| 08/12/1997 | 13.3% | 26.4% | 21.5% | 0.8% |
| 08/11/1997 | 13.6% | 27.3% | 22.0% | 0.8% |
| 08/10/1997 | 10.5% | 21.5% | 20.1% | 1.4% |
| 08/09/1997 | 10.8% | 20.9% | 19.0% | 1.6% |
| 08/08/1997 | 12.7% | 24.0% | 19.0% | 1.3% |
Upcoming matches
No upcoming matches in this edition.