Leicester City
Leicester City finished the season 10th, with 53 points from 38 matches. Over the season, the chance of Europa League went from <0.1% (April 18) to 23.5% (September 28).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/10/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/06/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/05/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/04/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/03/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/02/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/29/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/27/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/26/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/25/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/19/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/18/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/14/1998 | <0.1% | <0.1% | 0.1% | <0.1% |
| 04/13/1998 | <0.1% | <0.1% | 0.2% | <0.1% |
| 04/11/1998 | <0.1% | <0.1% | 0.4% | <0.1% |
| 04/10/1998 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/08/1998 | <0.1% | <0.1% | 0.1% | <0.1% |
| 04/06/1998 | <0.1% | <0.1% | 0.1% | <0.1% |
| 04/05/1998 | <0.1% | <0.1% | 0.1% | <0.1% |
| 04/04/1998 | <0.1% | <0.1% | 0.1% | <0.1% |
| 03/31/1998 | <0.1% | <0.1% | 0.3% | <0.1% |
| 03/30/1998 | <0.1% | <0.1% | 0.4% | <0.1% |
| 03/28/1998 | <0.1% | <0.1% | 0.3% | <0.1% |
| 03/18/1998 | <0.1% | <0.1% | 1.5% | <0.1% |
| 03/15/1998 | <0.1% | <0.1% | 1.8% | <0.1% |
| 03/14/1998 | <0.1% | <0.1% | 1.4% | <0.1% |
| 03/11/1998 | <0.1% | 0.1% | 3.5% | <0.1% |
| 03/08/1998 | <0.1% | 0.1% | 3.9% | <0.1% |
| 03/07/1998 | <0.1% | 0.1% | 3.1% | <0.1% |
| 03/04/1998 | <0.1% | 0.2% | 2.9% | <0.1% |
| 03/02/1998 | <0.1% | 0.2% | 3.7% | <0.1% |
| 03/01/1998 | <0.1% | 0.1% | 3.2% | <0.1% |
| 02/28/1998 | <0.1% | 0.1% | 3.1% | <0.1% |
| 02/23/1998 | <0.1% | 0.5% | 6.2% | <0.1% |
| 02/22/1998 | <0.1% | 0.3% | 5.6% | <0.1% |
| 02/21/1998 | <0.1% | 0.4% | 5.4% | <0.1% |
| 02/18/1998 | <0.1% | 0.2% | 2.3% | 0.1% |
| 02/14/1998 | <0.1% | 0.2% | 2.9% | 0.1% |
| 02/09/1998 | <0.1% | 0.3% | 3.4% | 0.1% |
| 02/08/1998 | <0.1% | 0.3% | 3.7% | 0.1% |
| 02/07/1998 | <0.1% | 0.3% | 3.7% | 0.1% |
| 02/01/1998 | <0.1% | 0.1% | 1.5% | 0.2% |
| 01/31/1998 | <0.1% | 0.1% | 1.7% | 0.2% |
| 01/20/1998 | <0.1% | <0.1% | 0.9% | 0.9% |
| 01/19/1998 | <0.1% | <0.1% | 0.9% | 1.0% |
| 01/18/1998 | <0.1% | <0.1% | 1.1% | 1.1% |
| 01/17/1998 | <0.1% | <0.1% | 0.8% | 0.9% |
| 01/11/1998 | <0.1% | 0.1% | 1.4% | 0.9% |
| 01/10/1998 | <0.1% | 0.1% | 1.1% | 0.8% |
| 12/29/1997 | <0.1% | 0.1% | 1.8% | 1.1% |
| 12/28/1997 | <0.1% | 0.1% | 1.5% | 1.1% |
| 12/26/1997 | <0.1% | 0.1% | 2.3% | 0.7% |
| 12/21/1997 | <0.1% | 0.3% | 4.0% | 0.7% |
| 12/20/1997 | <0.1% | 0.5% | 4.1% | 0.7% |
| 12/17/1997 | 0.3% | 1.9% | 9.9% | 0.3% |
| 12/15/1997 | 0.2% | 1.6% | 9.4% | 0.3% |
| 12/14/1997 | 0.4% | 2.0% | 8.9% | 0.2% |
| 12/13/1997 | 0.4% | 1.8% | 9.0% | 0.3% |
| 12/08/1997 | 0.6% | 3.4% | 13.1% | 0.1% |
| 12/07/1997 | 0.9% | 3.6% | 13.8% | 0.2% |
| 12/06/1997 | 0.7% | 3.2% | 13.4% | 0.2% |
| 12/03/1997 | 2.1% | 6.9% | 16.4% | 0.2% |
| 12/01/1997 | 1.8% | 6.6% | 17.0% | 0.1% |
| 11/30/1997 | 1.9% | 6.4% | 16.5% | 0.1% |
| 11/29/1997 | 1.9% | 6.1% | 15.1% | 0.2% |
| 11/26/1997 | 1.3% | 4.1% | 12.0% | 0.5% |
| 11/24/1997 | 1.3% | 4.4% | 11.6% | 0.8% |
| 11/23/1997 | 1.2% | 4.5% | 11.9% | 0.6% |
| 11/22/1997 | 1.2% | 4.7% | 12.2% | 0.8% |
| 11/10/1997 | 2.1% | 6.1% | 14.2% | 0.6% |
| 11/09/1997 | 4.1% | 10.9% | 18.9% | 0.3% |
| 11/08/1997 | 4.1% | 10.6% | 18.9% | 0.3% |
| 11/02/1997 | 3.9% | 10.6% | 20.8% | 0.3% |
| 11/01/1997 | 4.3% | 11.6% | 20.2% | 0.3% |
| 10/27/1997 | 4.3% | 11.8% | 21.0% | 0.4% |
| 10/26/1997 | 3.6% | 9.8% | 17.4% | 0.7% |
| 10/25/1997 | 2.9% | 8.8% | 17.3% | 0.7% |
| 10/22/1997 | 3.2% | 8.8% | 16.3% | 0.6% |
| 10/20/1997 | 3.2% | 8.6% | 17.1% | 0.6% |
| 10/19/1997 | 3.1% | 8.5% | 16.2% | 0.6% |
| 10/18/1997 | 3.2% | 8.9% | 15.7% | 0.5% |
| 10/06/1997 | 4.1% | 10.8% | 18.9% | 0.4% |
| 10/05/1997 | 7.8% | 17.9% | 23.1% | 0.2% |
| 10/04/1997 | 7.7% | 17.6% | 22.9% | 0.2% |
| 09/28/1997 | 8.7% | 19.0% | 23.5% | 0.2% |
| 09/27/1997 | 7.8% | 18.5% | 22.6% | 0.2% |
| 09/24/1997 | 4.7% | 12.1% | 19.5% | 0.6% |
| 09/23/1997 | 6.1% | 14.9% | 21.6% | 0.6% |
| 09/22/1997 | 6.1% | 14.9% | 21.4% | 0.6% |
| 09/21/1997 | 6.7% | 16.0% | 21.5% | 0.6% |
| 09/20/1997 | 6.1% | 15.7% | 21.6% | 0.6% |
| 09/14/1997 | 3.9% | 10.6% | 18.3% | 1.1% |
| 09/13/1997 | 3.6% | 9.8% | 17.9% | 1.3% |
| 09/01/1997 | 2.6% | 7.1% | 13.0% | 3.1% |
| 08/30/1997 | 2.3% | 7.0% | 13.0% | 3.1% |
| 08/27/1997 | 5.0% | 11.5% | 16.2% | 2.5% |
| 08/26/1997 | 6.1% | 14.1% | 16.8% | 2.7% |
| 08/25/1997 | 6.7% | 14.7% | 16.6% | 2.5% |
| 08/24/1997 | 6.8% | 14.6% | 17.1% | 2.9% |
| 08/23/1997 | 6.9% | 15.1% | 16.5% | 2.9% |
| 08/13/1997 | 7.7% | 15.9% | 17.5% | 2.6% |
| 08/12/1997 | 5.8% | 12.2% | 14.0% | 4.6% |
| 08/11/1997 | 5.4% | 11.6% | 14.2% | 4.1% |
| 08/10/1997 | 6.1% | 13.0% | 14.2% | 4.4% |
| 08/09/1997 | 5.9% | 12.6% | 13.8% | 5.0% |
| 08/08/1997 | 4.4% | 9.0% | 11.2% | 6.7% |
Upcoming matches
No upcoming matches in this edition.