Evolução — Rebaixamento
Probabilidade de Rebaixamento ao longo do tempo
Nesta edição, Sheffield United, Charlton Athletic e Watford terminaram em Rebaixamento.
Movimentação recente
| Time | Hoje | Há 5 atualizações | Variação (p.p.) | Máxima |
|---|---|---|---|---|
| Sheffield United | 100% | 10,1% | +89,9 | >99,9% |
| Charlton Athletic | 100% | 96,3% | +3,7 | >99,9% |
| Watford | 100% | >99,9% | 0,0 | >99,9% |
| Manchester United | 0% | <0,1% | 0,0 | 0,6% |
| Liverpool | 0% | <0,1% | 0,0 | 2,1% |
| Arsenal | 0% | <0,1% | 0,0 | 2,8% |
| Tottenham | 0% | <0,1% | 0,0 | 8,1% |
| Everton | 0% | <0,1% | 0,0 | 8,8% |
| Bolton Wanderers | 0% | <0,1% | 0,0 | 3,9% |
| Reading | 0% | <0,1% | 0,0 | 41,7% |
| Portsmouth | 0% | <0,1% | 0,0 | 33,6% |
| Blackburn Rovers | 0% | <0,1% | 0,0 | 9,6% |
| Aston Villa | 0% | <0,1% | 0,0 | 28,7% |
| Middlesbrough | 0% | <0,1% | 0,0 | 31,9% |
| Newcastle | 0% | <0,1% | 0,0 | 19,1% |
| Manchester City | 0% | <0,1% | 0,0 | 36,2% |
| West Ham | 0% | 24,8% | −24,8 | 97,6% |
| Fulham | 0% | <0,1% | 0,0 | 20,2% |
| Wigan Athletic | 0% | 68,8% | −68,8 | 68,8% |
Ranking atual
Evolução
Clique nos times para mostrar ou ocultar. Arraste a barra inferior para dar zoom em um período.