Evolución — Liga de Campeones
Probabilidad de Liga de Campeones a lo largo del tiempo
Esta temporada, Manchester United terminaron en Liga de Campeones.
Movimiento reciente
| Equipo | Hoy | Hace 5 actualizaciones | Variación (p.p.) | Máximo |
|---|---|---|---|---|
| Manchester United | 100% | 82,6% | +17,4 | >99,9% |
| Newcastle | 0% | 17,4% | −17,4 | 90,9% |
| Liverpool | 0% | <0,1% | 0,0 | 21,4% |
| Aston Villa | 0% | <0,1% | 0,0 | 3,1% |
| Arsenal | 0% | <0,1% | 0,0 | 5,4% |
| Blackburn Rovers | 0% | <0,1% | 0,0 | 21,0% |
| Everton | 0% | <0,1% | 0,0 | 1,3% |
| Tottenham | 0% | <0,1% | 0,0 | 5,9% |
| Nottingham | 0% | <0,1% | 0,0 | 17,3% |
| West Ham | 0% | <0,1% | 0,0 | 1,2% |
| Chelsea | 0% | <0,1% | 0,0 | 2,4% |
| Leeds United | 0% | <0,1% | 0,0 | 20,5% |
| Middlesbrough | 0% | <0,1% | 0,0 | 1,3% |
| Wimbledon | 0% | <0,1% | 0,0 | 9,8% |
| Sheffield Wednesday | 0% | <0,1% | 0,0 | 1,7% |
| Southampton | 0% | <0,1% | 0,0 | 3,1% |
| Coventry City | 0% | <0,1% | 0,0 | 0,6% |
| Queens Park Rangers | 0% | <0,1% | 0,0 | 4,6% |
Ranking actual
1
Manchester United100%2
Newcastle0%3
Liverpool0%4
Aston Villa0%5
Arsenal0%6
Blackburn Rovers0%7
Everton0%8
Tottenham0%9
Nottingham0%10
West Ham0%11
Chelsea0%12
Leeds United0%13
Middlesbrough0%14
Wimbledon0%15
Sheffield Wednesday0%16
Southampton0%17
Manchester City0%18
Coventry City0%19
Queens Park Rangers0%20
Bolton Wanderers0%
Evolución
Haz clic en los equipos para mostrar u ocultar. Arrastra la barra inferior para ampliar un período.