Guarani
Guarani finished the season 10th, with 57 points from 38 matches. Over the season, the chance of Promotion went from <0.1% (November 19) to 74.5% (September 20).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/25/2023 | <0.1% | <0.1% | <0.1% |
| 11/20/2023 | <0.1% | <0.1% | <0.1% |
| 11/19/2023 | <0.1% | <0.1% | <0.1% |
| 11/18/2023 | <0.1% | 5.6% | <0.1% |
| 11/17/2023 | <0.1% | 5.0% | <0.1% |
| 11/15/2023 | <0.1% | 5.9% | <0.1% |
| 11/14/2023 | <0.1% | 4.8% | <0.1% |
| 11/12/2023 | <0.1% | 9.9% | <0.1% |
| 11/11/2023 | <0.1% | 8.0% | <0.1% |
| 11/10/2023 | <0.1% | 6.9% | <0.1% |
| 11/08/2023 | <0.1% | 6.9% | <0.1% |
| 11/07/2023 | <0.1% | 8.3% | <0.1% |
| 11/05/2023 | <0.1% | 8.6% | <0.1% |
| 11/04/2023 | <0.1% | 8.2% | <0.1% |
| 11/03/2023 | 0.1% | 15.7% | <0.1% |
| 11/01/2023 | 0.1% | 15.5% | <0.1% |
| 10/30/2023 | <0.1% | 14.0% | <0.1% |
| 10/29/2023 | <0.1% | 13.5% | <0.1% |
| 10/28/2023 | 0.1% | 13.5% | <0.1% |
| 10/27/2023 | 0.3% | 31.7% | <0.1% |
| 10/26/2023 | 0.2% | 28.4% | <0.1% |
| 10/23/2023 | 0.2% | 28.8% | <0.1% |
| 10/22/2023 | 0.3% | 27.9% | <0.1% |
| 10/21/2023 | 0.3% | 32.4% | <0.1% |
| 10/20/2023 | 0.7% | 35.0% | <0.1% |
| 10/19/2023 | 1.8% | 35.7% | <0.1% |
| 10/16/2023 | 1.8% | 36.2% | <0.1% |
| 10/15/2023 | 1.6% | 33.8% | <0.1% |
| 10/14/2023 | 9.7% | 55.1% | <0.1% |
| 10/12/2023 | 8.4% | 49.5% | <0.1% |
| 10/11/2023 | 9.3% | 49.9% | <0.1% |
| 10/09/2023 | 8.6% | 52.6% | <0.1% |
| 10/08/2023 | 7.7% | 50.5% | <0.1% |
| 10/07/2023 | 5.2% | 52.2% | <0.1% |
| 10/05/2023 | 8.4% | 62.5% | <0.1% |
| 10/03/2023 | 8.4% | 63.6% | <0.1% |
| 10/01/2023 | 8.6% | 63.8% | <0.1% |
| 09/30/2023 | 9.1% | 65.2% | <0.1% |
| 09/29/2023 | 6.4% | 47.5% | <0.1% |
| 09/28/2023 | 7.0% | 48.1% | <0.1% |
| 09/26/2023 | 6.7% | 47.0% | <0.1% |
| 09/25/2023 | 7.2% | 50.0% | <0.1% |
| 09/23/2023 | 7.9% | 52.5% | <0.1% |
| 09/22/2023 | 24.2% | 74.1% | <0.1% |
| 09/20/2023 | 24.9% | 74.5% | <0.1% |
| 09/19/2023 | 24.7% | 73.0% | <0.1% |
| 09/17/2023 | 25.2% | 74.1% | <0.1% |
| 09/16/2023 | 20.5% | 65.0% | <0.1% |
| 09/15/2023 | 22.4% | 66.3% | <0.1% |
| 09/14/2023 | 24.0% | 65.7% | <0.1% |
| 09/11/2023 | 22.3% | 66.0% | <0.1% |
| 09/10/2023 | 20.3% | 62.5% | <0.1% |
| 09/09/2023 | 16.9% | 61.8% | <0.1% |
| 09/08/2023 | 15.7% | 62.1% | <0.1% |
| 09/07/2023 | 18.1% | 65.3% | <0.1% |
| 09/06/2023 | 17.3% | 66.1% | <0.1% |
| 09/03/2023 | 10.1% | 50.5% | <0.1% |
| 09/02/2023 | 10.2% | 49.5% | <0.1% |
| 09/01/2023 | 4.7% | 32.2% | <0.1% |
| 08/30/2023 | 3.5% | 30.4% | <0.1% |
| 08/28/2023 | 4.1% | 34.3% | <0.1% |
| 08/27/2023 | 4.3% | 34.8% | <0.1% |
| 08/26/2023 | 3.7% | 33.0% | <0.1% |
| 08/25/2023 | 3.8% | 35.4% | <0.1% |
| 08/24/2023 | 4.9% | 36.0% | <0.1% |
| 08/23/2023 | 4.5% | 35.1% | <0.1% |
| 08/22/2023 | 4.4% | 34.2% | <0.1% |
| 08/20/2023 | 5.0% | 37.1% | <0.1% |
| 08/19/2023 | 3.8% | 33.6% | <0.1% |
| 08/18/2023 | 1.2% | 15.4% | 0.1% |
| 08/17/2023 | 1.4% | 17.5% | 0.1% |
| 08/14/2023 | 1.6% | 17.6% | <0.1% |
| 08/13/2023 | 1.5% | 17.1% | 0.1% |
| 08/12/2023 | 5.6% | 37.0% | <0.1% |
| 08/11/2023 | 5.3% | 37.7% | 0.1% |
| 08/07/2023 | 5.7% | 39.6% | <0.1% |
| 08/06/2023 | 4.3% | 37.6% | <0.1% |
| 08/05/2023 | 4.5% | 39.6% | <0.1% |
| 08/03/2023 | 6.4% | 40.4% | <0.1% |
| 08/02/2023 | 12.3% | 51.6% | <0.1% |
| 08/01/2023 | 12.9% | 54.7% | <0.1% |
| 07/30/2023 | 12.1% | 53.4% | <0.1% |
| 07/29/2023 | 12.6% | 51.4% | <0.1% |
| 07/28/2023 | 8.5% | 41.1% | 0.1% |
| 07/24/2023 | 8.6% | 41.7% | 0.1% |
| 07/23/2023 | 10.4% | 44.8% | 0.1% |
| 07/22/2023 | 6.1% | 32.8% | 0.5% |
| 07/21/2023 | 6.3% | 33.6% | 0.6% |
| 07/20/2023 | 6.8% | 33.7% | 0.5% |
| 07/19/2023 | 2.6% | 19.3% | 2.4% |
| 07/18/2023 | 2.8% | 20.8% | 2.4% |
| 07/17/2023 | 2.6% | 20.2% | 2.3% |
| 07/16/2023 | 2.1% | 19.8% | 2.5% |
| 07/15/2023 | 2.5% | 19.9% | 2.3% |
| 07/13/2023 | 1.2% | 16.3% | 1.4% |
| 07/10/2023 | 1.9% | 20.4% | 1.2% |
| 07/09/2023 | 2.2% | 20.2% | 1.3% |
| 07/08/2023 | 2.0% | 18.1% | 0.8% |
| 07/07/2023 | 0.8% | 9.9% | 3.5% |
| 07/05/2023 | 0.7% | 9.4% | 3.5% |
| 07/03/2023 | 0.6% | 8.9% | 3.6% |
| 07/02/2023 | 2.3% | 19.9% | 1.1% |
| 07/01/2023 | 2.1% | 17.9% | 1.2% |
| 06/29/2023 | 1.9% | 19.2% | 1.2% |
| 06/28/2023 | 0.6% | 8.9% | 4.6% |
| 06/27/2023 | 0.6% | 9.0% | 4.2% |
| 06/25/2023 | 0.6% | 9.5% | 4.0% |
| 06/24/2023 | 0.1% | 2.6% | 14.7% |
| 06/23/2023 | 0.2% | 2.6% | 15.4% |
| 06/21/2023 | 0.1% | 3.1% | 15.9% |
| 06/18/2023 | 0.2% | 3.1% | 16.9% |
| 06/11/2023 | 0.1% | 2.6% | 15.3% |
| 06/10/2023 | 0.1% | 2.6% | 14.8% |
| 06/08/2023 | 0.1% | 2.3% | 15.7% |
| 06/07/2023 | 0.1% | 2.0% | 15.5% |
| 06/06/2023 | 0.5% | 5.1% | 9.7% |
| 06/04/2023 | 0.6% | 6.1% | 10.3% |
| 06/03/2023 | 1.8% | 14.1% | 4.5% |
| 06/02/2023 | 3.1% | 18.2% | 5.9% |
| 05/29/2023 | 3.1% | 18.0% | 6.3% |
| 05/28/2023 | 3.4% | 19.1% | 6.3% |
| 05/27/2023 | 4.2% | 23.3% | 5.4% |
| 05/25/2023 | 3.8% | 22.3% | 4.8% |
| 05/24/2023 | 5.1% | 26.5% | 3.8% |
| 05/23/2023 | 6.0% | 29.3% | 3.9% |
| 05/21/2023 | 6.4% | 29.1% | 3.6% |
| 05/20/2023 | 9.1% | 34.7% | 2.3% |
| 05/19/2023 | 8.5% | 36.1% | 2.3% |
| 05/14/2023 | 7.8% | 35.4% | 2.5% |
| 05/13/2023 | 6.5% | 34.8% | 2.6% |
| 05/12/2023 | 2.7% | 20.2% | 8.0% |
| 05/11/2023 | 2.3% | 18.6% | 7.7% |
| 05/10/2023 | 2.1% | 18.6% | 8.5% |
| 05/08/2023 | 2.7% | 19.7% | 8.6% |
| 05/07/2023 | 3.2% | 20.6% | 9.2% |
| 05/06/2023 | 8.1% | 37.4% | 3.4% |
| 05/04/2023 | 7.6% | 35.1% | 3.2% |
| 05/03/2023 | 9.1% | 36.4% | 3.5% |
| 05/02/2023 | 23.0% | 62.2% | 0.7% |
| 05/01/2023 | 20.4% | 61.3% | 0.5% |
| 04/30/2023 | 18.6% | 58.3% | 0.6% |
| 04/29/2023 | 19.9% | 60.5% | 0.6% |
| 04/28/2023 | 14.1% | 49.5% | 1.6% |
| 04/23/2023 | 16.3% | 49.4% | 2.4% |
| 04/22/2023 | 16.6% | 50.2% | 2.0% |
| 04/21/2023 | 9.4% | 35.7% | 4.6% |
| 04/16/2023 | 10.8% | 37.9% | 5.1% |
| 04/15/2023 | 12.5% | 39.4% | 6.0% |
| 04/14/2023 | 14.0% | 40.6% | 7.2% |
Upcoming matches
No upcoming matches in this edition.