
Vasco
Vasco finished the season 4th, with 62 points from 38 matches. Objectives reached: Promotion. Over the season, the chance of Promotion went from 10.3% (April 27) to >99.9% (November 6).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/06/2022 | <0.1% | >99.9% | <0.1% |
| 11/05/2022 | <0.1% | 56.9% | <0.1% |
| 11/03/2022 | <0.1% | 57.1% | <0.1% |
| 10/29/2022 | <0.1% | 56.7% | <0.1% |
| 10/28/2022 | <0.1% | 56.6% | <0.1% |
| 10/27/2022 | <0.1% | 96.5% | <0.1% |
| 10/26/2022 | <0.1% | 96.3% | <0.1% |
| 10/25/2022 | <0.1% | 96.3% | <0.1% |
| 10/23/2022 | <0.1% | 96.5% | <0.1% |
| 10/22/2022 | <0.1% | 96.8% | <0.1% |
| 10/21/2022 | <0.1% | 70.0% | <0.1% |
| 10/19/2022 | <0.1% | 69.8% | <0.1% |
| 10/18/2022 | <0.1% | 69.6% | <0.1% |
| 10/16/2022 | <0.1% | 70.1% | <0.1% |
| 10/15/2022 | <0.1% | 70.6% | <0.1% |
| 10/14/2022 | <0.1% | 68.4% | <0.1% |
| 10/12/2022 | <0.1% | 67.4% | <0.1% |
| 10/11/2022 | <0.1% | 69.4% | <0.1% |
| 10/09/2022 | <0.1% | 70.0% | <0.1% |
| 10/08/2022 | <0.1% | 74.1% | <0.1% |
| 10/07/2022 | <0.1% | 59.3% | <0.1% |
| 10/06/2022 | <0.1% | 61.4% | <0.1% |
| 10/05/2022 | <0.1% | 58.4% | <0.1% |
| 10/04/2022 | <0.1% | 58.7% | <0.1% |
| 10/03/2022 | <0.1% | 37.6% | <0.1% |
| 10/01/2022 | <0.1% | 38.6% | <0.1% |
| 09/30/2022 | <0.1% | 43.9% | <0.1% |
| 09/29/2022 | <0.1% | 48.8% | <0.1% |
| 09/28/2022 | <0.1% | 51.2% | <0.1% |
| 09/26/2022 | <0.1% | 49.1% | <0.1% |
| 09/25/2022 | <0.1% | 47.3% | <0.1% |
| 09/24/2022 | <0.1% | 52.0% | <0.1% |
| 09/23/2022 | <0.1% | 49.1% | <0.1% |
| 09/22/2022 | <0.1% | 50.6% | <0.1% |
| 09/21/2022 | <0.1% | 66.0% | <0.1% |
| 09/20/2022 | <0.1% | 64.2% | <0.1% |
| 09/17/2022 | 0.1% | 64.4% | <0.1% |
| 09/16/2022 | 0.2% | 57.7% | <0.1% |
| 09/14/2022 | <0.1% | 35.7% | <0.1% |
| 09/13/2022 | <0.1% | 33.9% | <0.1% |
| 09/12/2022 | <0.1% | 33.3% | <0.1% |
| 09/11/2022 | <0.1% | 33.4% | <0.1% |
| 09/10/2022 | 0.1% | 49.9% | <0.1% |
| 09/09/2022 | 0.2% | 56.3% | <0.1% |
| 09/08/2022 | 0.4% | 56.8% | <0.1% |
| 09/07/2022 | 0.4% | 56.0% | <0.1% |
| 09/04/2022 | 0.4% | 54.7% | <0.1% |
| 09/03/2022 | 0.3% | 53.4% | <0.1% |
| 09/02/2022 | 1.2% | 66.7% | <0.1% |
| 09/01/2022 | 1.2% | 64.2% | <0.1% |
| 08/31/2022 | 1.0% | 63.6% | <0.1% |
| 08/30/2022 | 0.3% | 40.9% | <0.1% |
| 08/29/2022 | 0.3% | 42.3% | <0.1% |
| 08/28/2022 | 0.3% | 42.9% | <0.1% |
| 08/27/2022 | 0.9% | 58.5% | <0.1% |
| 08/26/2022 | 1.6% | 56.4% | <0.1% |
| 08/25/2022 | 1.6% | 58.1% | <0.1% |
| 08/24/2022 | 1.4% | 56.9% | <0.1% |
| 08/21/2022 | 1.4% | 58.8% | <0.1% |
| 08/20/2022 | 1.3% | 58.9% | <0.1% |
| 08/19/2022 | 1.1% | 57.5% | <0.1% |
| 08/18/2022 | 1.0% | 57.4% | <0.1% |
| 08/17/2022 | 2.7% | 70.8% | <0.1% |
| 08/16/2022 | 2.3% | 72.6% | <0.1% |
| 08/14/2022 | 2.3% | 70.3% | <0.1% |
| 08/13/2022 | 2.4% | 71.2% | <0.1% |
| 08/12/2022 | 0.6% | 49.7% | <0.1% |
| 08/11/2022 | 0.6% | 49.4% | <0.1% |
| 08/10/2022 | 0.7% | 48.8% | <0.1% |
| 08/09/2022 | 1.0% | 43.3% | <0.1% |
| 08/06/2022 | 2.9% | 61.2% | <0.1% |
| 08/05/2022 | 6.2% | 63.4% | <0.1% |
| 08/04/2022 | 6.3% | 64.1% | <0.1% |
| 08/03/2022 | 5.7% | 62.7% | <0.1% |
| 07/31/2022 | 5.9% | 61.0% | <0.1% |
| 07/30/2022 | 8.7% | 68.5% | <0.1% |
| 07/29/2022 | 6.7% | 66.5% | <0.1% |
| 07/28/2022 | 6.7% | 70.9% | <0.1% |
| 07/26/2022 | 2.9% | 48.4% | 0.2% |
| 07/25/2022 | 2.5% | 47.5% | 0.1% |
| 07/24/2022 | 2.4% | 47.1% | 0.2% |
| 07/23/2022 | 2.9% | 47.1% | 0.2% |
| 07/21/2022 | 9.0% | 64.1% | 0.1% |
| 07/20/2022 | 9.2% | 65.7% | 0.1% |
| 07/19/2022 | 9.8% | 70.3% | <0.1% |
| 07/18/2022 | 8.5% | 68.5% | 0.1% |
| 07/17/2022 | 8.9% | 68.0% | <0.1% |
| 07/16/2022 | 12.4% | 68.0% | 0.1% |
| 07/15/2022 | 25.3% | 83.7% | <0.1% |
| 07/14/2022 | 25.4% | 83.7% | <0.1% |
| 07/09/2022 | 25.8% | 83.1% | <0.1% |
| 07/08/2022 | 9.9% | 71.7% | 0.1% |
| 07/07/2022 | 9.5% | 70.5% | 0.1% |
| 07/06/2022 | 9.8% | 71.1% | 0.1% |
| 07/05/2022 | 9.4% | 71.8% | 0.1% |
| 07/03/2022 | 8.2% | 73.2% | 0.1% |
| 07/02/2022 | 11.5% | 76.7% | 0.1% |
| 07/01/2022 | 13.9% | 76.7% | 0.1% |
| 06/30/2022 | 14.6% | 75.9% | 0.1% |
| 06/29/2022 | 27.2% | 89.1% | <0.1% |
| 06/28/2022 | 32.5% | 89.4% | <0.1% |
| 06/27/2022 | 32.9% | 89.4% | <0.1% |
| 06/26/2022 | 34.5% | 90.6% | <0.1% |
| 06/25/2022 | 34.8% | 90.4% | <0.1% |
| 06/24/2022 | 33.0% | 89.7% | <0.1% |
| 06/21/2022 | 26.5% | 84.5% | <0.1% |
| 06/19/2022 | 26.4% | 84.2% | <0.1% |
| 06/18/2022 | 27.2% | 85.1% | <0.1% |
| 06/17/2022 | 17.9% | 74.5% | 0.2% |
| 06/16/2022 | 18.6% | 74.0% | 0.2% |
| 06/14/2022 | 22.9% | 75.2% | 0.2% |
| 06/13/2022 | 18.8% | 72.8% | 0.2% |
| 06/12/2022 | 19.2% | 72.2% | 0.2% |
| 06/11/2022 | 8.9% | 59.6% | 0.5% |
| 06/10/2022 | 9.6% | 63.6% | 0.5% |
| 06/09/2022 | 9.9% | 64.3% | 0.5% |
| 06/08/2022 | 9.7% | 63.0% | 0.4% |
| 06/07/2022 | 12.3% | 63.6% | 0.6% |
| 06/06/2022 | 6.7% | 47.8% | 1.5% |
| 06/04/2022 | 7.4% | 49.0% | 1.5% |
| 06/03/2022 | 9.1% | 49.6% | 1.7% |
| 06/02/2022 | 9.8% | 51.2% | 2.0% |
| 05/29/2022 | 15.0% | 59.9% | 1.2% |
| 05/28/2022 | 14.9% | 60.0% | 1.1% |
| 05/27/2022 | 17.0% | 60.0% | 1.2% |
| 05/26/2022 | 15.4% | 58.8% | 1.0% |
| 05/25/2022 | 9.1% | 43.5% | 3.1% |
| 05/24/2022 | 9.0% | 42.4% | 2.9% |
| 05/22/2022 | 8.5% | 41.5% | 2.5% |
| 05/21/2022 | 9.2% | 40.4% | 3.1% |
| 05/20/2022 | 10.8% | 43.6% | 3.3% |
| 05/19/2022 | 15.9% | 53.9% | 1.8% |
| 05/18/2022 | 15.0% | 51.9% | 2.0% |
| 05/16/2022 | 14.1% | 49.9% | 1.9% |
| 05/15/2022 | 13.4% | 49.2% | 1.7% |
| 05/14/2022 | 7.2% | 33.5% | 5.4% |
| 05/13/2022 | 8.2% | 35.7% | 4.3% |
| 05/09/2022 | 8.6% | 36.3% | 4.8% |
| 05/08/2022 | 8.4% | 34.7% | 4.2% |
| 05/07/2022 | 8.1% | 34.4% | 4.6% |
| 05/06/2022 | 3.8% | 20.7% | 11.7% |
| 05/05/2022 | 3.7% | 20.8% | 12.1% |
| 05/04/2022 | 3.6% | 19.6% | 11.1% |
| 05/03/2022 | 3.4% | 19.2% | 12.3% |
| 05/01/2022 | 4.0% | 20.4% | 12.8% |
| 04/30/2022 | 5.7% | 25.7% | 9.5% |
| 04/29/2022 | 5.3% | 25.7% | 9.2% |
| 04/28/2022 | 5.1% | 25.0% | 9.2% |
| 04/27/2022 | 1.8% | 10.3% | 22.8% |
| 04/26/2022 | 2.0% | 10.9% | 25.4% |
| 04/24/2022 | 2.3% | 12.1% | 26.3% |
| 04/23/2022 | 2.1% | 11.5% | 24.8% |
| 04/22/2022 | 2.5% | 13.4% | 21.4% |
| 04/21/2022 | 2.0% | 12.6% | 22.8% |
| 04/16/2022 | 2.2% | 12.9% | 22.3% |
| 04/15/2022 | 2.9% | 15.0% | 20.9% |
| 04/14/2022 | 3.3% | 15.4% | 21.5% |
| 04/13/2022 | 3.2% | 15.3% | 21.3% |
| 04/12/2022 | 2.6% | 14.4% | 21.1% |
| 04/10/2022 | 3.2% | 14.6% | 22.3% |
| 04/09/2022 | 2.5% | 14.8% | 23.7% |
| 04/08/2022 | 2.9% | 13.7% | 25.2% |
Upcoming matches
No upcoming matches in this edition.