
Chapecoense
Chapecoense finished the season 1st, with 73 points from 38 matches. Objectives reached: Champion and Promotion. Over the season, the chance of Champion went from 2.5% (August 11) to >99.9% (January 30).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 01/30/2021 | >99.9% | >99.9% | <0.1% |
| 01/29/2021 | 36.5% | >99.9% | <0.1% |
| 01/27/2021 | 37.4% | >99.9% | <0.1% |
| 01/26/2021 | 37.4% | >99.9% | <0.1% |
| 01/25/2021 | 37.4% | >99.9% | <0.1% |
| 01/24/2021 | 84.1% | >99.9% | <0.1% |
| 01/23/2021 | 84.5% | >99.9% | <0.1% |
| 01/22/2021 | 70.3% | >99.9% | <0.1% |
| 01/21/2021 | 69.7% | >99.9% | <0.1% |
| 01/20/2021 | 42.5% | >99.9% | <0.1% |
| 01/19/2021 | 43.5% | >99.9% | <0.1% |
| 01/17/2021 | 32.5% | >99.9% | <0.1% |
| 01/16/2021 | 45.5% | >99.9% | <0.1% |
| 01/15/2021 | 35.4% | >99.9% | <0.1% |
| 01/14/2021 | 36.4% | >99.9% | <0.1% |
| 01/13/2021 | 37.2% | >99.9% | <0.1% |
| 01/12/2021 | 20.6% | >99.9% | <0.1% |
| 01/11/2021 | 16.5% | >99.9% | <0.1% |
| 01/10/2021 | 17.0% | >99.9% | <0.1% |
| 01/09/2021 | 29.4% | >99.9% | <0.1% |
| 01/08/2021 | 40.6% | >99.9% | <0.1% |
| 01/06/2021 | 40.5% | >99.9% | <0.1% |
| 01/05/2021 | 40.7% | >99.9% | <0.1% |
| 01/04/2021 | 40.0% | >99.9% | <0.1% |
| 01/03/2021 | 41.2% | >99.9% | <0.1% |
| 01/02/2021 | 63.5% | >99.9% | <0.1% |
| 12/30/2020 | 62.1% | >99.9% | <0.1% |
| 12/29/2020 | 62.0% | >99.9% | <0.1% |
| 12/28/2020 | 62.9% | >99.9% | <0.1% |
| 12/26/2020 | 48.7% | 99.9% | <0.1% |
| 12/23/2020 | 62.2% | 99.9% | <0.1% |
| 12/22/2020 | 60.9% | 99.9% | <0.1% |
| 12/21/2020 | 61.3% | 99.9% | <0.1% |
| 12/20/2020 | 60.3% | 99.9% | <0.1% |
| 12/19/2020 | 55.7% | 99.9% | <0.1% |
| 12/18/2020 | 56.5% | >99.9% | <0.1% |
| 12/17/2020 | 58.6% | 99.9% | <0.1% |
| 12/16/2020 | 69.2% | 99.9% | <0.1% |
| 12/15/2020 | 74.8% | >99.9% | <0.1% |
| 12/14/2020 | 74.4% | 99.9% | <0.1% |
| 12/13/2020 | 75.5% | 99.9% | <0.1% |
| 12/12/2020 | 64.6% | 99.4% | <0.1% |
| 12/11/2020 | 72.3% | 99.3% | <0.1% |
| 12/09/2020 | 69.9% | 99.1% | <0.1% |
| 12/08/2020 | 54.6% | 96.8% | <0.1% |
| 12/06/2020 | 59.6% | 95.9% | <0.1% |
| 12/05/2020 | 61.6% | 96.7% | <0.1% |
| 12/04/2020 | 73.5% | 97.9% | <0.1% |
| 12/03/2020 | 74.3% | 98.2% | <0.1% |
| 12/02/2020 | 66.9% | 97.9% | <0.1% |
| 12/01/2020 | 64.2% | 97.4% | <0.1% |
| 11/30/2020 | 46.6% | 89.1% | <0.1% |
| 11/29/2020 | 45.8% | 88.6% | <0.1% |
| 11/28/2020 | 62.4% | 95.4% | <0.1% |
| 11/27/2020 | 63.0% | 95.6% | <0.1% |
| 11/25/2020 | 55.7% | 95.4% | <0.1% |
| 11/24/2020 | 74.8% | 98.0% | <0.1% |
| 11/23/2020 | 75.3% | 98.5% | <0.1% |
| 11/21/2020 | 77.7% | 98.7% | <0.1% |
| 11/20/2020 | 79.6% | 98.5% | <0.1% |
| 11/17/2020 | 65.1% | 96.6% | <0.1% |
| 11/15/2020 | 67.3% | 96.4% | <0.1% |
| 11/14/2020 | 64.6% | 96.5% | <0.1% |
| 11/13/2020 | 64.3% | 96.2% | <0.1% |
| 11/11/2020 | 65.4% | 96.5% | <0.1% |
| 11/10/2020 | 65.3% | 96.5% | <0.1% |
| 11/09/2020 | 52.5% | 91.6% | <0.1% |
| 11/08/2020 | 52.4% | 91.4% | <0.1% |
| 11/07/2020 | 66.3% | 95.4% | <0.1% |
| 11/06/2020 | 59.7% | 94.7% | <0.1% |
| 11/03/2020 | 59.2% | 94.1% | <0.1% |
| 11/02/2020 | 58.1% | 93.7% | <0.1% |
| 11/01/2020 | 58.7% | 94.5% | <0.1% |
| 10/31/2020 | 63.9% | 95.6% | <0.1% |
| 10/30/2020 | 43.6% | 90.6% | <0.1% |
| 10/27/2020 | 43.7% | 90.6% | <0.1% |
| 10/26/2020 | 46.4% | 90.9% | <0.1% |
| 10/25/2020 | 47.9% | 92.1% | <0.1% |
| 10/24/2020 | 50.6% | 90.5% | <0.1% |
| 10/23/2020 | 37.8% | 83.6% | <0.1% |
| 10/21/2020 | 37.5% | 83.9% | <0.1% |
| 10/20/2020 | 20.4% | 64.8% | 0.1% |
| 10/18/2020 | 22.7% | 67.0% | 0.1% |
| 10/17/2020 | 21.9% | 65.7% | 0.1% |
| 10/16/2020 | 28.2% | 73.1% | <0.1% |
| 10/14/2020 | 30.9% | 74.4% | 0.1% |
| 10/13/2020 | 19.6% | 65.0% | 0.2% |
| 10/12/2020 | 18.4% | 63.1% | 0.2% |
| 10/11/2020 | 19.9% | 66.3% | 0.2% |
| 10/10/2020 | 20.5% | 66.4% | 0.2% |
| 10/09/2020 | 19.0% | 65.4% | 0.2% |
| 10/08/2020 | 29.8% | 73.3% | 0.1% |
| 10/07/2020 | 30.8% | 73.8% | 0.1% |
| 10/06/2020 | 31.9% | 75.2% | 0.1% |
| 10/05/2020 | 18.9% | 61.6% | 0.7% |
| 10/04/2020 | 19.4% | 63.6% | 0.6% |
| 10/03/2020 | 22.5% | 63.7% | 0.8% |
| 10/02/2020 | 10.6% | 43.3% | 2.0% |
| 09/30/2020 | 11.9% | 44.8% | 1.9% |
| 09/29/2020 | 14.6% | 48.8% | 1.3% |
| 09/28/2020 | 14.3% | 47.8% | 1.3% |
| 09/27/2020 | 14.4% | 48.2% | 1.2% |
| 09/26/2020 | 15.3% | 48.7% | 1.1% |
| 09/25/2020 | 14.9% | 48.4% | 1.0% |
| 09/22/2020 | 20.6% | 58.9% | 0.6% |
| 09/21/2020 | 18.8% | 56.5% | 0.7% |
| 09/20/2020 | 19.9% | 58.1% | 0.7% |
| 09/19/2020 | 22.7% | 59.8% | 0.7% |
| 09/18/2020 | 26.3% | 66.2% | 0.3% |
| 09/16/2020 | 26.7% | 67.7% | 0.2% |
| 09/15/2020 | 27.6% | 67.1% | 0.4% |
| 09/14/2020 | 26.6% | 67.5% | 0.3% |
| 09/13/2020 | 27.8% | 67.5% | 0.4% |
| 09/12/2020 | 27.2% | 67.2% | 0.4% |
| 09/11/2020 | 27.7% | 66.6% | 0.4% |
| 09/09/2020 | 29.8% | 68.7% | 0.3% |
| 09/08/2020 | 26.1% | 66.6% | 0.3% |
| 09/07/2020 | 27.1% | 67.1% | 0.4% |
| 09/06/2020 | 27.5% | 67.5% | 0.3% |
| 09/05/2020 | 17.2% | 52.2% | 0.9% |
| 09/04/2020 | 14.2% | 50.1% | 0.9% |
| 09/03/2020 | 16.1% | 51.7% | 1.0% |
| 09/02/2020 | 16.7% | 53.3% | 0.7% |
| 09/01/2020 | 16.0% | 51.9% | 0.8% |
| 08/31/2020 | 8.1% | 35.4% | 2.2% |
| 08/30/2020 | 7.8% | 36.0% | 2.2% |
| 08/29/2020 | 9.3% | 38.9% | 2.6% |
| 08/28/2020 | 10.2% | 39.8% | 2.9% |
| 08/24/2020 | 24.1% | 63.4% | 0.6% |
| 08/23/2020 | 16.0% | 51.5% | 1.7% |
| 08/22/2020 | 14.2% | 49.9% | 1.7% |
| 08/21/2020 | 14.9% | 48.7% | 1.8% |
| 08/20/2020 | 7.5% | 32.5% | 5.3% |
| 08/19/2020 | 7.3% | 32.3% | 5.3% |
| 08/18/2020 | 9.0% | 33.4% | 6.1% |
| 08/17/2020 | 9.1% | 33.9% | 6.1% |
| 08/16/2020 | 8.6% | 34.5% | 6.1% |
| 08/15/2020 | 3.2% | 16.2% | 18.3% |
| 08/14/2020 | 2.7% | 15.7% | 17.4% |
| 08/12/2020 | 2.6% | 14.9% | 18.2% |
| 08/11/2020 | 2.5% | 13.2% | 18.1% |
| 08/09/2020 | 2.6% | 14.8% | 19.6% |
| 08/08/2020 | 4.3% | 20.2% | 15.6% |
| 08/07/2020 | 5.4% | 21.6% | 18.1% |
Upcoming matches
No upcoming matches in this edition.