
Náutico
Náutico finished the season 16th, with 44 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (January 24) to 82.7% (November 29).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 01/30/2021 | <0.1% | <0.1% | <0.1% |
| 01/29/2021 | <0.1% | <0.1% | <0.1% |
| 01/27/2021 | <0.1% | <0.1% | <0.1% |
| 01/26/2021 | <0.1% | <0.1% | <0.1% |
| 01/25/2021 | <0.1% | <0.1% | <0.1% |
| 01/24/2021 | <0.1% | <0.1% | <0.1% |
| 01/23/2021 | <0.1% | <0.1% | 4.6% |
| 01/22/2021 | <0.1% | <0.1% | 4.6% |
| 01/21/2021 | <0.1% | <0.1% | 13.6% |
| 01/20/2021 | <0.1% | <0.1% | 11.6% |
| 01/19/2021 | <0.1% | <0.1% | 29.8% |
| 01/17/2021 | <0.1% | <0.1% | 36.3% |
| 01/16/2021 | <0.1% | <0.1% | 22.1% |
| 01/15/2021 | <0.1% | <0.1% | 23.8% |
| 01/14/2021 | <0.1% | <0.1% | 22.5% |
| 01/13/2021 | <0.1% | <0.1% | 21.4% |
| 01/12/2021 | <0.1% | <0.1% | 26.9% |
| 01/11/2021 | <0.1% | <0.1% | 19.0% |
| 01/10/2021 | <0.1% | <0.1% | 18.9% |
| 01/09/2021 | <0.1% | <0.1% | 18.7% |
| 01/08/2021 | <0.1% | <0.1% | 22.5% |
| 01/06/2021 | <0.1% | <0.1% | 43.2% |
| 01/05/2021 | <0.1% | <0.1% | 42.6% |
| 01/04/2021 | <0.1% | <0.1% | 42.6% |
| 01/03/2021 | <0.1% | <0.1% | 24.8% |
| 01/02/2021 | <0.1% | <0.1% | 25.5% |
| 12/30/2020 | <0.1% | <0.1% | 28.4% |
| 12/29/2020 | <0.1% | <0.1% | 29.0% |
| 12/28/2020 | <0.1% | <0.1% | 25.7% |
| 12/26/2020 | <0.1% | <0.1% | 30.1% |
| 12/23/2020 | <0.1% | <0.1% | 26.8% |
| 12/22/2020 | <0.1% | <0.1% | 45.9% |
| 12/21/2020 | <0.1% | <0.1% | 46.9% |
| 12/20/2020 | <0.1% | <0.1% | 49.8% |
| 12/19/2020 | <0.1% | <0.1% | 47.4% |
| 12/18/2020 | <0.1% | <0.1% | 66.8% |
| 12/17/2020 | <0.1% | <0.1% | 62.2% |
| 12/16/2020 | <0.1% | <0.1% | 66.9% |
| 12/15/2020 | <0.1% | <0.1% | 60.4% |
| 12/14/2020 | <0.1% | <0.1% | 61.6% |
| 12/13/2020 | <0.1% | <0.1% | 60.8% |
| 12/12/2020 | <0.1% | <0.1% | 55.0% |
| 12/11/2020 | <0.1% | <0.1% | 55.6% |
| 12/09/2020 | <0.1% | <0.1% | 76.1% |
| 12/08/2020 | <0.1% | <0.1% | 76.8% |
| 12/06/2020 | <0.1% | <0.1% | 74.8% |
| 12/05/2020 | <0.1% | <0.1% | 56.9% |
| 12/04/2020 | <0.1% | <0.1% | 60.1% |
| 12/03/2020 | <0.1% | <0.1% | 61.9% |
| 12/02/2020 | <0.1% | <0.1% | 59.6% |
| 12/01/2020 | <0.1% | <0.1% | 61.3% |
| 11/30/2020 | <0.1% | <0.1% | 82.5% |
| 11/29/2020 | <0.1% | <0.1% | 82.7% |
| 11/28/2020 | <0.1% | <0.1% | 73.4% |
| 11/27/2020 | <0.1% | <0.1% | 71.5% |
| 11/25/2020 | <0.1% | <0.1% | 72.3% |
| 11/24/2020 | <0.1% | <0.1% | 68.7% |
| 11/23/2020 | <0.1% | <0.1% | 68.3% |
| 11/21/2020 | <0.1% | <0.1% | 71.9% |
| 11/20/2020 | <0.1% | <0.1% | 63.7% |
| 11/17/2020 | <0.1% | 0.1% | 65.4% |
| 11/15/2020 | <0.1% | 0.1% | 59.3% |
| 11/14/2020 | <0.1% | 0.1% | 59.7% |
| 11/13/2020 | <0.1% | 0.1% | 59.0% |
| 11/11/2020 | <0.1% | 0.4% | 43.8% |
| 11/10/2020 | <0.1% | 0.6% | 45.0% |
| 11/09/2020 | <0.1% | 0.4% | 44.2% |
| 11/08/2020 | <0.1% | 0.3% | 45.9% |
| 11/07/2020 | <0.1% | 0.4% | 47.7% |
| 11/06/2020 | <0.1% | 0.4% | 45.5% |
| 11/03/2020 | <0.1% | 0.6% | 43.2% |
| 11/02/2020 | <0.1% | 0.4% | 43.6% |
| 11/01/2020 | <0.1% | 0.4% | 44.8% |
| 10/31/2020 | 0.1% | 2.0% | 33.5% |
| 10/30/2020 | <0.1% | 1.7% | 31.7% |
| 10/27/2020 | 0.1% | 1.6% | 31.1% |
| 10/26/2020 | <0.1% | 1.9% | 32.3% |
| 10/25/2020 | <0.1% | 1.8% | 31.2% |
| 10/24/2020 | 0.1% | 2.5% | 27.5% |
| 10/23/2020 | 0.1% | 2.7% | 27.1% |
| 10/21/2020 | <0.1% | 2.0% | 28.3% |
| 10/20/2020 | 0.1% | 2.1% | 24.8% |
| 10/18/2020 | <0.1% | 0.4% | 52.9% |
| 10/17/2020 | <0.1% | 0.4% | 53.0% |
| 10/16/2020 | <0.1% | 0.4% | 52.2% |
| 10/14/2020 | <0.1% | 0.5% | 53.7% |
| 10/13/2020 | <0.1% | 0.5% | 54.0% |
| 10/12/2020 | <0.1% | 0.3% | 54.0% |
| 10/11/2020 | 0.1% | 1.3% | 40.8% |
| 10/10/2020 | 0.1% | 1.5% | 41.0% |
| 10/09/2020 | 0.1% | 1.3% | 37.7% |
| 10/08/2020 | 0.3% | 3.1% | 26.7% |
| 10/07/2020 | 0.1% | 3.2% | 27.1% |
| 10/06/2020 | 0.2% | 3.4% | 28.9% |
| 10/05/2020 | 0.3% | 4.1% | 29.2% |
| 10/04/2020 | 0.3% | 4.1% | 28.8% |
| 10/03/2020 | 0.3% | 4.4% | 31.7% |
| 10/02/2020 | 1.3% | 10.2% | 17.3% |
| 09/30/2020 | 1.3% | 10.2% | 16.8% |
| 09/29/2020 | 3.2% | 18.1% | 7.6% |
| 09/28/2020 | 2.9% | 18.6% | 7.1% |
| 09/27/2020 | 3.0% | 17.8% | 8.0% |
| 09/26/2020 | 3.2% | 18.4% | 7.6% |
| 09/25/2020 | 2.9% | 17.2% | 7.6% |
| 09/22/2020 | 2.6% | 17.6% | 7.5% |
| 09/21/2020 | 2.6% | 17.2% | 7.9% |
| 09/20/2020 | 2.5% | 17.1% | 7.6% |
| 09/19/2020 | 3.1% | 19.5% | 7.3% |
| 09/18/2020 | 3.4% | 20.9% | 5.3% |
| 09/16/2020 | 3.4% | 22.2% | 4.5% |
| 09/15/2020 | 4.1% | 23.1% | 4.9% |
| 09/14/2020 | 3.7% | 22.4% | 4.8% |
| 09/13/2020 | 3.4% | 21.9% | 5.1% |
| 09/12/2020 | 3.2% | 21.8% | 4.4% |
| 09/11/2020 | 1.6% | 11.8% | 11.8% |
| 09/09/2020 | 1.3% | 11.6% | 12.0% |
| 09/08/2020 | 1.6% | 11.3% | 12.8% |
| 09/07/2020 | 1.5% | 11.8% | 12.6% |
| 09/06/2020 | 1.5% | 11.4% | 12.9% |
| 09/05/2020 | 5.0% | 26.0% | 5.2% |
| 09/04/2020 | 3.8% | 24.0% | 3.8% |
| 09/03/2020 | 4.6% | 25.2% | 4.7% |
| 09/02/2020 | 4.6% | 25.0% | 4.2% |
| 09/01/2020 | 1.7% | 13.3% | 10.1% |
| 08/31/2020 | 1.9% | 13.0% | 9.7% |
| 08/30/2020 | 1.5% | 12.7% | 10.0% |
| 08/29/2020 | 2.2% | 15.1% | 10.7% |
| 08/28/2020 | 0.6% | 5.0% | 28.9% |
| 08/24/2020 | 0.4% | 4.9% | 29.1% |
| 08/23/2020 | 0.5% | 5.0% | 31.1% |
| 08/22/2020 | 0.3% | 4.3% | 30.5% |
| 08/21/2020 | 0.6% | 4.9% | 30.4% |
| 08/20/2020 | 0.7% | 5.4% | 31.1% |
| 08/19/2020 | 0.7% | 5.6% | 30.2% |
| 08/18/2020 | 0.9% | 6.1% | 32.8% |
| 08/17/2020 | 0.8% | 6.1% | 32.6% |
| 08/16/2020 | 0.8% | 6.2% | 33.7% |
| 08/15/2020 | 0.8% | 6.5% | 34.1% |
| 08/14/2020 | 0.9% | 6.9% | 32.4% |
| 08/12/2020 | 0.9% | 6.7% | 33.3% |
| 08/11/2020 | 0.8% | 6.4% | 33.4% |
| 08/09/2020 | 1.0% | 6.7% | 33.5% |
| 08/08/2020 | 1.0% | 7.0% | 36.9% |
| 08/07/2020 | 5.3% | 21.5% | 18.3% |
Upcoming matches
No upcoming matches in this edition.