
Confiança
Confiança finished the season 15th, with 46 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (January 19) to 46.3% (August 19).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 01/30/2021 | <0.1% | <0.1% | <0.1% |
| 01/29/2021 | <0.1% | <0.1% | <0.1% |
| 01/27/2021 | <0.1% | <0.1% | <0.1% |
| 01/26/2021 | <0.1% | <0.1% | <0.1% |
| 01/25/2021 | <0.1% | <0.1% | <0.1% |
| 01/24/2021 | <0.1% | <0.1% | <0.1% |
| 01/23/2021 | <0.1% | <0.1% | <0.1% |
| 01/22/2021 | <0.1% | <0.1% | <0.1% |
| 01/21/2021 | <0.1% | <0.1% | <0.1% |
| 01/20/2021 | <0.1% | <0.1% | <0.1% |
| 01/19/2021 | <0.1% | <0.1% | <0.1% |
| 01/17/2021 | <0.1% | <0.1% | <0.1% |
| 01/16/2021 | <0.1% | <0.1% | 2.8% |
| 01/15/2021 | <0.1% | <0.1% | 3.2% |
| 01/14/2021 | <0.1% | <0.1% | 2.3% |
| 01/13/2021 | <0.1% | <0.1% | 2.7% |
| 01/12/2021 | <0.1% | <0.1% | 3.8% |
| 01/11/2021 | <0.1% | <0.1% | 2.4% |
| 01/10/2021 | <0.1% | <0.1% | 1.2% |
| 01/09/2021 | <0.1% | <0.1% | 1.2% |
| 01/08/2021 | <0.1% | <0.1% | 1.9% |
| 01/06/2021 | <0.1% | 0.2% | 0.6% |
| 01/05/2021 | <0.1% | 0.2% | 0.7% |
| 01/04/2021 | <0.1% | 0.2% | 0.6% |
| 01/03/2021 | <0.1% | <0.1% | 8.9% |
| 01/02/2021 | <0.1% | <0.1% | 9.1% |
| 12/30/2020 | <0.1% | 0.1% | 11.7% |
| 12/29/2020 | <0.1% | 0.1% | 10.8% |
| 12/28/2020 | <0.1% | <0.1% | 9.6% |
| 12/26/2020 | <0.1% | 0.2% | 5.8% |
| 12/23/2020 | <0.1% | 0.3% | 5.1% |
| 12/22/2020 | <0.1% | 0.3% | 4.2% |
| 12/21/2020 | <0.1% | 0.3% | 5.0% |
| 12/20/2020 | <0.1% | 0.2% | 6.0% |
| 12/19/2020 | <0.1% | 0.2% | 4.9% |
| 12/18/2020 | <0.1% | 1.5% | 1.9% |
| 12/17/2020 | <0.1% | 1.1% | 1.8% |
| 12/16/2020 | <0.1% | 1.4% | 2.2% |
| 12/15/2020 | <0.1% | 3.2% | 0.7% |
| 12/14/2020 | <0.1% | 3.6% | 0.7% |
| 12/13/2020 | <0.1% | 3.6% | 0.7% |
| 12/12/2020 | <0.1% | 3.2% | 1.0% |
| 12/11/2020 | 0.1% | 10.4% | 0.3% |
| 12/09/2020 | 0.1% | 10.5% | 0.2% |
| 12/08/2020 | 1.1% | 24.3% | <0.1% |
| 12/06/2020 | 0.9% | 21.1% | 0.1% |
| 12/05/2020 | 1.2% | 22.4% | 0.1% |
| 12/04/2020 | 1.1% | 24.1% | 0.1% |
| 12/03/2020 | 0.4% | 13.7% | 0.7% |
| 12/02/2020 | 0.3% | 12.0% | 0.5% |
| 12/01/2020 | 0.3% | 11.6% | 0.7% |
| 11/30/2020 | 0.9% | 15.0% | 0.3% |
| 11/29/2020 | 1.0% | 14.3% | 0.3% |
| 11/28/2020 | 0.7% | 15.9% | 0.3% |
| 11/27/2020 | 0.3% | 8.2% | 1.4% |
| 11/25/2020 | 0.2% | 7.1% | 1.5% |
| 11/24/2020 | 0.1% | 6.4% | 1.1% |
| 11/23/2020 | <0.1% | 2.7% | 4.1% |
| 11/21/2020 | <0.1% | 3.5% | 5.2% |
| 11/20/2020 | <0.1% | 3.7% | 6.5% |
| 11/17/2020 | 0.5% | 10.2% | 3.4% |
| 11/15/2020 | 0.5% | 10.9% | 3.2% |
| 11/14/2020 | 0.4% | 10.1% | 3.5% |
| 11/13/2020 | 0.3% | 9.4% | 3.0% |
| 11/11/2020 | 0.3% | 10.0% | 3.0% |
| 11/10/2020 | 0.1% | 4.7% | 9.5% |
| 11/09/2020 | 0.2% | 4.6% | 10.1% |
| 11/08/2020 | 0.2% | 4.7% | 10.9% |
| 11/07/2020 | 0.1% | 5.0% | 11.0% |
| 11/06/2020 | 0.3% | 5.5% | 8.6% |
| 11/03/2020 | 0.2% | 5.3% | 8.7% |
| 11/02/2020 | 0.1% | 5.2% | 9.4% |
| 11/01/2020 | 0.1% | 5.6% | 9.6% |
| 10/31/2020 | 0.2% | 6.8% | 11.0% |
| 10/30/2020 | 1.1% | 15.4% | 4.6% |
| 10/27/2020 | 0.9% | 15.8% | 4.3% |
| 10/26/2020 | 0.9% | 15.1% | 4.0% |
| 10/25/2020 | 0.9% | 16.2% | 4.2% |
| 10/24/2020 | 3.2% | 31.2% | 1.4% |
| 10/23/2020 | 3.8% | 30.7% | 1.4% |
| 10/21/2020 | 3.8% | 29.1% | 1.8% |
| 10/20/2020 | 1.8% | 16.4% | 3.5% |
| 10/18/2020 | 2.3% | 18.7% | 3.5% |
| 10/17/2020 | 2.5% | 17.5% | 3.2% |
| 10/16/2020 | 1.0% | 9.1% | 8.2% |
| 10/14/2020 | 0.9% | 10.0% | 8.4% |
| 10/13/2020 | 0.8% | 9.4% | 9.2% |
| 10/12/2020 | 0.8% | 9.5% | 8.4% |
| 10/11/2020 | 0.9% | 10.5% | 9.3% |
| 10/10/2020 | 0.9% | 11.2% | 9.2% |
| 10/09/2020 | 0.7% | 10.3% | 7.9% |
| 10/08/2020 | 1.5% | 14.4% | 6.2% |
| 10/07/2020 | 1.7% | 15.4% | 6.5% |
| 10/06/2020 | 1.8% | 16.0% | 7.2% |
| 10/05/2020 | 0.7% | 8.2% | 17.2% |
| 10/04/2020 | 0.8% | 8.8% | 17.1% |
| 10/03/2020 | 1.0% | 8.4% | 18.1% |
| 10/02/2020 | 0.3% | 3.0% | 35.7% |
| 09/30/2020 | 0.3% | 3.1% | 33.5% |
| 09/29/2020 | 0.2% | 3.3% | 32.3% |
| 09/28/2020 | 0.3% | 3.2% | 29.8% |
| 09/27/2020 | 0.2% | 3.1% | 30.7% |
| 09/26/2020 | 1.0% | 8.3% | 18.4% |
| 09/25/2020 | 0.9% | 8.0% | 18.0% |
| 09/22/2020 | 0.8% | 7.4% | 18.1% |
| 09/21/2020 | 0.7% | 7.1% | 18.2% |
| 09/20/2020 | 0.8% | 8.1% | 18.5% |
| 09/19/2020 | 1.0% | 8.4% | 18.1% |
| 09/18/2020 | 0.6% | 6.6% | 17.9% |
| 09/16/2020 | 0.2% | 1.8% | 37.0% |
| 09/15/2020 | 0.2% | 2.0% | 37.7% |
| 09/14/2020 | 0.2% | 2.5% | 35.5% |
| 09/13/2020 | 0.2% | 2.7% | 37.0% |
| 09/12/2020 | 0.2% | 2.3% | 33.8% |
| 09/11/2020 | 0.2% | 2.5% | 35.0% |
| 09/09/2020 | 0.2% | 2.6% | 37.0% |
| 09/08/2020 | 0.2% | 2.4% | 35.1% |
| 09/07/2020 | 0.7% | 6.8% | 22.2% |
| 09/06/2020 | 0.7% | 7.0% | 21.2% |
| 09/05/2020 | 0.8% | 6.6% | 21.1% |
| 09/04/2020 | 1.0% | 8.5% | 15.1% |
| 09/03/2020 | 1.2% | 10.0% | 15.7% |
| 09/02/2020 | 1.1% | 9.4% | 15.2% |
| 09/01/2020 | 0.3% | 2.6% | 35.6% |
| 08/31/2020 | 0.2% | 2.4% | 36.3% |
| 08/30/2020 | 0.2% | 2.1% | 36.4% |
| 08/29/2020 | 0.2% | 2.7% | 38.5% |
| 08/28/2020 | 0.2% | 3.0% | 41.2% |
| 08/24/2020 | 0.2% | 2.8% | 40.0% |
| 08/23/2020 | 0.2% | 3.2% | 41.0% |
| 08/22/2020 | 0.2% | 2.6% | 44.4% |
| 08/21/2020 | 0.3% | 2.7% | 44.8% |
| 08/20/2020 | 0.2% | 2.5% | 45.5% |
| 08/19/2020 | 0.2% | 2.5% | 46.3% |
| 08/18/2020 | 1.0% | 5.9% | 34.0% |
| 08/17/2020 | 1.0% | 6.2% | 34.0% |
| 08/16/2020 | 0.8% | 6.1% | 34.0% |
| 08/15/2020 | 0.9% | 6.5% | 35.5% |
| 08/14/2020 | 0.8% | 6.1% | 35.5% |
| 08/12/2020 | 0.7% | 5.6% | 36.2% |
| 08/11/2020 | 0.5% | 4.8% | 36.5% |
| 08/09/2020 | 2.8% | 14.8% | 20.3% |
| 08/08/2020 | 2.9% | 15.0% | 21.0% |
| 08/07/2020 | 5.7% | 22.3% | 18.1% |
Upcoming matches
No upcoming matches in this edition.