
São Paulo
São Paulo finished the season 11th, with 53 points from 38 matches. Objectives reached: Libertadores. Over the season, the chance of Libertadores went from 0.1% (September 22) to >99.9% (September 24).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/07/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 12/06/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 12/03/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 12/02/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/30/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/29/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/28/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.2% |
| 11/26/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/25/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/24/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/23/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/22/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/18/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/12/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/11/2023 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/09/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/08/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.1% |
| 11/07/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 1.4% |
| 11/06/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 1.4% |
| 11/05/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 1.1% |
| 11/04/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 0.9% |
| 11/02/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 1.2% |
| 11/01/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 5.5% |
| 10/31/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 4.3% |
| 10/29/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 3.8% |
| 10/28/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 4.2% |
| 10/27/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 5.1% |
| 10/26/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 4.2% |
| 10/25/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 4.8% |
| 10/22/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 2.2% |
| 10/21/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 2.3% |
| 10/20/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 7.5% |
| 10/19/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 7.7% |
| 10/18/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 3.3% |
| 10/15/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 3.0% |
| 10/08/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 3.1% |
| 10/07/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 2.6% |
| 10/02/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 2.7% |
| 10/01/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 2.8% |
| 09/30/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 3.0% |
| 09/27/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 11.2% |
| 09/25/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 24.8% |
| 09/24/2023 | <0.1% | >99.9% | <0.1% | <0.1% | 24.6% |
| 09/22/2023 | <0.1% | 0.1% | 0.4% | 29.0% | 24.4% |
| 09/21/2023 | <0.1% | 0.1% | 0.5% | 31.7% | 22.5% |
| 09/20/2023 | <0.1% | 0.5% | 1.7% | 40.3% | 15.5% |
| 09/19/2023 | <0.1% | 0.5% | 1.7% | 39.6% | 16.7% |
| 09/18/2023 | <0.1% | 0.3% | 1.9% | 39.8% | 16.2% |
| 09/17/2023 | <0.1% | 0.6% | 2.0% | 39.2% | 15.4% |
| 09/16/2023 | <0.1% | 0.6% | 2.1% | 39.2% | 14.9% |
| 09/15/2023 | <0.1% | 0.4% | 1.9% | 38.6% | 15.3% |
| 09/14/2023 | <0.1% | 0.5% | 2.1% | 39.0% | 14.2% |
| 09/03/2023 | <0.1% | 1.7% | 5.0% | 54.6% | 8.0% |
| 09/02/2023 | <0.1% | 2.0% | 4.8% | 49.2% | 8.5% |
| 08/27/2023 | <0.1% | 1.6% | 4.6% | 48.7% | 8.7% |
| 08/26/2023 | <0.1% | 5.2% | 8.9% | 49.7% | 6.6% |
| 08/21/2023 | <0.1% | 5.1% | 9.3% | 49.9% | 6.8% |
| 08/20/2023 | <0.1% | 4.9% | 8.7% | 50.1% | 7.1% |
| 08/19/2023 | 0.1% | 4.0% | 7.7% | 53.1% | 4.3% |
| 08/15/2023 | <0.1% | 5.4% | 8.9% | 51.8% | 4.4% |
| 08/14/2023 | <0.1% | 5.2% | 8.4% | 51.8% | 4.6% |
| 08/13/2023 | 0.1% | 5.7% | 8.7% | 50.3% | 5.2% |
| 08/06/2023 | 0.1% | 7.2% | 10.0% | 51.9% | 5.7% |
| 08/05/2023 | 0.3% | 14.6% | 17.4% | 52.8% | 1.8% |
| 07/30/2023 | 0.4% | 13.5% | 16.5% | 54.3% | 1.6% |
| 07/29/2023 | 0.8% | 19.9% | 18.3% | 47.7% | 1.8% |
| 07/24/2023 | 0.9% | 22.5% | 18.7% | 44.7% | 2.1% |
| 07/23/2023 | 0.8% | 20.8% | 19.1% | 46.8% | 1.4% |
| 07/22/2023 | 0.6% | 22.3% | 17.6% | 45.6% | 1.6% |
| 07/17/2023 | 1.9% | 38.5% | 19.6% | 35.0% | 0.7% |
| 07/16/2023 | 1.9% | 37.9% | 20.3% | 34.7% | 0.5% |
| 07/09/2023 | 1.1% | 20.6% | 16.3% | 46.2% | 2.3% |
| 07/08/2023 | 1.6% | 21.2% | 19.4% | 46.9% | 1.7% |
| 07/03/2023 | 1.6% | 21.9% | 19.3% | 46.9% | 1.6% |
| 07/02/2023 | 1.5% | 21.1% | 19.3% | 47.4% | 1.2% |
| 07/01/2023 | 2.0% | 21.0% | 18.5% | 47.4% | 1.7% |
| 06/27/2023 | 0.7% | 10.3% | 11.0% | 48.3% | 6.0% |
| 06/25/2023 | 0.7% | 10.1% | 11.1% | 47.3% | 5.9% |
| 06/24/2023 | 3.3% | 25.2% | 16.4% | 42.2% | 2.5% |
| 06/23/2023 | 3.7% | 27.0% | 16.5% | 39.4% | 2.9% |
| 06/22/2023 | 3.1% | 26.4% | 17.6% | 40.6% | 2.5% |
| 06/21/2023 | 3.4% | 25.8% | 18.0% | 41.5% | 2.6% |
| 06/11/2023 | 1.2% | 11.6% | 12.0% | 43.8% | 8.7% |
| 06/10/2023 | 4.5% | 24.7% | 15.1% | 41.4% | 3.9% |
| 06/05/2023 | 4.2% | 23.0% | 14.7% | 42.3% | 4.0% |
| 06/04/2023 | 4.1% | 23.8% | 15.2% | 41.3% | 4.0% |
| 06/03/2023 | 12.6% | 45.2% | 16.6% | 29.2% | 1.6% |
| 05/28/2023 | 10.4% | 45.4% | 17.3% | 28.9% | 1.3% |
| 05/27/2023 | 5.9% | 30.3% | 15.8% | 37.0% | 3.7% |
| 05/22/2023 | 5.8% | 29.0% | 16.0% | 38.6% | 3.8% |
| 05/21/2023 | 5.1% | 28.5% | 16.0% | 39.4% | 3.4% |
| 05/20/2023 | 5.7% | 28.5% | 16.4% | 39.3% | 3.8% |
| 05/14/2023 | 2.1% | 14.6% | 12.0% | 42.9% | 9.0% |
| 05/13/2023 | 3.2% | 22.0% | 15.0% | 39.9% | 6.5% |
| 05/11/2023 | 3.0% | 22.3% | 15.2% | 38.6% | 6.9% |
| 05/10/2023 | 5.4% | 28.2% | 15.6% | 36.8% | 5.3% |
| 05/08/2023 | 5.8% | 29.7% | 16.1% | 36.1% | 5.0% |
| 05/07/2023 | 5.0% | 28.0% | 15.7% | 37.1% | 5.3% |
| 05/06/2023 | 2.4% | 14.4% | 11.2% | 37.7% | 13.9% |
| 05/01/2023 | 2.2% | 14.4% | 10.9% | 37.4% | 14.6% |
| 04/30/2023 | 2.1% | 14.0% | 11.0% | 38.1% | 14.0% |
| 04/29/2023 | 2.7% | 15.0% | 10.9% | 36.0% | 14.7% |
| 04/24/2023 | 4.6% | 21.8% | 12.6% | 34.8% | 11.6% |
| 04/23/2023 | 4.9% | 21.5% | 12.0% | 35.2% | 12.1% |
| 04/22/2023 | 3.8% | 20.5% | 12.2% | 37.0% | 10.9% |
| 04/16/2023 | 0.7% | 5.6% | 5.6% | 27.1% | 33.7% |
| 04/15/2023 | 0.9% | 6.2% | 5.4% | 24.7% | 38.3% |
Upcoming matches
No upcoming matches in this edition.