
Ceará
Ceará finished the season 11th, with 50 points from 38 matches. Objectives reached: Sudamericana. Over the season, the chance of Sudamericana went from 28.1% (October 27) to >99.9% (December 10).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/15/2021 | <0.1% | <0.1% | <0.1% | >99.9% | <0.1% |
| 12/10/2021 | <0.1% | <0.1% | <0.1% | >99.9% | <0.1% |
| 12/07/2021 | <0.1% | <0.1% | 6.8% | 93.2% | <0.1% |
| 12/06/2021 | <0.1% | <0.1% | 6.9% | 93.1% | <0.1% |
| 12/05/2021 | <0.1% | <0.1% | 7.8% | 92.2% | <0.1% |
| 12/04/2021 | <0.1% | <0.1% | 13.2% | 86.8% | <0.1% |
| 12/03/2021 | <0.1% | 0.6% | 14.5% | 84.8% | <0.1% |
| 12/02/2021 | <0.1% | 0.8% | 14.3% | 84.8% | <0.1% |
| 12/01/2021 | <0.1% | 0.7% | 15.1% | 83.8% | <0.1% |
| 11/30/2021 | <0.1% | 0.8% | 17.2% | 81.4% | <0.1% |
| 11/29/2021 | <0.1% | 5.1% | 31.9% | 62.9% | <0.1% |
| 11/28/2021 | <0.1% | 5.0% | 32.9% | 62.0% | <0.1% |
| 11/27/2021 | <0.1% | 5.4% | 24.1% | 70.5% | <0.1% |
| 11/26/2021 | <0.1% | 1.2% | 12.7% | 85.4% | <0.1% |
| 11/25/2021 | <0.1% | 1.1% | 12.4% | 86.0% | <0.1% |
| 11/24/2021 | <0.1% | 0.2% | 5.0% | 87.5% | <0.1% |
| 11/23/2021 | <0.1% | 0.3% | 5.1% | 87.1% | <0.1% |
| 11/21/2021 | <0.1% | 0.3% | 5.0% | 86.8% | 0.1% |
| 11/20/2021 | <0.1% | 1.5% | 10.0% | 78.6% | 0.2% |
| 11/19/2021 | <0.1% | 1.7% | 12.3% | 71.5% | 0.3% |
| 11/18/2021 | <0.1% | 2.1% | 12.1% | 70.2% | 0.4% |
| 11/17/2021 | <0.1% | 1.4% | 11.0% | 71.7% | 0.4% |
| 11/16/2021 | <0.1% | 0.4% | 3.1% | 68.6% | 1.6% |
| 11/14/2021 | <0.1% | 0.2% | 2.6% | 66.5% | 1.5% |
| 11/13/2021 | <0.1% | 0.1% | 1.7% | 49.0% | 6.5% |
| 11/11/2021 | <0.1% | 0.2% | 2.0% | 45.8% | 7.3% |
| 11/10/2021 | <0.1% | 0.2% | 1.7% | 46.9% | 6.5% |
| 11/08/2021 | <0.1% | 0.4% | 3.5% | 62.8% | 2.1% |
| 11/07/2021 | <0.1% | 0.3% | 3.6% | 63.3% | 2.0% |
| 11/06/2021 | <0.1% | 0.1% | 1.4% | 46.5% | 7.5% |
| 11/05/2021 | <0.1% | 0.1% | 1.8% | 44.8% | 8.9% |
| 11/04/2021 | <0.1% | 0.1% | 1.5% | 42.7% | 9.4% |
| 11/02/2021 | <0.1% | 0.1% | 1.8% | 42.5% | 9.8% |
| 11/01/2021 | <0.1% | 0.1% | 2.3% | 44.1% | 9.5% |
| 10/31/2021 | <0.1% | 0.1% | 2.9% | 46.3% | 9.1% |
| 10/30/2021 | <0.1% | <0.1% | 0.6% | 29.0% | 21.1% |
| 10/28/2021 | <0.1% | <0.1% | 0.5% | 28.8% | 20.7% |
| 10/27/2021 | <0.1% | 0.1% | 0.6% | 28.1% | 22.7% |
| 10/26/2021 | <0.1% | 0.1% | 0.8% | 30.7% | 20.0% |
| 10/25/2021 | <0.1% | 0.1% | 0.6% | 30.0% | 22.8% |
| 10/24/2021 | <0.1% | 0.1% | 0.9% | 30.8% | 23.9% |
| 10/23/2021 | <0.1% | 0.1% | 0.7% | 29.3% | 23.6% |
| 10/21/2021 | <0.1% | 0.2% | 1.5% | 32.9% | 23.1% |
| 10/20/2021 | <0.1% | 0.2% | 1.3% | 32.9% | 23.5% |
| 10/18/2021 | <0.1% | 0.6% | 2.9% | 41.2% | 15.7% |
| 10/17/2021 | <0.1% | 0.4% | 2.5% | 43.5% | 16.2% |
| 10/16/2021 | <0.1% | 0.8% | 4.3% | 45.4% | 13.8% |
| 10/14/2021 | <0.1% | 1.2% | 4.4% | 45.9% | 13.2% |
| 10/13/2021 | <0.1% | 1.7% | 5.4% | 44.1% | 14.5% |
| 10/12/2021 | <0.1% | 2.3% | 5.3% | 41.1% | 18.4% |
| 10/11/2021 | <0.1% | 2.8% | 5.6% | 39.7% | 18.9% |
| 10/10/2021 | <0.1% | 2.5% | 5.4% | 38.3% | 19.3% |
| 10/09/2021 | <0.1% | 2.7% | 5.7% | 38.8% | 18.5% |
| 10/07/2021 | <0.1% | 4.9% | 8.4% | 47.6% | 8.6% |
| 10/06/2021 | 0.1% | 5.0% | 8.2% | 46.9% | 8.8% |
| 10/03/2021 | 0.1% | 6.5% | 9.9% | 47.0% | 7.8% |
| 10/02/2021 | 0.1% | 6.3% | 9.1% | 44.8% | 8.4% |
| 09/26/2021 | 0.1% | 5.5% | 8.3% | 48.0% | 7.3% |
| 09/25/2021 | 0.1% | 6.4% | 9.9% | 46.4% | 8.6% |
| 09/22/2021 | <0.1% | 2.0% | 4.4% | 33.3% | 22.3% |
| 09/20/2021 | <0.1% | 1.8% | 4.5% | 32.2% | 23.1% |
| 09/19/2021 | <0.1% | 1.9% | 4.0% | 32.2% | 23.1% |
| 09/18/2021 | <0.1% | 1.8% | 4.2% | 33.3% | 21.9% |
| 09/13/2021 | <0.1% | 2.0% | 4.6% | 34.7% | 22.5% |
| 09/12/2021 | <0.1% | 2.5% | 4.8% | 35.2% | 23.6% |
| 09/11/2021 | 0.1% | 3.8% | 7.6% | 43.2% | 14.4% |
| 09/08/2021 | 0.1% | 3.7% | 7.6% | 44.3% | 13.6% |
| 09/05/2021 | 0.1% | 3.6% | 7.9% | 44.8% | 13.8% |
| 09/02/2021 | 0.1% | 3.3% | 7.6% | 46.4% | 12.3% |
| 08/31/2021 | <0.1% | 3.2% | 7.5% | 46.9% | 11.5% |
| 08/30/2021 | 0.1% | 3.0% | 7.2% | 46.6% | 12.2% |
| 08/29/2021 | 0.1% | 3.1% | 7.4% | 47.8% | 12.3% |
| 08/28/2021 | 0.3% | 8.2% | 13.5% | 49.4% | 6.4% |
| 08/23/2021 | 0.3% | 8.9% | 12.9% | 47.6% | 6.5% |
| 08/22/2021 | 0.3% | 9.5% | 13.1% | 46.9% | 7.7% |
| 08/21/2021 | 0.3% | 10.4% | 14.5% | 47.1% | 6.7% |
| 08/18/2021 | 0.3% | 9.9% | 14.3% | 48.8% | 6.2% |
| 08/16/2021 | 0.4% | 10.1% | 13.8% | 48.8% | 5.9% |
| 08/15/2021 | 0.2% | 9.2% | 13.3% | 49.5% | 6.4% |
| 08/14/2021 | 1.0% | 23.5% | 20.9% | 41.9% | 2.6% |
| 08/09/2021 | 1.0% | 20.4% | 22.6% | 44.1% | 2.5% |
| 08/08/2021 | 1.0% | 19.8% | 22.5% | 45.8% | 2.2% |
| 08/07/2021 | 1.5% | 23.3% | 25.7% | 42.5% | 1.1% |
| 08/06/2021 | 1.6% | 23.1% | 23.7% | 44.5% | 1.0% |
| 08/01/2021 | 1.5% | 22.6% | 23.4% | 45.6% | 1.0% |
| 07/31/2021 | 0.8% | 12.0% | 17.8% | 51.0% | 3.5% |
| 07/26/2021 | 0.6% | 11.2% | 17.7% | 51.7% | 4.0% |
| 07/25/2021 | 0.6% | 11.7% | 18.2% | 51.5% | 3.5% |
| 07/24/2021 | 1.4% | 19.4% | 20.3% | 45.5% | 3.0% |
| 07/21/2021 | 1.6% | 18.9% | 20.1% | 45.7% | 3.2% |
| 07/19/2021 | 1.8% | 19.3% | 19.4% | 45.6% | 2.8% |
| 07/18/2021 | 1.8% | 19.8% | 19.5% | 45.6% | 2.4% |
| 07/17/2021 | 1.7% | 18.9% | 18.1% | 48.9% | 1.9% |
| 07/11/2021 | 0.8% | 9.2% | 10.4% | 48.4% | 6.9% |
| 07/10/2021 | 1.2% | 13.6% | 13.2% | 46.9% | 5.8% |
| 07/09/2021 | 1.4% | 12.7% | 12.4% | 47.6% | 5.8% |
| 07/08/2021 | 1.3% | 12.8% | 13.4% | 48.0% | 5.4% |
| 07/07/2021 | 2.0% | 16.9% | 15.1% | 46.9% | 3.9% |
| 07/06/2021 | 2.2% | 18.2% | 14.0% | 44.4% | 4.2% |
| 07/04/2021 | 1.9% | 17.5% | 15.1% | 45.0% | 4.3% |
| 07/03/2021 | 0.7% | 8.8% | 9.6% | 40.9% | 14.7% |
| 07/01/2021 | 0.8% | 8.6% | 9.4% | 41.1% | 14.6% |
| 06/30/2021 | 1.1% | 12.0% | 10.7% | 39.8% | 13.9% |
| 06/28/2021 | 1.7% | 12.6% | 10.6% | 39.2% | 13.4% |
| 06/27/2021 | 1.7% | 12.1% | 10.5% | 38.4% | 13.5% |
| 06/25/2021 | 2.3% | 14.6% | 11.8% | 39.5% | 10.2% |
| 06/24/2021 | 2.0% | 14.6% | 12.2% | 40.6% | 10.3% |
| 06/23/2021 | 0.3% | 4.5% | 5.5% | 32.3% | 26.3% |
| 06/21/2021 | 0.4% | 4.3% | 5.5% | 31.9% | 27.1% |
| 06/20/2021 | 0.4% | 3.8% | 5.5% | 31.7% | 27.3% |
| 06/17/2021 | 0.3% | 3.5% | 5.0% | 32.3% | 28.0% |
| 06/16/2021 | 1.1% | 10.4% | 10.9% | 39.9% | 15.1% |
| 06/13/2021 | 1.1% | 10.9% | 10.0% | 39.4% | 15.6% |
| 06/12/2021 | 2.6% | 15.7% | 11.0% | 36.9% | 14.2% |
| 06/06/2021 | 2.6% | 14.6% | 10.9% | 36.0% | 15.0% |
| 06/05/2021 | 10.5% | 38.7% | 14.8% | 30.4% | 4.6% |
| 05/30/2021 | 10.9% | 38.7% | 14.5% | 30.4% | 4.9% |
| 05/29/2021 | 5.1% | 20.2% | 10.3% | 31.0% | 18.5% |
Upcoming matches
No upcoming matches in this edition.