
Flamengo
Flamengo finished the season 1st, with 71 points from 38 matches. Objectives reached: Champion and Libertadores. Over the season, the chance of Champion went from 0.2% (August 12) to >99.9% (February 26).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 02/26/2021 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/22/2021 | 74.6% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/21/2021 | 73.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/20/2021 | 33.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/17/2021 | 33.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/15/2021 | 34.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/14/2021 | 33.0% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/13/2021 | 37.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/11/2021 | 37.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/10/2021 | 36.6% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/08/2021 | 23.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/07/2021 | 23.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/06/2021 | 32.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/05/2021 | 32.5% | >99.9% | <0.1% | <0.1% | <0.1% |
| 02/04/2021 | 14.3% | 99.9% | 0.1% | <0.1% | <0.1% |
| 02/03/2021 | 12.7% | >99.9% | 0.1% | <0.1% | <0.1% |
| 02/02/2021 | 12.8% | 99.9% | 0.1% | <0.1% | <0.1% |
| 02/01/2021 | 13.0% | 99.9% | 0.1% | <0.1% | <0.1% |
| 01/31/2021 | 6.1% | 98.9% | 1.1% | <0.1% | <0.1% |
| 01/30/2021 | 11.0% | 99.0% | 1.0% | <0.1% | <0.1% |
| 01/28/2021 | 10.8% | 97.3% | 2.7% | <0.1% | <0.1% |
| 01/26/2021 | 6.0% | 88.3% | 10.7% | 1.0% | <0.1% |
| 01/25/2021 | 6.5% | 87.4% | 11.2% | 1.4% | <0.1% |
| 01/24/2021 | 6.7% | 86.1% | 12.4% | 1.5% | <0.1% |
| 01/23/2021 | 16.7% | 90.8% | 8.6% | 0.7% | <0.1% |
| 01/22/2021 | 16.9% | 90.8% | 8.7% | 0.5% | <0.1% |
| 01/21/2021 | 16.6% | 91.0% | 8.6% | 0.4% | <0.1% |
| 01/20/2021 | 8.8% | 74.3% | 22.1% | 3.6% | <0.1% |
| 01/18/2021 | 7.4% | 70.9% | 24.2% | 4.9% | <0.1% |
| 01/17/2021 | 3.0% | 50.5% | 31.9% | 17.6% | <0.1% |
| 01/16/2021 | 3.9% | 52.7% | 31.5% | 15.8% | <0.1% |
| 01/14/2021 | 3.5% | 52.3% | 33.8% | 14.0% | <0.1% |
| 01/11/2021 | 3.4% | 52.4% | 32.8% | 14.8% | <0.1% |
| 01/10/2021 | 3.6% | 50.7% | 34.7% | 14.6% | <0.1% |
| 01/09/2021 | 6.6% | 67.5% | 26.6% | 5.9% | <0.1% |
| 01/08/2021 | 6.1% | 69.6% | 24.3% | 6.1% | <0.1% |
| 01/07/2021 | 6.2% | 69.4% | 23.9% | 6.7% | <0.1% |
| 01/06/2021 | 10.8% | 86.1% | 12.1% | 1.8% | <0.1% |
| 12/27/2020 | 11.4% | 88.1% | 10.5% | 1.4% | <0.1% |
| 12/26/2020 | 17.1% | 92.1% | 6.5% | 1.5% | <0.1% |
| 12/21/2020 | 26.4% | 94.9% | 4.4% | 0.7% | <0.1% |
| 12/20/2020 | 26.5% | 95.7% | 3.6% | 0.8% | <0.1% |
| 12/19/2020 | 18.5% | 90.3% | 7.6% | 2.1% | <0.1% |
| 12/17/2020 | 18.7% | 90.1% | 7.6% | 2.4% | <0.1% |
| 12/13/2020 | 21.0% | 87.7% | 9.8% | 2.5% | <0.1% |
| 12/12/2020 | 8.6% | 72.5% | 18.8% | 8.6% | <0.1% |
| 12/10/2020 | 10.6% | 79.1% | 14.4% | 6.4% | <0.1% |
| 12/07/2020 | 12.6% | 79.7% | 14.1% | 6.2% | <0.1% |
| 12/06/2020 | 13.2% | 79.7% | 13.7% | 6.5% | <0.1% |
| 12/05/2020 | 15.6% | 80.3% | 13.3% | 6.4% | <0.1% |
| 12/03/2020 | 8.3% | 66.5% | 19.8% | 13.4% | <0.1% |
| 11/30/2020 | 10.1% | 67.6% | 18.2% | 13.9% | <0.1% |
| 11/29/2020 | 10.3% | 68.3% | 18.0% | 13.5% | <0.1% |
| 11/28/2020 | 10.0% | 67.9% | 18.4% | 13.4% | <0.1% |
| 11/26/2020 | 13.8% | 71.4% | 15.2% | 13.1% | <0.1% |
| 11/25/2020 | 15.8% | 73.0% | 14.7% | 12.0% | <0.1% |
| 11/23/2020 | 14.3% | 71.9% | 15.4% | 12.2% | <0.1% |
| 11/22/2020 | 14.3% | 71.1% | 15.9% | 12.6% | <0.1% |
| 11/21/2020 | 9.8% | 67.3% | 18.4% | 13.8% | 0.1% |
| 11/20/2020 | 3.9% | 44.9% | 24.4% | 28.7% | 0.2% |
| 11/19/2020 | 4.2% | 45.2% | 23.0% | 29.9% | 0.2% |
| 11/18/2020 | 3.9% | 44.6% | 23.8% | 29.7% | 0.2% |
| 11/16/2020 | 3.5% | 44.4% | 24.2% | 29.8% | 0.1% |
| 11/15/2020 | 3.3% | 45.9% | 25.2% | 27.3% | 0.1% |
| 11/14/2020 | 4.7% | 49.6% | 23.1% | 25.7% | 0.2% |
| 11/11/2020 | 6.7% | 52.0% | 20.5% | 25.8% | 0.2% |
| 11/08/2020 | 7.6% | 52.1% | 20.6% | 25.5% | 0.2% |
| 11/07/2020 | 14.6% | 69.6% | 15.1% | 14.6% | 0.1% |
| 11/02/2020 | 16.6% | 68.1% | 16.2% | 14.9% | <0.1% |
| 11/01/2020 | 16.3% | 70.3% | 14.9% | 14.2% | <0.1% |
| 10/31/2020 | 34.6% | 86.2% | 8.1% | 5.5% | <0.1% |
| 10/25/2020 | 29.9% | 85.3% | 8.6% | 5.8% | <0.1% |
| 10/24/2020 | 33.4% | 90.5% | 5.8% | 3.6% | <0.1% |
| 10/22/2020 | 33.5% | 90.3% | 6.5% | 3.0% | <0.1% |
| 10/19/2020 | 32.8% | 90.8% | 6.2% | 3.0% | <0.1% |
| 10/18/2020 | 28.4% | 90.0% | 7.0% | 3.0% | <0.1% |
| 10/17/2020 | 21.1% | 81.0% | 10.7% | 7.9% | 0.1% |
| 10/16/2020 | 21.0% | 81.2% | 10.6% | 7.8% | 0.1% |
| 10/15/2020 | 21.5% | 81.5% | 10.4% | 7.7% | 0.1% |
| 10/14/2020 | 29.8% | 88.9% | 7.0% | 4.0% | <0.1% |
| 10/13/2020 | 29.8% | 87.9% | 7.7% | 4.3% | <0.1% |
| 10/11/2020 | 23.8% | 81.8% | 10.4% | 7.4% | 0.1% |
| 10/10/2020 | 29.3% | 84.9% | 8.2% | 6.4% | 0.1% |
| 10/09/2020 | 23.7% | 75.6% | 11.0% | 12.3% | 0.2% |
| 10/08/2020 | 24.8% | 76.9% | 10.8% | 11.1% | 0.2% |
| 10/07/2020 | 17.0% | 75.6% | 11.8% | 11.4% | 0.3% |
| 10/04/2020 | 10.6% | 62.9% | 14.3% | 19.2% | 0.9% |
| 10/03/2020 | 6.4% | 43.4% | 15.3% | 30.7% | 3.6% |
| 10/01/2020 | 6.5% | 44.1% | 15.0% | 29.7% | 3.6% |
| 09/28/2020 | 6.7% | 43.7% | 14.4% | 30.9% | 3.3% |
| 09/27/2020 | 7.2% | 44.8% | 14.3% | 30.2% | 3.7% |
| 09/26/2020 | 9.9% | 49.4% | 14.0% | 26.6% | 3.1% |
| 09/24/2020 | 9.6% | 47.7% | 14.8% | 27.8% | 3.0% |
| 09/20/2020 | 10.3% | 49.4% | 14.1% | 26.8% | 3.2% |
| 09/19/2020 | 9.9% | 46.8% | 14.4% | 29.1% | 3.0% |
| 09/17/2020 | 9.4% | 45.8% | 15.2% | 29.4% | 2.4% |
| 09/13/2020 | 9.9% | 46.1% | 15.8% | 30.1% | 2.4% |
| 09/12/2020 | 21.3% | 70.9% | 11.8% | 14.9% | 0.5% |
| 09/11/2020 | 19.6% | 70.1% | 12.1% | 14.9% | 0.8% |
| 09/10/2020 | 18.7% | 68.0% | 14.3% | 15.3% | 0.5% |
| 09/09/2020 | 13.4% | 57.2% | 14.9% | 22.7% | 1.3% |
| 09/06/2020 | 12.4% | 56.2% | 15.2% | 22.9% | 1.6% |
| 09/05/2020 | 14.0% | 58.5% | 13.4% | 21.6% | 1.9% |
| 09/03/2020 | 8.8% | 44.6% | 14.2% | 29.3% | 4.7% |
| 09/02/2020 | 6.7% | 40.9% | 15.8% | 31.3% | 3.9% |
| 08/30/2020 | 2.9% | 25.6% | 13.0% | 36.4% | 10.6% |
| 08/29/2020 | 1.1% | 12.5% | 7.9% | 32.4% | 27.2% |
| 08/27/2020 | 1.0% | 10.8% | 8.2% | 32.6% | 27.8% |
| 08/26/2020 | 1.0% | 10.5% | 7.7% | 32.7% | 28.8% |
| 08/23/2020 | 1.2% | 11.0% | 7.6% | 32.4% | 29.3% |
| 08/22/2020 | 1.2% | 12.1% | 8.7% | 36.2% | 22.2% |
| 08/20/2020 | 1.1% | 11.9% | 8.2% | 36.7% | 22.1% |
| 08/19/2020 | 1.2% | 13.9% | 8.8% | 35.7% | 22.7% |
| 08/16/2020 | 1.9% | 17.9% | 11.2% | 35.3% | 17.5% |
| 08/15/2020 | 1.3% | 15.1% | 10.7% | 37.2% | 18.3% |
| 08/13/2020 | 0.3% | 3.2% | 3.6% | 22.9% | 48.2% |
| 08/12/2020 | 0.2% | 3.2% | 3.5% | 21.6% | 50.6% |
| 08/09/2020 | 1.0% | 9.0% | 6.1% | 27.2% | 38.4% |
| 08/08/2020 | 4.8% | 25.2% | 10.0% | 31.2% | 18.7% |
Upcoming matches
No upcoming matches in this edition.