Operário-PR
Operário-PR finished the season 12th, with 48 points from 38 matches. Over the season, the chance of Promotion went from <0.1% (October 9) to 47.7% (June 20).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/28/2021 | <0.1% | <0.1% | <0.1% |
| 11/26/2021 | <0.1% | <0.1% | <0.1% |
| 11/25/2021 | <0.1% | <0.1% | <0.1% |
| 11/22/2021 | <0.1% | <0.1% | <0.1% |
| 11/21/2021 | <0.1% | <0.1% | 1.9% |
| 11/20/2021 | <0.1% | <0.1% | 2.0% |
| 11/19/2021 | <0.1% | <0.1% | 1.4% |
| 11/18/2021 | <0.1% | <0.1% | 0.6% |
| 11/15/2021 | <0.1% | <0.1% | 0.2% |
| 11/14/2021 | <0.1% | <0.1% | 0.1% |
| 11/13/2021 | <0.1% | <0.1% | <0.1% |
| 11/11/2021 | <0.1% | <0.1% | <0.1% |
| 11/10/2021 | <0.1% | <0.1% | 0.1% |
| 11/09/2021 | <0.1% | <0.1% | 0.2% |
| 11/08/2021 | <0.1% | <0.1% | 5.5% |
| 11/07/2021 | <0.1% | <0.1% | 5.3% |
| 11/06/2021 | <0.1% | <0.1% | 3.4% |
| 11/05/2021 | <0.1% | <0.1% | 4.3% |
| 11/04/2021 | <0.1% | <0.1% | 5.4% |
| 11/03/2021 | <0.1% | <0.1% | 5.2% |
| 11/02/2021 | <0.1% | 0.1% | 2.6% |
| 11/01/2021 | <0.1% | 0.1% | 1.4% |
| 10/30/2021 | <0.1% | 0.1% | 1.7% |
| 10/29/2021 | <0.1% | 0.1% | 1.9% |
| 10/28/2021 | <0.1% | <0.1% | 9.0% |
| 10/27/2021 | <0.1% | <0.1% | 9.0% |
| 10/26/2021 | <0.1% | <0.1% | 9.1% |
| 10/24/2021 | <0.1% | <0.1% | 9.6% |
| 10/23/2021 | <0.1% | <0.1% | 9.0% |
| 10/22/2021 | <0.1% | <0.1% | 27.6% |
| 10/20/2021 | <0.1% | <0.1% | 25.0% |
| 10/19/2021 | <0.1% | <0.1% | 25.5% |
| 10/18/2021 | <0.1% | <0.1% | 26.7% |
| 10/17/2021 | <0.1% | <0.1% | 27.1% |
| 10/16/2021 | <0.1% | <0.1% | 24.6% |
| 10/15/2021 | <0.1% | <0.1% | 31.4% |
| 10/13/2021 | <0.1% | <0.1% | 28.9% |
| 10/12/2021 | <0.1% | <0.1% | 29.3% |
| 10/10/2021 | <0.1% | <0.1% | 27.2% |
| 10/09/2021 | <0.1% | <0.1% | 27.9% |
| 10/08/2021 | <0.1% | <0.1% | 34.7% |
| 10/06/2021 | <0.1% | <0.1% | 32.7% |
| 10/05/2021 | <0.1% | <0.1% | 23.3% |
| 10/04/2021 | <0.1% | <0.1% | 24.6% |
| 10/03/2021 | <0.1% | <0.1% | 25.1% |
| 10/02/2021 | <0.1% | <0.1% | 20.8% |
| 10/01/2021 | <0.1% | 0.1% | 11.6% |
| 09/30/2021 | <0.1% | 0.1% | 12.2% |
| 09/29/2021 | <0.1% | 0.2% | 13.1% |
| 09/28/2021 | <0.1% | 0.5% | 6.4% |
| 09/27/2021 | <0.1% | 0.8% | 7.5% |
| 09/26/2021 | <0.1% | 0.7% | 7.6% |
| 09/25/2021 | <0.1% | 0.6% | 7.2% |
| 09/24/2021 | 0.1% | 1.7% | 3.9% |
| 09/23/2021 | <0.1% | 1.5% | 4.0% |
| 09/22/2021 | 0.1% | 4.1% | 1.7% |
| 09/21/2021 | 0.1% | 3.9% | 1.6% |
| 09/19/2021 | 0.1% | 4.7% | 1.4% |
| 09/18/2021 | 0.1% | 4.9% | 1.7% |
| 09/17/2021 | 0.1% | 5.3% | 1.8% |
| 09/16/2021 | 0.2% | 5.0% | 1.8% |
| 09/12/2021 | 0.2% | 6.0% | 1.9% |
| 09/11/2021 | 0.2% | 5.6% | 1.8% |
| 09/10/2021 | 0.4% | 7.2% | 1.8% |
| 09/08/2021 | 0.3% | 7.1% | 2.1% |
| 09/07/2021 | 0.4% | 6.7% | 2.2% |
| 09/06/2021 | 0.4% | 7.4% | 2.5% |
| 09/04/2021 | 0.5% | 8.7% | 2.3% |
| 09/03/2021 | 1.8% | 16.4% | 1.1% |
| 09/02/2021 | 1.3% | 15.8% | 0.8% |
| 09/01/2021 | 1.8% | 16.4% | 1.2% |
| 08/29/2021 | 2.0% | 17.1% | 1.1% |
| 08/28/2021 | 2.2% | 18.3% | 1.4% |
| 08/27/2021 | 1.8% | 18.2% | 1.2% |
| 08/26/2021 | 1.6% | 17.5% | 1.4% |
| 08/25/2021 | 2.1% | 18.9% | 1.3% |
| 08/24/2021 | 1.8% | 17.9% | 0.9% |
| 08/22/2021 | 5.8% | 34.5% | 0.5% |
| 08/21/2021 | 5.7% | 36.1% | 0.4% |
| 08/20/2021 | 2.8% | 20.7% | 1.2% |
| 08/19/2021 | 2.7% | 20.8% | 1.3% |
| 08/18/2021 | 4.2% | 24.6% | 0.7% |
| 08/17/2021 | 4.9% | 25.4% | 1.0% |
| 08/15/2021 | 5.1% | 26.4% | 1.0% |
| 08/14/2021 | 7.7% | 34.0% | 0.5% |
| 08/13/2021 | 6.0% | 32.0% | 0.4% |
| 08/12/2021 | 2.4% | 17.7% | 1.9% |
| 08/11/2021 | 2.7% | 18.0% | 1.9% |
| 08/10/2021 | 3.7% | 19.2% | 2.0% |
| 08/08/2021 | 3.5% | 20.4% | 2.2% |
| 08/07/2021 | 4.5% | 23.2% | 2.7% |
| 08/06/2021 | 3.4% | 21.1% | 2.5% |
| 08/03/2021 | 1.0% | 8.6% | 8.5% |
| 08/01/2021 | 0.7% | 8.5% | 9.1% |
| 07/31/2021 | 0.9% | 9.0% | 8.3% |
| 07/30/2021 | 0.8% | 8.2% | 8.7% |
| 07/28/2021 | 2.6% | 18.5% | 4.1% |
| 07/25/2021 | 2.7% | 19.3% | 3.7% |
| 07/24/2021 | 0.7% | 7.7% | 12.4% |
| 07/23/2021 | 0.7% | 7.8% | 12.2% |
| 07/22/2021 | 1.5% | 13.9% | 5.1% |
| 07/21/2021 | 1.4% | 13.2% | 5.2% |
| 07/20/2021 | 1.7% | 13.2% | 5.7% |
| 07/18/2021 | 1.6% | 14.6% | 5.6% |
| 07/17/2021 | 1.6% | 14.5% | 5.5% |
| 07/16/2021 | 5.3% | 30.2% | 1.8% |
| 07/15/2021 | 5.5% | 31.7% | 1.8% |
| 07/14/2021 | 6.1% | 31.8% | 1.6% |
| 07/13/2021 | 2.2% | 17.5% | 5.5% |
| 07/12/2021 | 2.1% | 17.5% | 6.2% |
| 07/11/2021 | 2.0% | 17.7% | 5.4% |
| 07/10/2021 | 1.8% | 16.4% | 6.1% |
| 07/09/2021 | 0.6% | 6.4% | 18.1% |
| 07/07/2021 | 0.5% | 6.9% | 18.1% |
| 07/06/2021 | 0.5% | 6.6% | 19.7% |
| 07/04/2021 | 0.4% | 5.9% | 19.3% |
| 07/03/2021 | 0.4% | 4.6% | 21.0% |
| 07/02/2021 | 0.5% | 6.0% | 22.9% |
| 07/01/2021 | 1.7% | 13.1% | 13.2% |
| 06/30/2021 | 1.8% | 13.2% | 13.7% |
| 06/29/2021 | 1.8% | 14.2% | 14.2% |
| 06/28/2021 | 2.1% | 14.5% | 15.2% |
| 06/27/2021 | 5.8% | 27.9% | 6.6% |
| 06/26/2021 | 5.3% | 28.2% | 6.3% |
| 06/25/2021 | 4.9% | 28.3% | 6.0% |
| 06/23/2021 | 7.7% | 36.3% | 3.7% |
| 06/22/2021 | 7.2% | 36.5% | 4.0% |
| 06/20/2021 | 10.7% | 47.7% | 2.3% |
| 06/19/2021 | 12.8% | 47.6% | 2.3% |
| 06/17/2021 | 5.0% | 29.8% | 5.6% |
| 06/16/2021 | 5.0% | 30.3% | 5.1% |
| 06/15/2021 | 1.4% | 13.0% | 14.5% |
| 06/13/2021 | 1.6% | 12.9% | 15.1% |
| 06/12/2021 | 2.5% | 15.8% | 13.3% |
| 06/11/2021 | 2.9% | 16.7% | 14.1% |
| 06/07/2021 | 3.0% | 17.5% | 14.7% |
| 06/06/2021 | 3.2% | 17.5% | 15.8% |
| 06/05/2021 | 3.3% | 18.5% | 15.4% |
| 06/04/2021 | 4.0% | 18.5% | 16.6% |
| 06/01/2021 | 3.7% | 18.7% | 16.4% |
| 05/31/2021 | 13.9% | 43.5% | 4.7% |
| 05/30/2021 | 12.9% | 41.9% | 5.1% |
| 05/29/2021 | 13.7% | 42.4% | 5.1% |
| 05/28/2021 | 5.6% | 21.5% | 19.3% |
Upcoming matches
No upcoming matches in this edition.