Brusque
Brusque finished the season 13th, with 48 points from 38 matches. Over the season, the chance of Promotion went from <0.1% (September 27) to 68.6% (June 16).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/28/2021 | <0.1% | <0.1% | <0.1% |
| 11/26/2021 | <0.1% | <0.1% | <0.1% |
| 11/25/2021 | <0.1% | <0.1% | <0.1% |
| 11/22/2021 | <0.1% | <0.1% | <0.1% |
| 11/21/2021 | <0.1% | <0.1% | <0.1% |
| 11/20/2021 | <0.1% | <0.1% | <0.1% |
| 11/19/2021 | <0.1% | <0.1% | <0.1% |
| 11/18/2021 | <0.1% | <0.1% | 3.4% |
| 11/15/2021 | <0.1% | <0.1% | 34.9% |
| 11/14/2021 | <0.1% | <0.1% | 63.8% |
| 11/13/2021 | <0.1% | <0.1% | 55.8% |
| 11/11/2021 | <0.1% | <0.1% | 57.4% |
| 11/10/2021 | <0.1% | <0.1% | 58.0% |
| 11/09/2021 | <0.1% | <0.1% | 39.7% |
| 11/08/2021 | <0.1% | <0.1% | 41.0% |
| 11/07/2021 | <0.1% | <0.1% | 41.3% |
| 11/06/2021 | <0.1% | <0.1% | 35.2% |
| 11/05/2021 | <0.1% | <0.1% | 22.3% |
| 11/04/2021 | <0.1% | <0.1% | 23.8% |
| 11/03/2021 | <0.1% | <0.1% | 24.2% |
| 11/02/2021 | <0.1% | <0.1% | 27.3% |
| 11/01/2021 | <0.1% | <0.1% | 49.7% |
| 10/30/2021 | <0.1% | <0.1% | 48.5% |
| 10/29/2021 | <0.1% | <0.1% | 50.2% |
| 10/28/2021 | <0.1% | <0.1% | 47.7% |
| 10/27/2021 | <0.1% | <0.1% | 48.6% |
| 10/26/2021 | <0.1% | <0.1% | 49.5% |
| 10/24/2021 | <0.1% | <0.1% | 49.3% |
| 10/23/2021 | <0.1% | <0.1% | 29.6% |
| 10/22/2021 | <0.1% | <0.1% | 23.9% |
| 10/20/2021 | <0.1% | <0.1% | 20.4% |
| 10/19/2021 | <0.1% | <0.1% | 10.7% |
| 10/18/2021 | <0.1% | <0.1% | 11.7% |
| 10/17/2021 | <0.1% | <0.1% | 12.2% |
| 10/16/2021 | <0.1% | <0.1% | 10.9% |
| 10/15/2021 | <0.1% | <0.1% | 11.2% |
| 10/13/2021 | <0.1% | <0.1% | 24.7% |
| 10/12/2021 | <0.1% | <0.1% | 25.2% |
| 10/10/2021 | <0.1% | <0.1% | 23.3% |
| 10/09/2021 | <0.1% | 0.1% | 12.9% |
| 10/08/2021 | <0.1% | 0.1% | 15.3% |
| 10/06/2021 | <0.1% | 0.1% | 14.1% |
| 10/05/2021 | <0.1% | 0.1% | 15.5% |
| 10/04/2021 | <0.1% | 0.1% | 14.9% |
| 10/03/2021 | <0.1% | <0.1% | 16.3% |
| 10/02/2021 | <0.1% | 0.1% | 14.0% |
| 10/01/2021 | <0.1% | <0.1% | 30.3% |
| 09/30/2021 | <0.1% | <0.1% | 31.2% |
| 09/29/2021 | <0.1% | <0.1% | 32.2% |
| 09/28/2021 | <0.1% | <0.1% | 56.9% |
| 09/27/2021 | <0.1% | <0.1% | 61.3% |
| 09/26/2021 | <0.1% | <0.1% | 60.8% |
| 09/25/2021 | <0.1% | <0.1% | 61.1% |
| 09/24/2021 | <0.1% | <0.1% | 46.6% |
| 09/23/2021 | <0.1% | 0.1% | 25.1% |
| 09/22/2021 | <0.1% | 0.1% | 23.2% |
| 09/21/2021 | <0.1% | 0.1% | 22.2% |
| 09/19/2021 | <0.1% | 0.2% | 22.8% |
| 09/18/2021 | <0.1% | 0.2% | 22.8% |
| 09/17/2021 | <0.1% | 0.3% | 24.6% |
| 09/16/2021 | <0.1% | 0.2% | 26.5% |
| 09/12/2021 | <0.1% | 0.2% | 26.3% |
| 09/11/2021 | <0.1% | 0.2% | 27.2% |
| 09/10/2021 | <0.1% | 0.2% | 26.5% |
| 09/08/2021 | <0.1% | 0.3% | 27.8% |
| 09/07/2021 | <0.1% | 0.2% | 28.5% |
| 09/06/2021 | <0.1% | 0.8% | 19.5% |
| 09/04/2021 | <0.1% | 1.0% | 20.9% |
| 09/03/2021 | <0.1% | 0.9% | 18.9% |
| 09/02/2021 | 0.1% | 0.9% | 16.7% |
| 09/01/2021 | 0.1% | 1.3% | 18.7% |
| 08/29/2021 | 0.1% | 1.0% | 18.9% |
| 08/28/2021 | <0.1% | 1.1% | 21.1% |
| 08/27/2021 | <0.1% | 1.3% | 23.1% |
| 08/26/2021 | 0.1% | 1.3% | 22.8% |
| 08/25/2021 | <0.1% | 1.4% | 23.9% |
| 08/24/2021 | 0.1% | 1.1% | 20.1% |
| 08/22/2021 | <0.1% | 1.1% | 19.9% |
| 08/21/2021 | 0.2% | 3.0% | 13.6% |
| 08/20/2021 | 0.2% | 3.0% | 11.4% |
| 08/19/2021 | 0.2% | 2.8% | 12.4% |
| 08/18/2021 | 0.6% | 7.2% | 5.7% |
| 08/17/2021 | 0.7% | 6.6% | 6.4% |
| 08/15/2021 | 0.9% | 6.7% | 5.6% |
| 08/14/2021 | 0.8% | 8.0% | 5.2% |
| 08/13/2021 | 0.8% | 7.3% | 5.0% |
| 08/12/2021 | 0.7% | 7.3% | 4.9% |
| 08/11/2021 | 2.1% | 15.7% | 1.9% |
| 08/10/2021 | 2.5% | 16.6% | 2.6% |
| 08/08/2021 | 3.2% | 17.6% | 2.4% |
| 08/07/2021 | 3.3% | 19.9% | 3.4% |
| 08/06/2021 | 9.2% | 36.9% | 0.7% |
| 08/03/2021 | 7.9% | 37.3% | 1.0% |
| 08/01/2021 | 9.4% | 39.3% | 0.9% |
| 07/31/2021 | 4.1% | 24.0% | 2.9% |
| 07/30/2021 | 4.1% | 22.4% | 2.7% |
| 07/28/2021 | 4.0% | 24.1% | 2.8% |
| 07/25/2021 | 4.4% | 24.5% | 2.8% |
| 07/24/2021 | 3.4% | 24.3% | 2.8% |
| 07/23/2021 | 5.1% | 29.7% | 1.9% |
| 07/22/2021 | 4.4% | 27.6% | 1.7% |
| 07/21/2021 | 4.7% | 26.7% | 1.8% |
| 07/20/2021 | 1.8% | 13.3% | 6.0% |
| 07/18/2021 | 1.7% | 14.0% | 6.5% |
| 07/17/2021 | 1.5% | 13.5% | 7.0% |
| 07/16/2021 | 0.3% | 4.0% | 21.7% |
| 07/15/2021 | 0.4% | 4.2% | 22.2% |
| 07/14/2021 | 0.9% | 9.0% | 11.9% |
| 07/13/2021 | 1.0% | 9.0% | 12.2% |
| 07/12/2021 | 0.9% | 9.5% | 13.5% |
| 07/11/2021 | 0.7% | 8.5% | 14.3% |
| 07/10/2021 | 2.3% | 17.1% | 6.5% |
| 07/09/2021 | 2.6% | 18.5% | 6.2% |
| 07/07/2021 | 2.4% | 19.0% | 6.1% |
| 07/06/2021 | 2.8% | 19.4% | 6.6% |
| 07/04/2021 | 2.2% | 18.1% | 7.3% |
| 07/03/2021 | 5.1% | 32.8% | 2.4% |
| 07/02/2021 | 5.9% | 33.1% | 2.9% |
| 07/01/2021 | 7.0% | 34.8% | 3.5% |
| 06/30/2021 | 7.5% | 37.4% | 3.3% |
| 06/29/2021 | 2.7% | 19.4% | 12.0% |
| 06/28/2021 | 3.2% | 19.1% | 12.9% |
| 06/27/2021 | 8.6% | 35.4% | 4.7% |
| 06/26/2021 | 7.1% | 35.2% | 4.8% |
| 06/25/2021 | 7.0% | 33.7% | 4.6% |
| 06/23/2021 | 7.0% | 32.7% | 4.9% |
| 06/22/2021 | 5.8% | 32.5% | 5.5% |
| 06/20/2021 | 8.8% | 40.5% | 3.8% |
| 06/19/2021 | 10.2% | 41.5% | 3.5% |
| 06/17/2021 | 25.0% | 68.5% | 0.5% |
| 06/16/2021 | 25.3% | 68.6% | 0.5% |
| 06/15/2021 | 23.5% | 67.3% | 0.5% |
| 06/13/2021 | 25.1% | 66.6% | 0.5% |
| 06/12/2021 | 17.3% | 53.3% | 1.4% |
| 06/11/2021 | 20.1% | 55.5% | 1.9% |
| 06/07/2021 | 20.1% | 56.0% | 1.7% |
| 06/06/2021 | 20.9% | 55.8% | 2.0% |
| 06/05/2021 | 22.3% | 57.3% | 1.9% |
| 06/04/2021 | 14.3% | 43.3% | 5.1% |
| 06/01/2021 | 13.4% | 42.3% | 5.1% |
| 05/31/2021 | 13.1% | 41.8% | 5.1% |
| 05/30/2021 | 12.6% | 40.6% | 5.6% |
| 05/29/2021 | 4.7% | 20.7% | 16.2% |
| 05/28/2021 | 5.5% | 21.2% | 18.3% |
Upcoming matches
No upcoming matches in this edition.