
Palmeiras
Palmeiras finished the season 1st, with 81 points from 38 matches. Objectives reached: Champion and Libertadores. Over the season, the chance of Champion went from 0.6% (April 20) to >99.9% (November 2).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 11/13/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/12/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/10/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/09/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/07/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/06/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/05/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/03/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/02/2022 | >99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 11/01/2022 | 99.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/31/2022 | 99.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/29/2022 | 99.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/27/2022 | 99.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/26/2022 | 99.9% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/24/2022 | 99.0% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/23/2022 | 99.0% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/22/2022 | 93.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/20/2022 | 94.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/19/2022 | 94.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/17/2022 | 94.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/16/2022 | 94.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/15/2022 | 97.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/10/2022 | 98.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/09/2022 | 98.3% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/08/2022 | 99.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/06/2022 | 99.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/05/2022 | 96.4% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/03/2022 | 95.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/02/2022 | 90.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 10/01/2022 | 90.8% | >99.9% | <0.1% | <0.1% | <0.1% |
| 09/29/2022 | 89.7% | >99.9% | <0.1% | <0.1% | <0.1% |
| 09/28/2022 | 80.6% | >99.9% | <0.1% | <0.1% | <0.1% |
| 09/25/2022 | 83.4% | >99.9% | 0.1% | <0.1% | <0.1% |
| 09/19/2022 | 83.2% | >99.9% | <0.1% | <0.1% | <0.1% |
| 09/18/2022 | 85.8% | 99.9% | 0.1% | <0.1% | <0.1% |
| 09/17/2022 | 76.7% | 99.7% | 0.3% | <0.1% | <0.1% |
| 09/11/2022 | 76.9% | 99.6% | 0.4% | <0.1% | <0.1% |
| 09/10/2022 | 61.5% | 98.4% | 1.4% | 0.2% | <0.1% |
| 09/07/2022 | 65.5% | 98.7% | 1.2% | 0.1% | <0.1% |
| 09/05/2022 | 65.2% | 98.6% | 1.3% | 0.1% | <0.1% |
| 09/04/2022 | 65.1% | 98.5% | 1.3% | 0.2% | <0.1% |
| 09/03/2022 | 59.6% | 98.5% | 1.4% | 0.1% | <0.1% |
| 08/30/2022 | 64.3% | 99.0% | 0.9% | 0.1% | <0.1% |
| 08/29/2022 | 66.2% | 99.2% | 0.7% | 0.1% | <0.1% |
| 08/28/2022 | 68.3% | 99.4% | 0.6% | 0.1% | <0.1% |
| 08/27/2022 | 70.6% | 99.2% | 0.7% | 0.1% | <0.1% |
| 08/22/2022 | 73.5% | 99.4% | 0.5% | 0.1% | <0.1% |
| 08/21/2022 | 74.0% | 99.4% | 0.5% | 0.1% | <0.1% |
| 08/20/2022 | 76.5% | 99.6% | 0.4% | <0.1% | <0.1% |
| 08/14/2022 | 77.0% | 99.5% | 0.5% | <0.1% | <0.1% |
| 08/13/2022 | 75.9% | 99.7% | 0.3% | <0.1% | <0.1% |
| 08/08/2022 | 63.7% | 98.8% | 1.1% | 0.2% | <0.1% |
| 08/07/2022 | 63.4% | 98.6% | 1.2% | 0.1% | <0.1% |
| 08/06/2022 | 58.3% | 97.3% | 2.1% | 0.6% | <0.1% |
| 08/01/2022 | 56.4% | 97.3% | 2.1% | 0.6% | <0.1% |
| 07/31/2022 | 53.4% | 96.9% | 2.6% | 0.6% | <0.1% |
| 07/30/2022 | 54.9% | 97.6% | 1.8% | 0.6% | <0.1% |
| 07/25/2022 | 49.6% | 95.2% | 3.5% | 1.3% | <0.1% |
| 07/24/2022 | 48.7% | 95.3% | 3.3% | 1.4% | <0.1% |
| 07/23/2022 | 38.9% | 88.5% | 6.9% | 4.5% | <0.1% |
| 07/21/2022 | 40.4% | 88.2% | 7.0% | 4.8% | <0.1% |
| 07/20/2022 | 28.3% | 79.3% | 11.6% | 8.9% | <0.1% |
| 07/18/2022 | 32.1% | 82.8% | 8.9% | 7.8% | <0.1% |
| 07/17/2022 | 19.3% | 69.2% | 12.7% | 16.0% | 0.4% |
| 07/16/2022 | 18.1% | 66.5% | 14.3% | 17.2% | 0.3% |
| 07/11/2022 | 16.7% | 65.7% | 14.8% | 17.4% | 0.3% |
| 07/10/2022 | 17.4% | 66.3% | 14.2% | 17.2% | 0.4% |
| 07/09/2022 | 22.7% | 72.9% | 11.9% | 13.7% | 0.2% |
| 07/04/2022 | 20.6% | 72.8% | 12.1% | 13.8% | 0.2% |
| 07/03/2022 | 20.5% | 72.8% | 12.7% | 13.0% | 0.2% |
| 07/02/2022 | 39.9% | 88.2% | 6.4% | 5.2% | <0.1% |
| 06/26/2022 | 42.0% | 88.6% | 6.3% | 4.8% | 0.1% |
| 06/25/2022 | 53.8% | 92.8% | 4.2% | 2.9% | <0.1% |
| 06/20/2022 | 55.2% | 93.7% | 3.7% | 2.6% | <0.1% |
| 06/19/2022 | 45.4% | 88.8% | 5.9% | 4.8% | 0.1% |
| 06/18/2022 | 47.5% | 89.4% | 5.2% | 5.0% | 0.1% |
| 06/16/2022 | 47.2% | 89.5% | 4.9% | 5.0% | 0.1% |
| 06/15/2022 | 34.5% | 81.1% | 8.4% | 9.3% | 0.2% |
| 06/13/2022 | 37.8% | 83.3% | 7.7% | 8.0% | 0.3% |
| 06/12/2022 | 38.6% | 83.3% | 7.4% | 8.1% | 0.3% |
| 06/11/2022 | 27.6% | 72.7% | 10.5% | 13.7% | 0.8% |
| 06/09/2022 | 29.6% | 73.3% | 9.6% | 13.7% | 0.8% |
| 06/08/2022 | 17.6% | 58.3% | 12.1% | 21.7% | 2.7% |
| 06/06/2022 | 16.7% | 58.8% | 13.1% | 21.8% | 1.8% |
| 06/05/2022 | 17.0% | 59.2% | 13.1% | 21.5% | 2.0% |
| 06/04/2022 | 23.0% | 68.0% | 11.8% | 16.7% | 0.8% |
| 06/01/2022 | 24.0% | 67.8% | 11.6% | 16.9% | 0.9% |
| 05/30/2022 | 23.7% | 67.4% | 11.0% | 17.4% | 1.2% |
| 05/29/2022 | 23.8% | 68.0% | 11.4% | 16.8% | 1.1% |
| 05/28/2022 | 16.1% | 54.7% | 13.1% | 23.6% | 3.1% |
| 05/22/2022 | 15.7% | 53.6% | 13.1% | 24.0% | 3.3% |
| 05/21/2022 | 13.0% | 51.8% | 13.7% | 24.9% | 3.1% |
| 05/15/2022 | 6.0% | 33.2% | 13.2% | 34.5% | 7.4% |
| 05/14/2022 | 5.6% | 33.4% | 14.0% | 34.6% | 6.8% |
| 05/11/2022 | 1.8% | 16.3% | 10.8% | 37.2% | 17.4% |
| 05/09/2022 | 1.9% | 16.3% | 10.4% | 36.9% | 17.4% |
| 05/08/2022 | 2.1% | 16.9% | 9.9% | 36.1% | 18.1% |
| 05/07/2022 | 2.9% | 20.6% | 10.7% | 35.9% | 15.1% |
| 05/02/2022 | 2.7% | 20.6% | 11.0% | 35.3% | 16.0% |
| 05/01/2022 | 2.9% | 20.6% | 11.6% | 36.4% | 14.7% |
| 04/30/2022 | 2.8% | 21.2% | 11.0% | 35.4% | 15.9% |
| 04/25/2022 | 2.7% | 20.9% | 10.7% | 35.1% | 16.9% |
| 04/24/2022 | 3.0% | 21.2% | 10.5% | 35.1% | 17.4% |
| 04/23/2022 | 2.8% | 20.1% | 11.0% | 34.3% | 18.0% |
| 04/20/2022 | 0.6% | 7.5% | 6.0% | 29.2% | 35.7% |
| 04/17/2022 | 0.7% | 7.8% | 6.4% | 29.0% | 35.6% |
| 04/16/2022 | 0.8% | 8.6% | 7.0% | 29.6% | 34.5% |
| 04/11/2022 | 0.8% | 9.1% | 6.5% | 29.5% | 35.2% |
| 04/10/2022 | 0.7% | 8.8% | 6.6% | 29.6% | 35.7% |
| 04/09/2022 | 5.3% | 25.8% | 9.9% | 30.4% | 19.3% |
Upcoming matches
No upcoming matches in this edition.