
Coritiba
Coritiba finished the season 19th, with 31 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 16.7% (August 30) to >99.9% (February 13).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 02/26/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/22/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/21/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/20/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/17/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/15/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/14/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/13/2021 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 02/11/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.8% |
| 02/10/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.8% |
| 02/08/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.9% |
| 02/07/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.8% |
| 02/06/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.8% |
| 02/05/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.9% |
| 02/04/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 99.7% |
| 02/03/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.4% |
| 02/02/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.5% |
| 02/01/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.4% |
| 01/31/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.9% |
| 01/30/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.4% |
| 01/28/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 97.6% |
| 01/26/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 96.6% |
| 01/25/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 96.5% |
| 01/24/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 96.3% |
| 01/23/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 94.8% |
| 01/22/2021 | <0.1% | <0.1% | <0.1% | 0.2% | 92.3% |
| 01/21/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 93.8% |
| 01/20/2021 | <0.1% | <0.1% | <0.1% | 0.2% | 93.2% |
| 01/18/2021 | <0.1% | <0.1% | <0.1% | 0.6% | 87.5% |
| 01/17/2021 | <0.1% | <0.1% | <0.1% | 0.8% | 88.7% |
| 01/16/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.4% |
| 01/14/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 98.0% |
| 01/11/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.9% |
| 01/10/2021 | <0.1% | <0.1% | <0.1% | <0.1% | 97.6% |
| 01/09/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.9% |
| 01/08/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.9% |
| 01/07/2021 | <0.1% | <0.1% | <0.1% | 0.2% | 97.8% |
| 01/06/2021 | <0.1% | <0.1% | <0.1% | 0.1% | 97.8% |
| 12/27/2020 | <0.1% | <0.1% | <0.1% | 0.5% | 94.4% |
| 12/26/2020 | <0.1% | <0.1% | <0.1% | 0.3% | 96.0% |
| 12/21/2020 | <0.1% | <0.1% | <0.1% | 0.6% | 93.3% |
| 12/20/2020 | <0.1% | <0.1% | <0.1% | 0.7% | 93.9% |
| 12/19/2020 | <0.1% | <0.1% | <0.1% | 2.6% | 84.1% |
| 12/17/2020 | <0.1% | <0.1% | <0.1% | 2.5% | 84.4% |
| 12/13/2020 | <0.1% | <0.1% | <0.1% | 3.0% | 83.8% |
| 12/12/2020 | <0.1% | <0.1% | <0.1% | 6.8% | 71.5% |
| 12/10/2020 | <0.1% | <0.1% | <0.1% | 5.8% | 74.3% |
| 12/07/2020 | <0.1% | <0.1% | <0.1% | 6.5% | 74.6% |
| 12/06/2020 | <0.1% | <0.1% | 0.1% | 5.4% | 74.0% |
| 12/05/2020 | <0.1% | <0.1% | <0.1% | 5.5% | 76.8% |
| 12/03/2020 | <0.1% | <0.1% | 0.1% | 4.4% | 80.3% |
| 11/30/2020 | <0.1% | <0.1% | 0.1% | 4.5% | 80.9% |
| 11/29/2020 | <0.1% | <0.1% | 0.1% | 4.2% | 81.7% |
| 11/28/2020 | <0.1% | <0.1% | 0.1% | 4.4% | 80.7% |
| 11/26/2020 | <0.1% | <0.1% | 0.1% | 3.5% | 84.0% |
| 11/25/2020 | <0.1% | 0.1% | 0.3% | 7.5% | 74.2% |
| 11/23/2020 | <0.1% | <0.1% | 0.2% | 7.9% | 74.1% |
| 11/22/2020 | <0.1% | 0.1% | 0.1% | 8.0% | 73.5% |
| 11/21/2020 | <0.1% | <0.1% | 0.3% | 8.5% | 72.1% |
| 11/20/2020 | <0.1% | 0.2% | 0.5% | 16.5% | 58.7% |
| 11/19/2020 | <0.1% | 0.1% | 0.6% | 16.7% | 57.3% |
| 11/18/2020 | <0.1% | 0.2% | 0.5% | 16.4% | 57.7% |
| 11/16/2020 | <0.1% | 0.2% | 0.5% | 17.8% | 55.6% |
| 11/15/2020 | <0.1% | 0.7% | 2.0% | 29.7% | 40.2% |
| 11/14/2020 | <0.1% | 0.6% | 1.9% | 29.7% | 39.8% |
| 11/11/2020 | <0.1% | 0.9% | 2.0% | 28.7% | 39.3% |
| 11/08/2020 | <0.1% | 0.8% | 2.0% | 28.3% | 38.8% |
| 11/07/2020 | <0.1% | 1.4% | 2.7% | 30.6% | 36.8% |
| 11/02/2020 | <0.1% | 1.4% | 2.5% | 30.0% | 36.3% |
| 11/01/2020 | <0.1% | 1.3% | 2.7% | 30.0% | 36.6% |
| 10/31/2020 | <0.1% | 1.6% | 3.0% | 29.7% | 37.9% |
| 10/25/2020 | <0.1% | 0.3% | 0.8% | 14.3% | 62.0% |
| 10/24/2020 | <0.1% | 0.3% | 1.1% | 14.6% | 61.1% |
| 10/22/2020 | <0.1% | 1.0% | 2.4% | 24.7% | 46.8% |
| 10/19/2020 | <0.1% | 1.1% | 2.6% | 25.4% | 45.8% |
| 10/18/2020 | <0.1% | 0.9% | 2.6% | 26.6% | 44.7% |
| 10/17/2020 | <0.1% | 1.1% | 2.7% | 25.6% | 44.5% |
| 10/16/2020 | <0.1% | 3.0% | 5.0% | 35.7% | 30.0% |
| 10/15/2020 | 0.1% | 2.9% | 5.5% | 34.7% | 31.1% |
| 10/14/2020 | 0.1% | 2.8% | 5.1% | 35.0% | 29.9% |
| 10/13/2020 | <0.1% | 0.8% | 1.8% | 19.7% | 52.3% |
| 10/11/2020 | <0.1% | 0.8% | 1.6% | 19.8% | 53.8% |
| 10/10/2020 | <0.1% | 1.1% | 2.0% | 19.4% | 55.1% |
| 10/09/2020 | <0.1% | 1.1% | 1.7% | 18.8% | 56.2% |
| 10/08/2020 | <0.1% | 1.1% | 2.0% | 19.0% | 57.5% |
| 10/07/2020 | <0.1% | 1.2% | 2.2% | 20.2% | 54.1% |
| 10/04/2020 | 0.1% | 3.0% | 4.4% | 29.2% | 38.4% |
| 10/03/2020 | 0.1% | 3.8% | 4.5% | 27.2% | 41.2% |
| 10/01/2020 | 0.2% | 4.2% | 4.2% | 25.6% | 43.2% |
| 09/28/2020 | 0.1% | 4.1% | 4.5% | 25.8% | 42.5% |
| 09/27/2020 | 0.4% | 9.7% | 8.2% | 33.9% | 26.9% |
| 09/26/2020 | 0.6% | 8.5% | 6.8% | 32.3% | 30.3% |
| 09/24/2020 | 0.6% | 8.1% | 7.5% | 32.3% | 30.2% |
| 09/20/2020 | 0.6% | 8.6% | 6.7% | 31.9% | 31.2% |
| 09/19/2020 | 0.1% | 1.9% | 2.4% | 17.2% | 58.5% |
| 09/17/2020 | 0.1% | 1.7% | 1.9% | 19.0% | 55.4% |
| 09/13/2020 | 0.1% | 1.7% | 2.2% | 19.0% | 54.6% |
| 09/12/2020 | 0.1% | 2.2% | 2.8% | 19.3% | 53.4% |
| 09/11/2020 | 0.2% | 4.3% | 5.5% | 30.5% | 36.1% |
| 09/10/2020 | 0.2% | 4.4% | 5.5% | 32.9% | 34.3% |
| 09/09/2020 | 0.3% | 4.8% | 5.2% | 30.7% | 36.1% |
| 09/06/2020 | 0.2% | 5.5% | 5.8% | 32.5% | 32.2% |
| 09/05/2020 | 1.4% | 14.8% | 10.5% | 36.6% | 20.2% |
| 09/03/2020 | 1.4% | 14.4% | 9.9% | 35.4% | 21.3% |
| 09/02/2020 | 0.9% | 13.5% | 9.2% | 37.4% | 20.2% |
| 08/30/2020 | 1.6% | 17.3% | 11.1% | 36.1% | 16.7% |
| 08/29/2020 | 0.4% | 7.8% | 6.3% | 28.7% | 36.4% |
| 08/27/2020 | 0.5% | 7.0% | 6.1% | 28.3% | 37.9% |
| 08/26/2020 | 0.5% | 6.6% | 5.8% | 28.2% | 39.2% |
| 08/23/2020 | 0.5% | 6.8% | 5.6% | 27.8% | 39.0% |
| 08/22/2020 | <0.1% | 0.7% | 1.1% | 10.1% | 72.4% |
| 08/20/2020 | <0.1% | 0.8% | 1.0% | 9.8% | 73.3% |
| 08/19/2020 | 0.1% | 1.6% | 1.9% | 15.3% | 63.7% |
| 08/16/2020 | <0.1% | 1.7% | 2.1% | 16.3% | 61.7% |
| 08/15/2020 | 0.1% | 1.3% | 1.8% | 15.1% | 63.7% |
| 08/13/2020 | 0.2% | 3.4% | 3.5% | 23.3% | 47.9% |
| 08/12/2020 | 0.1% | 3.3% | 3.4% | 21.2% | 51.3% |
| 08/09/2020 | 1.1% | 8.4% | 6.2% | 28.2% | 38.0% |
| 08/08/2020 | 1.1% | 8.7% | 6.0% | 25.8% | 41.6% |
Upcoming matches
No upcoming matches in this edition.