Sport
Sport finished the season 6th, with 59 points from 38 matches. Over the season, the chance of Libertadores went from <0.1% (November 19) to 44.0% (July 1).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/06/2015 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/29/2015 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/28/2015 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/22/2015 | <0.1% | <0.1% | 0.8% | <0.1% |
| 11/21/2015 | <0.1% | <0.1% | 3.5% | <0.1% |
| 11/20/2015 | <0.1% | <0.1% | 3.3% | <0.1% |
| 11/19/2015 | <0.1% | <0.1% | 4.1% | <0.1% |
| 11/18/2015 | <0.1% | 0.1% | 3.2% | <0.1% |
| 11/15/2015 | <0.1% | 0.1% | 3.2% | <0.1% |
| 11/08/2015 | <0.1% | 0.6% | 8.0% | <0.1% |
| 11/07/2015 | <0.1% | 0.3% | 3.6% | <0.1% |
| 11/01/2015 | <0.1% | 0.4% | 3.3% | <0.1% |
| 10/31/2015 | <0.1% | 0.8% | 4.2% | <0.1% |
| 10/25/2015 | <0.1% | 2.6% | 8.9% | <0.1% |
| 10/24/2015 | <0.1% | 2.1% | 10.2% | <0.1% |
| 10/18/2015 | <0.1% | 1.1% | 4.1% | <0.1% |
| 10/17/2015 | <0.1% | 0.2% | 3.2% | <0.1% |
| 10/16/2015 | <0.1% | 0.2% | 3.6% | 0.1% |
| 10/15/2015 | <0.1% | 0.5% | 3.2% | 0.1% |
| 10/14/2015 | <0.1% | 0.3% | 2.3% | 0.1% |
| 10/04/2015 | <0.1% | 0.3% | 1.5% | 0.5% |
| 10/03/2015 | <0.1% | 0.2% | 1.7% | 0.4% |
| 09/27/2015 | <0.1% | 0.9% | 3.3% | 0.3% |
| 09/26/2015 | <0.1% | 0.6% | 1.5% | 1.9% |
| 09/20/2015 | <0.1% | 0.7% | 1.6% | 2.2% |
| 09/19/2015 | <0.1% | 1.3% | 2.7% | 0.7% |
| 09/18/2015 | <0.1% | 1.3% | 2.8% | 1.0% |
| 09/17/2015 | <0.1% | 0.9% | 2.5% | 0.6% |
| 09/16/2015 | <0.1% | 1.2% | 2.3% | 0.6% |
| 09/13/2015 | <0.1% | 1.5% | 3.2% | 0.7% |
| 09/12/2015 | <0.1% | 1.0% | 2.4% | 2.2% |
| 09/11/2015 | <0.1% | 0.8% | 2.8% | 2.5% |
| 09/10/2015 | <0.1% | 1.0% | 2.9% | 2.9% |
| 09/09/2015 | <0.1% | 2.2% | 4.0% | 1.8% |
| 09/06/2015 | 0.1% | 2.0% | 4.5% | 2.3% |
| 09/05/2015 | 0.1% | 3.2% | 5.2% | 1.8% |
| 09/04/2015 | 0.1% | 4.0% | 5.7% | 1.7% |
| 09/03/2015 | 0.1% | 4.7% | 5.5% | 1.9% |
| 09/02/2015 | 0.2% | 4.9% | 6.2% | 2.1% |
| 08/30/2015 | 0.2% | 5.4% | 5.8% | 2.2% |
| 08/29/2015 | 0.8% | 11.0% | 9.6% | 1.1% |
| 08/23/2015 | 1.0% | 11.3% | 9.2% | 1.0% |
| 08/22/2015 | 2.2% | 15.2% | 10.1% | 0.4% |
| 08/16/2015 | 2.2% | 15.4% | 9.7% | 0.3% |
| 08/15/2015 | 3.5% | 20.1% | 11.2% | 0.4% |
| 08/14/2015 | 3.6% | 19.6% | 11.2% | 0.3% |
| 08/13/2015 | 3.4% | 20.0% | 11.1% | 0.3% |
| 08/12/2015 | 5.4% | 27.2% | 12.3% | 0.2% |
| 08/09/2015 | 5.5% | 25.4% | 12.1% | 0.2% |
| 08/08/2015 | 5.4% | 26.2% | 12.4% | 0.1% |
| 08/02/2015 | 4.8% | 24.7% | 12.8% | 0.2% |
| 08/01/2015 | 7.1% | 29.0% | 12.1% | 0.2% |
| 07/30/2015 | 6.8% | 28.9% | 12.0% | 0.2% |
| 07/26/2015 | 7.5% | 28.9% | 11.3% | 0.2% |
| 07/25/2015 | 7.9% | 30.5% | 11.6% | 0.2% |
| 07/19/2015 | 8.4% | 32.5% | 11.4% | 0.3% |
| 07/18/2015 | 5.0% | 22.1% | 10.2% | 0.7% |
| 07/12/2015 | 4.9% | 21.3% | 10.4% | 0.5% |
| 07/11/2015 | 9.0% | 30.5% | 10.9% | 0.5% |
| 07/10/2015 | 9.4% | 31.2% | 10.5% | 0.6% |
| 07/09/2015 | 9.5% | 31.4% | 10.7% | 0.6% |
| 07/08/2015 | 15.1% | 41.1% | 10.6% | 0.4% |
| 07/05/2015 | 14.0% | 38.6% | 10.7% | 0.4% |
| 07/04/2015 | 16.8% | 43.3% | 10.1% | 0.4% |
| 07/03/2015 | 16.7% | 42.1% | 10.5% | 0.3% |
| 07/02/2015 | 17.2% | 42.7% | 10.1% | 0.4% |
| 07/01/2015 | 17.7% | 44.0% | 10.6% | 0.3% |
| 06/28/2015 | 13.2% | 34.8% | 9.2% | 1.0% |
| 06/27/2015 | 12.4% | 34.1% | 9.4% | 1.0% |
| 06/24/2015 | 13.6% | 36.2% | 9.2% | 1.0% |
| 06/21/2015 | 14.1% | 36.8% | 9.8% | 0.8% |
| 06/20/2015 | 11.9% | 33.7% | 10.0% | 0.9% |
| 06/19/2015 | 10.6% | 31.3% | 9.0% | 1.8% |
| 06/14/2015 | 10.1% | 30.3% | 9.3% | 1.6% |
| 06/13/2015 | 8.3% | 25.7% | 8.5% | 2.4% |
| 06/10/2015 | 8.7% | 26.5% | 8.6% | 2.4% |
| 06/07/2015 | 8.5% | 26.2% | 8.2% | 2.7% |
| 06/06/2015 | 9.8% | 27.6% | 8.0% | 2.8% |
| 06/05/2015 | 9.4% | 27.1% | 8.2% | 2.4% |
| 06/04/2015 | 6.8% | 21.7% | 7.4% | 4.6% |
| 06/03/2015 | 7.5% | 22.3% | 7.9% | 4.5% |
| 05/31/2015 | 8.5% | 24.0% | 7.3% | 4.7% |
| 05/30/2015 | 7.8% | 24.1% | 7.4% | 5.2% |
| 05/24/2015 | 8.1% | 23.5% | 7.4% | 4.3% |
| 05/23/2015 | 5.9% | 19.2% | 6.8% | 6.2% |
| 05/17/2015 | 5.9% | 18.8% | 6.5% | 6.2% |
| 05/16/2015 | 6.1% | 19.2% | 7.4% | 5.8% |
| 05/10/2015 | 5.8% | 18.9% | 7.0% | 5.7% |
| 05/09/2015 | 2.8% | 9.9% | 4.5% | 11.9% |
| 05/08/2015 | 2.9% | 10.1% | 4.3% | 11.0% |
Upcoming matches
No upcoming matches in this edition.