Goiás
Goiás finished the season 19th, with 38 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 5.0% (May 24) to >99.9% (December 6).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/06/2015 | <0.1% | <0.1% | <0.1% | >99.9% |
| 11/29/2015 | <0.1% | <0.1% | <0.1% | 88.0% |
| 11/28/2015 | <0.1% | <0.1% | <0.1% | 95.5% |
| 11/22/2015 | <0.1% | <0.1% | <0.1% | 96.0% |
| 11/21/2015 | <0.1% | <0.1% | <0.1% | 93.6% |
| 11/20/2015 | <0.1% | <0.1% | <0.1% | 93.4% |
| 11/19/2015 | <0.1% | <0.1% | <0.1% | 94.2% |
| 11/18/2015 | <0.1% | <0.1% | <0.1% | 93.8% |
| 11/15/2015 | <0.1% | <0.1% | <0.1% | 58.7% |
| 11/08/2015 | <0.1% | <0.1% | <0.1% | 58.6% |
| 11/07/2015 | <0.1% | <0.1% | <0.1% | 48.9% |
| 11/01/2015 | <0.1% | <0.1% | <0.1% | 54.5% |
| 10/31/2015 | <0.1% | <0.1% | <0.1% | 69.6% |
| 10/25/2015 | <0.1% | <0.1% | <0.1% | 73.8% |
| 10/24/2015 | <0.1% | <0.1% | <0.1% | 61.5% |
| 10/18/2015 | <0.1% | <0.1% | <0.1% | 65.1% |
| 10/17/2015 | <0.1% | <0.1% | <0.1% | 56.6% |
| 10/16/2015 | <0.1% | <0.1% | <0.1% | 58.8% |
| 10/15/2015 | <0.1% | <0.1% | <0.1% | 58.6% |
| 10/14/2015 | <0.1% | <0.1% | <0.1% | 50.2% |
| 10/04/2015 | <0.1% | <0.1% | <0.1% | 52.2% |
| 10/03/2015 | <0.1% | <0.1% | <0.1% | 31.3% |
| 09/27/2015 | <0.1% | <0.1% | <0.1% | 33.9% |
| 09/26/2015 | <0.1% | <0.1% | <0.1% | 39.1% |
| 09/20/2015 | <0.1% | <0.1% | <0.1% | 30.3% |
| 09/19/2015 | <0.1% | <0.1% | <0.1% | 38.1% |
| 09/18/2015 | <0.1% | <0.1% | <0.1% | 37.6% |
| 09/17/2015 | <0.1% | <0.1% | <0.1% | 33.7% |
| 09/16/2015 | <0.1% | <0.1% | <0.1% | 33.8% |
| 09/13/2015 | <0.1% | <0.1% | <0.1% | 22.7% |
| 09/12/2015 | <0.1% | <0.1% | 0.2% | 16.5% |
| 09/11/2015 | <0.1% | 0.1% | 0.4% | 18.2% |
| 09/10/2015 | <0.1% | <0.1% | 0.3% | 18.9% |
| 09/09/2015 | <0.1% | <0.1% | 0.1% | 28.9% |
| 09/06/2015 | <0.1% | <0.1% | 0.1% | 32.2% |
| 09/05/2015 | <0.1% | 0.1% | 0.2% | 26.0% |
| 09/04/2015 | <0.1% | 0.1% | 0.2% | 25.5% |
| 09/03/2015 | <0.1% | 0.1% | 0.3% | 27.0% |
| 09/02/2015 | <0.1% | 0.1% | 0.2% | 37.6% |
| 08/30/2015 | <0.1% | 0.1% | 0.2% | 37.1% |
| 08/29/2015 | <0.1% | 0.2% | 0.5% | 29.8% |
| 08/23/2015 | <0.1% | 0.3% | 0.4% | 29.4% |
| 08/22/2015 | <0.1% | 0.2% | 0.4% | 25.0% |
| 08/16/2015 | <0.1% | 0.2% | 0.2% | 33.9% |
| 08/15/2015 | <0.1% | 0.1% | 0.1% | 52.9% |
| 08/14/2015 | <0.1% | <0.1% | <0.1% | 51.7% |
| 08/13/2015 | <0.1% | 0.1% | 0.1% | 48.5% |
| 08/12/2015 | <0.1% | 0.1% | 0.1% | 45.9% |
| 08/09/2015 | <0.1% | <0.1% | 0.1% | 43.6% |
| 08/08/2015 | <0.1% | 0.1% | 0.1% | 40.9% |
| 08/02/2015 | <0.1% | 0.1% | 0.2% | 39.8% |
| 08/01/2015 | <0.1% | 0.1% | 0.1% | 38.5% |
| 07/30/2015 | <0.1% | 0.2% | 0.3% | 38.0% |
| 07/26/2015 | <0.1% | 0.1% | 0.1% | 40.1% |
| 07/25/2015 | <0.1% | 0.4% | 0.6% | 30.3% |
| 07/19/2015 | <0.1% | 0.5% | 0.5% | 29.9% |
| 07/18/2015 | 0.1% | 0.3% | 0.5% | 30.2% |
| 07/12/2015 | 0.1% | 0.6% | 0.8% | 24.7% |
| 07/11/2015 | 0.1% | 1.4% | 1.2% | 22.1% |
| 07/10/2015 | 0.2% | 1.4% | 1.0% | 21.7% |
| 07/09/2015 | 0.2% | 1.6% | 0.9% | 21.8% |
| 07/08/2015 | 0.2% | 1.7% | 1.3% | 22.2% |
| 07/05/2015 | 0.1% | 0.7% | 0.7% | 32.5% |
| 07/04/2015 | 0.2% | 1.3% | 1.1% | 31.3% |
| 07/03/2015 | 0.2% | 1.2% | 1.1% | 31.8% |
| 07/02/2015 | 0.2% | 1.3% | 1.0% | 32.5% |
| 07/01/2015 | 0.4% | 2.6% | 2.0% | 24.5% |
| 06/28/2015 | 0.4% | 2.4% | 1.6% | 24.8% |
| 06/27/2015 | 0.7% | 4.2% | 2.8% | 17.6% |
| 06/24/2015 | 0.9% | 4.3% | 2.7% | 18.7% |
| 06/21/2015 | 1.0% | 4.6% | 2.8% | 18.0% |
| 06/20/2015 | 1.3% | 6.6% | 3.9% | 12.1% |
| 06/19/2015 | 1.4% | 6.7% | 3.7% | 12.6% |
| 06/14/2015 | 1.5% | 6.6% | 3.7% | 12.6% |
| 06/13/2015 | 1.5% | 7.6% | 4.0% | 12.5% |
| 06/10/2015 | 1.6% | 7.3% | 3.8% | 13.2% |
| 06/07/2015 | 2.0% | 7.7% | 4.2% | 12.5% |
| 06/06/2015 | 4.0% | 14.2% | 5.3% | 8.4% |
| 06/05/2015 | 3.3% | 12.7% | 6.3% | 7.6% |
| 06/04/2015 | 5.4% | 17.6% | 6.7% | 5.8% |
| 06/03/2015 | 5.4% | 18.2% | 6.4% | 6.7% |
| 05/31/2015 | 5.9% | 18.4% | 6.8% | 6.9% |
| 05/30/2015 | 6.9% | 21.2% | 7.5% | 5.8% |
| 05/24/2015 | 7.2% | 21.7% | 7.3% | 5.0% |
| 05/23/2015 | 4.1% | 14.1% | 5.9% | 9.6% |
| 05/17/2015 | 4.5% | 15.5% | 5.5% | 8.8% |
| 05/16/2015 | 3.9% | 13.5% | 5.1% | 8.2% |
| 05/10/2015 | 1.7% | 7.3% | 3.6% | 16.5% |
| 05/09/2015 | 2.5% | 8.7% | 3.8% | 15.6% |
| 05/08/2015 | 2.2% | 8.4% | 3.9% | 14.3% |
Upcoming matches
No upcoming matches in this edition.