Figueirense
Figueirense finished the season 16th, with 43 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (December 6) to 73.9% (September 27).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/06/2015 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/29/2015 | <0.1% | <0.1% | <0.1% | 59.6% |
| 11/28/2015 | <0.1% | <0.1% | <0.1% | 55.7% |
| 11/22/2015 | <0.1% | <0.1% | <0.1% | 24.0% |
| 11/21/2015 | <0.1% | <0.1% | <0.1% | 14.2% |
| 11/20/2015 | <0.1% | <0.1% | <0.1% | 14.4% |
| 11/19/2015 | <0.1% | <0.1% | <0.1% | 15.1% |
| 11/18/2015 | <0.1% | <0.1% | <0.1% | 14.6% |
| 11/15/2015 | <0.1% | <0.1% | <0.1% | 33.2% |
| 11/08/2015 | <0.1% | <0.1% | <0.1% | 32.9% |
| 11/07/2015 | <0.1% | <0.1% | <0.1% | 21.3% |
| 11/01/2015 | <0.1% | <0.1% | <0.1% | 25.6% |
| 10/31/2015 | <0.1% | <0.1% | <0.1% | 22.3% |
| 10/25/2015 | <0.1% | <0.1% | <0.1% | 30.2% |
| 10/24/2015 | <0.1% | <0.1% | <0.1% | 38.4% |
| 10/18/2015 | <0.1% | <0.1% | <0.1% | 33.9% |
| 10/17/2015 | <0.1% | <0.1% | <0.1% | 28.2% |
| 10/16/2015 | <0.1% | <0.1% | <0.1% | 31.5% |
| 10/15/2015 | <0.1% | <0.1% | <0.1% | 31.1% |
| 10/14/2015 | <0.1% | <0.1% | <0.1% | 49.8% |
| 10/04/2015 | <0.1% | <0.1% | <0.1% | 50.8% |
| 10/03/2015 | <0.1% | <0.1% | <0.1% | 70.9% |
| 09/27/2015 | <0.1% | <0.1% | <0.1% | 73.9% |
| 09/26/2015 | <0.1% | <0.1% | <0.1% | 63.3% |
| 09/20/2015 | <0.1% | <0.1% | <0.1% | 64.9% |
| 09/19/2015 | <0.1% | <0.1% | <0.1% | 57.8% |
| 09/18/2015 | <0.1% | <0.1% | <0.1% | 58.0% |
| 09/17/2015 | <0.1% | <0.1% | <0.1% | 56.2% |
| 09/16/2015 | <0.1% | <0.1% | <0.1% | 38.3% |
| 09/13/2015 | <0.1% | <0.1% | <0.1% | 40.4% |
| 09/12/2015 | <0.1% | <0.1% | 0.1% | 32.0% |
| 09/11/2015 | <0.1% | <0.1% | 0.1% | 35.1% |
| 09/10/2015 | <0.1% | <0.1% | <0.1% | 35.4% |
| 09/09/2015 | <0.1% | <0.1% | 0.1% | 31.4% |
| 09/06/2015 | <0.1% | <0.1% | 0.1% | 33.4% |
| 09/05/2015 | <0.1% | 0.1% | 0.3% | 27.6% |
| 09/04/2015 | <0.1% | 0.1% | 0.2% | 27.9% |
| 09/03/2015 | <0.1% | 0.5% | 0.7% | 19.2% |
| 09/02/2015 | <0.1% | 0.4% | 0.7% | 19.2% |
| 08/30/2015 | <0.1% | 0.4% | 0.8% | 18.3% |
| 08/29/2015 | <0.1% | 0.4% | 0.9% | 19.4% |
| 08/23/2015 | <0.1% | 0.1% | 0.4% | 30.1% |
| 08/22/2015 | <0.1% | 0.1% | 0.2% | 36.3% |
| 08/16/2015 | <0.1% | 0.1% | 0.2% | 36.9% |
| 08/15/2015 | <0.1% | 0.3% | 0.4% | 31.1% |
| 08/14/2015 | <0.1% | 0.3% | 0.3% | 29.5% |
| 08/13/2015 | <0.1% | 0.2% | 0.4% | 28.4% |
| 08/12/2015 | <0.1% | 0.7% | 0.8% | 19.9% |
| 08/09/2015 | <0.1% | 0.5% | 0.7% | 19.5% |
| 08/08/2015 | 0.1% | 0.8% | 0.6% | 20.2% |
| 08/02/2015 | 0.1% | 0.6% | 0.6% | 19.1% |
| 08/01/2015 | <0.1% | 0.5% | 0.4% | 28.6% |
| 07/30/2015 | <0.1% | 0.3% | 0.4% | 28.4% |
| 07/26/2015 | <0.1% | 0.4% | 0.4% | 29.5% |
| 07/25/2015 | 0.1% | 0.6% | 0.6% | 26.4% |
| 07/19/2015 | <0.1% | 0.6% | 0.8% | 26.9% |
| 07/18/2015 | 0.1% | 0.9% | 1.0% | 23.4% |
| 07/12/2015 | 0.1% | 0.8% | 0.8% | 23.0% |
| 07/11/2015 | 0.1% | 1.0% | 1.2% | 25.8% |
| 07/10/2015 | 0.4% | 2.0% | 1.7% | 18.6% |
| 07/09/2015 | 0.4% | 2.4% | 2.0% | 17.4% |
| 07/08/2015 | 1.2% | 5.4% | 3.2% | 11.6% |
| 07/05/2015 | 1.0% | 5.3% | 3.6% | 10.1% |
| 07/04/2015 | 0.4% | 2.8% | 2.2% | 19.5% |
| 07/03/2015 | 0.5% | 3.2% | 2.1% | 19.9% |
| 07/02/2015 | 0.6% | 3.2% | 1.9% | 20.0% |
| 07/01/2015 | 0.3% | 1.9% | 1.5% | 32.6% |
| 06/28/2015 | 0.4% | 2.2% | 1.2% | 30.7% |
| 06/27/2015 | 0.6% | 2.9% | 1.8% | 25.7% |
| 06/24/2015 | 0.5% | 2.8% | 2.0% | 26.7% |
| 06/21/2015 | 0.5% | 3.0% | 1.9% | 26.5% |
| 06/20/2015 | 0.4% | 2.4% | 1.8% | 24.9% |
| 06/19/2015 | 0.4% | 2.6% | 2.0% | 25.0% |
| 06/14/2015 | 0.7% | 3.5% | 1.9% | 23.5% |
| 06/13/2015 | 0.5% | 3.8% | 2.4% | 24.7% |
| 06/10/2015 | 0.8% | 3.8% | 2.3% | 25.0% |
| 06/07/2015 | 0.7% | 3.4% | 2.1% | 25.5% |
| 06/06/2015 | 0.6% | 2.8% | 1.6% | 33.6% |
| 06/05/2015 | 0.6% | 2.6% | 1.4% | 33.6% |
| 06/04/2015 | 0.3% | 2.4% | 1.3% | 34.3% |
| 06/03/2015 | 0.6% | 2.8% | 1.4% | 36.0% |
| 05/31/2015 | 1.0% | 4.3% | 2.2% | 30.4% |
| 05/30/2015 | 0.4% | 2.3% | 1.6% | 42.6% |
| 05/24/2015 | 0.5% | 2.1% | 1.3% | 41.3% |
| 05/23/2015 | 0.9% | 3.5% | 1.9% | 34.3% |
| 05/17/2015 | 0.7% | 3.3% | 1.7% | 35.1% |
| 05/16/2015 | 0.8% | 3.7% | 1.7% | 33.4% |
| 05/10/2015 | 0.9% | 3.5% | 1.9% | 31.6% |
| 05/09/2015 | 1.8% | 6.5% | 3.0% | 19.2% |
| 05/08/2015 | 1.7% | 6.6% | 3.1% | 18.8% |
Upcoming matches
No upcoming matches in this edition.