Sport
Sport finished the season 11th, with 52 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (November 20) to 47.0% (April 19).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/07/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/06/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/30/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/29/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/23/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/22/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/20/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/19/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/16/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/15/2014 | <0.1% | <0.1% | <0.1% | 1.2% |
| 11/13/2014 | <0.1% | <0.1% | <0.1% | 1.4% |
| 11/09/2014 | <0.1% | <0.1% | <0.1% | 1.4% |
| 11/08/2014 | <0.1% | <0.1% | <0.1% | 2.5% |
| 11/02/2014 | <0.1% | <0.1% | <0.1% | 2.8% |
| 11/01/2014 | <0.1% | <0.1% | <0.1% | 11.1% |
| 10/27/2014 | <0.1% | <0.1% | <0.1% | 11.7% |
| 10/25/2014 | <0.1% | <0.1% | <0.1% | 11.2% |
| 10/23/2014 | <0.1% | <0.1% | <0.1% | 9.7% |
| 10/22/2014 | <0.1% | <0.1% | <0.1% | 5.2% |
| 10/21/2014 | <0.1% | <0.1% | 0.1% | 6.1% |
| 10/19/2014 | <0.1% | <0.1% | 0.1% | 6.2% |
| 10/18/2014 | <0.1% | 0.1% | 0.1% | 9.4% |
| 10/12/2014 | <0.1% | 0.1% | 0.1% | 10.7% |
| 10/11/2014 | <0.1% | 0.1% | 0.5% | 4.1% |
| 10/09/2014 | <0.1% | 0.2% | 0.5% | 3.6% |
| 10/08/2014 | <0.1% | 0.5% | 1.2% | 2.5% |
| 10/05/2014 | <0.1% | 0.7% | 1.1% | 2.6% |
| 10/04/2014 | <0.1% | 0.5% | 1.3% | 2.7% |
| 10/02/2014 | <0.1% | 1.1% | 1.9% | 1.7% |
| 09/28/2014 | <0.1% | 1.3% | 1.9% | 1.4% |
| 09/27/2014 | <0.1% | 1.6% | 2.4% | 1.8% |
| 09/25/2014 | <0.1% | 2.0% | 3.5% | 1.7% |
| 09/24/2014 | 0.1% | 3.1% | 3.9% | 0.9% |
| 09/21/2014 | 0.1% | 3.5% | 3.6% | 1.1% |
| 09/20/2014 | <0.1% | 2.5% | 3.3% | 3.4% |
| 09/18/2014 | <0.1% | 3.1% | 3.7% | 3.5% |
| 09/17/2014 | 0.1% | 3.3% | 4.5% | 2.7% |
| 09/14/2014 | 0.1% | 3.3% | 4.4% | 2.8% |
| 09/13/2014 | 0.1% | 3.7% | 4.0% | 2.8% |
| 09/11/2014 | 0.2% | 5.7% | 6.0% | 2.0% |
| 09/10/2014 | 0.1% | 4.1% | 3.7% | 4.5% |
| 09/07/2014 | 0.2% | 4.2% | 4.0% | 4.9% |
| 09/06/2014 | 0.3% | 5.7% | 4.8% | 3.4% |
| 08/31/2014 | 0.2% | 6.3% | 5.5% | 3.2% |
| 08/30/2014 | 0.2% | 3.9% | 3.4% | 7.4% |
| 08/24/2014 | 0.2% | 4.1% | 4.2% | 8.1% |
| 08/23/2014 | 0.6% | 7.2% | 4.7% | 5.7% |
| 08/21/2014 | 0.6% | 6.9% | 5.3% | 5.4% |
| 08/20/2014 | 0.7% | 6.5% | 5.4% | 4.8% |
| 08/17/2014 | 0.5% | 4.6% | 3.6% | 8.8% |
| 08/16/2014 | 0.7% | 5.0% | 4.1% | 8.5% |
| 08/10/2014 | 0.9% | 5.9% | 4.1% | 8.7% |
| 08/09/2014 | 1.6% | 9.5% | 5.2% | 7.4% |
| 08/07/2014 | 1.4% | 8.9% | 5.4% | 6.2% |
| 08/03/2014 | 1.2% | 8.6% | 5.2% | 6.7% |
| 08/02/2014 | 2.5% | 13.1% | 5.9% | 3.7% |
| 07/27/2014 | 2.2% | 12.9% | 6.6% | 3.6% |
| 07/26/2014 | 1.6% | 9.1% | 4.5% | 6.6% |
| 07/20/2014 | 1.4% | 8.9% | 5.1% | 7.4% |
| 07/19/2014 | 2.0% | 9.8% | 4.3% | 9.1% |
| 07/18/2014 | 1.8% | 9.0% | 5.0% | 9.3% |
| 07/17/2014 | 2.2% | 9.0% | 4.4% | 9.1% |
| 07/16/2014 | 2.0% | 9.8% | 4.4% | 9.6% |
| 06/05/2014 | 1.3% | 6.6% | 3.4% | 16.1% |
| 06/01/2014 | 0.9% | 4.5% | 2.5% | 24.4% |
| 05/31/2014 | 0.4% | 2.0% | 1.3% | 39.5% |
| 05/30/2014 | 0.3% | 1.9% | 1.3% | 38.2% |
| 05/29/2014 | 0.2% | 1.8% | 1.3% | 38.0% |
| 05/28/2014 | 0.2% | 1.6% | 1.3% | 37.3% |
| 05/25/2014 | 0.4% | 1.8% | 1.5% | 39.2% |
| 05/24/2014 | 1.0% | 4.7% | 2.7% | 29.4% |
| 05/23/2014 | 1.0% | 4.5% | 2.4% | 29.6% |
| 05/22/2014 | 0.9% | 4.4% | 2.3% | 30.6% |
| 05/21/2014 | 1.9% | 7.7% | 3.3% | 23.1% |
| 05/18/2014 | 1.8% | 6.9% | 3.2% | 23.4% |
| 05/17/2014 | 1.9% | 6.5% | 3.0% | 21.5% |
| 05/15/2014 | 1.7% | 6.9% | 3.3% | 21.8% |
| 05/11/2014 | 1.7% | 6.8% | 3.0% | 22.3% |
| 05/10/2014 | 0.9% | 3.5% | 2.0% | 35.6% |
| 05/04/2014 | 0.7% | 3.2% | 1.7% | 33.3% |
| 05/03/2014 | 1.3% | 4.9% | 2.4% | 28.1% |
| 04/27/2014 | 1.3% | 4.9% | 2.4% | 28.3% |
| 04/26/2014 | 0.8% | 3.1% | 1.5% | 41.8% |
| 04/20/2014 | 0.6% | 2.7% | 1.7% | 41.8% |
| 04/19/2014 | 0.5% | 2.1% | 1.0% | 47.0% |
| 04/18/2014 | 0.5% | 2.1% | 1.2% | 45.8% |
Upcoming matches
No upcoming matches in this edition.