Chapecoense
Chapecoense finished the season 15th, with 43 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (November 29) to 75.2% (May 23).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/07/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/06/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/30/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/29/2014 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/23/2014 | <0.1% | <0.1% | <0.1% | 1.0% |
| 11/22/2014 | <0.1% | <0.1% | <0.1% | 14.7% |
| 11/20/2014 | <0.1% | <0.1% | <0.1% | 16.3% |
| 11/19/2014 | <0.1% | <0.1% | <0.1% | 51.2% |
| 11/16/2014 | <0.1% | <0.1% | <0.1% | 56.2% |
| 11/15/2014 | <0.1% | <0.1% | <0.1% | 32.3% |
| 11/13/2014 | <0.1% | <0.1% | <0.1% | 35.9% |
| 11/09/2014 | <0.1% | <0.1% | <0.1% | 35.7% |
| 11/08/2014 | <0.1% | <0.1% | <0.1% | 30.5% |
| 11/02/2014 | <0.1% | <0.1% | <0.1% | 32.4% |
| 11/01/2014 | <0.1% | <0.1% | <0.1% | 24.8% |
| 10/27/2014 | <0.1% | <0.1% | <0.1% | 25.7% |
| 10/25/2014 | <0.1% | <0.1% | <0.1% | 25.6% |
| 10/23/2014 | <0.1% | <0.1% | <0.1% | 22.9% |
| 10/22/2014 | <0.1% | <0.1% | <0.1% | 19.9% |
| 10/21/2014 | <0.1% | <0.1% | <0.1% | 21.3% |
| 10/19/2014 | <0.1% | <0.1% | <0.1% | 22.3% |
| 10/18/2014 | <0.1% | <0.1% | <0.1% | 19.7% |
| 10/12/2014 | <0.1% | <0.1% | <0.1% | 20.9% |
| 10/11/2014 | <0.1% | <0.1% | <0.1% | 35.4% |
| 10/09/2014 | <0.1% | <0.1% | <0.1% | 35.1% |
| 10/08/2014 | <0.1% | <0.1% | <0.1% | 52.4% |
| 10/05/2014 | <0.1% | <0.1% | <0.1% | 51.9% |
| 10/04/2014 | <0.1% | <0.1% | <0.1% | 52.0% |
| 10/02/2014 | <0.1% | <0.1% | <0.1% | 49.1% |
| 09/28/2014 | <0.1% | <0.1% | <0.1% | 39.3% |
| 09/27/2014 | <0.1% | <0.1% | <0.1% | 40.8% |
| 09/25/2014 | <0.1% | <0.1% | 0.1% | 35.7% |
| 09/24/2014 | <0.1% | <0.1% | <0.1% | 46.0% |
| 09/21/2014 | <0.1% | <0.1% | <0.1% | 48.2% |
| 09/20/2014 | <0.1% | <0.1% | 0.1% | 44.5% |
| 09/18/2014 | <0.1% | <0.1% | 0.1% | 45.1% |
| 09/17/2014 | <0.1% | 0.1% | 0.1% | 47.0% |
| 09/14/2014 | <0.1% | <0.1% | 0.1% | 44.5% |
| 09/13/2014 | <0.1% | 0.1% | 0.1% | 44.7% |
| 09/11/2014 | <0.1% | <0.1% | 0.1% | 57.1% |
| 09/10/2014 | <0.1% | 0.1% | 0.1% | 47.8% |
| 09/07/2014 | <0.1% | 0.1% | 0.1% | 48.5% |
| 09/06/2014 | <0.1% | 0.1% | 0.2% | 45.0% |
| 08/31/2014 | <0.1% | 0.1% | 0.2% | 45.5% |
| 08/30/2014 | <0.1% | 0.1% | 0.3% | 47.8% |
| 08/24/2014 | <0.1% | 0.2% | 0.3% | 42.9% |
| 08/23/2014 | <0.1% | 0.2% | 0.4% | 42.7% |
| 08/21/2014 | <0.1% | 0.5% | 0.6% | 36.7% |
| 08/20/2014 | <0.1% | 0.3% | 0.3% | 47.6% |
| 08/17/2014 | <0.1% | 0.3% | 0.2% | 46.3% |
| 08/16/2014 | <0.1% | 0.2% | 0.3% | 49.7% |
| 08/10/2014 | <0.1% | 0.2% | 0.2% | 49.4% |
| 08/09/2014 | 0.1% | 0.6% | 0.6% | 38.9% |
| 08/07/2014 | <0.1% | 0.6% | 0.7% | 37.7% |
| 08/03/2014 | 0.1% | 0.9% | 0.7% | 36.4% |
| 08/02/2014 | 0.1% | 0.5% | 0.6% | 45.3% |
| 07/27/2014 | <0.1% | 0.6% | 0.4% | 45.7% |
| 07/26/2014 | 0.1% | 0.5% | 0.6% | 43.6% |
| 07/20/2014 | 0.1% | 1.0% | 0.8% | 36.6% |
| 07/19/2014 | 0.1% | 0.9% | 1.0% | 39.5% |
| 07/18/2014 | 0.1% | 0.4% | 0.4% | 54.2% |
| 07/17/2014 | 0.1% | 0.4% | 0.4% | 55.6% |
| 07/16/2014 | 0.1% | 0.6% | 0.5% | 56.8% |
| 06/05/2014 | 0.1% | 0.6% | 0.4% | 56.5% |
| 06/01/2014 | 0.1% | 0.4% | 0.4% | 56.3% |
| 05/31/2014 | <0.1% | 0.2% | 0.3% | 67.4% |
| 05/30/2014 | <0.1% | 0.2% | 0.2% | 67.4% |
| 05/29/2014 | <0.1% | 0.2% | 0.2% | 67.3% |
| 05/28/2014 | <0.1% | 0.3% | 0.2% | 66.4% |
| 05/25/2014 | 0.1% | 0.5% | 0.4% | 59.7% |
| 05/24/2014 | 0.1% | 0.2% | 0.2% | 73.9% |
| 05/23/2014 | <0.1% | 0.2% | 0.2% | 75.2% |
| 05/22/2014 | <0.1% | 0.1% | 0.2% | 74.8% |
| 05/21/2014 | 0.1% | 0.4% | 0.3% | 72.3% |
| 05/18/2014 | <0.1% | 0.4% | 0.2% | 70.5% |
| 05/17/2014 | <0.1% | 0.2% | 0.1% | 73.9% |
| 05/15/2014 | 0.1% | 0.3% | 0.2% | 73.5% |
| 05/11/2014 | 0.1% | 0.3% | 0.2% | 74.2% |
| 05/10/2014 | 0.1% | 0.6% | 0.2% | 70.8% |
| 05/04/2014 | <0.1% | 0.3% | 0.4% | 68.1% |
| 05/03/2014 | 0.2% | 0.9% | 0.6% | 62.5% |
| 04/27/2014 | 0.1% | 1.0% | 0.6% | 62.6% |
| 04/26/2014 | 0.2% | 1.1% | 0.7% | 60.5% |
| 04/20/2014 | 0.3% | 1.3% | 0.6% | 59.7% |
| 04/19/2014 | 0.3% | 1.1% | 0.5% | 64.7% |
| 04/18/2014 | 0.2% | 0.9% | 0.5% | 63.4% |
Upcoming matches
No upcoming matches in this edition.