Eintracht Frankfurt
Eintracht Frankfurt finished the season 8th, with 44 points from 34 matches. Over the season, the chance of Champions League went from 40.7% (August 22) to 70.7% (August 30).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation play-off | Relegation |
|---|---|---|---|---|---|---|
| 08/31/2025 | 24.4% | 69.7% | 7.7% | 6.2% | 0.2% | 0.1% |
| 08/30/2025 | 26.3% | 70.7% | 7.8% | 5.7% | 0.3% | 0.2% |
| 08/29/2025 | 19.1% | 57.2% | 8.2% | 7.3% | 0.8% | 0.6% |
| 08/24/2025 | 19.2% | 58.1% | 8.4% | 6.5% | 0.8% | 0.6% |
| 08/23/2025 | 19.6% | 57.4% | 8.4% | 6.7% | 0.5% | 0.6% |
| 08/22/2025 | 10.4% | 40.7% | 8.9% | 8.0% | 1.4% | 1.5% |
| 08/21/2025 | 10.7% | 40.9% | 8.6% | 7.9% | 1.3% | 1.4% |
Upcoming matches
No upcoming matches in this edition.