Aston Villa
Aston Villa finished the season 14th, with 45 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (March 12) to 21.1% (November 7).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Conference League | Relegation |
|---|---|---|---|---|---|
| 05/22/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/19/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/17/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/16/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/12/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/11/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/10/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/07/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/02/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% |
| 05/01/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% |
| 04/30/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/28/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/25/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/24/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.3% |
| 04/23/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/21/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.3% |
| 04/20/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/19/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/17/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/16/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.2% |
| 04/10/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% |
| 04/09/2022 | <0.1% | <0.1% | <0.1% | <0.1% | 0.1% |
| 04/08/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/06/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/04/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/03/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/02/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 03/20/2022 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 03/19/2022 | <0.1% | <0.1% | <0.1% | 0.1% | <0.1% |
| 03/18/2022 | <0.1% | <0.1% | 0.1% | 0.4% | <0.1% |
| 03/17/2022 | <0.1% | <0.1% | <0.1% | 0.3% | <0.1% |
| 03/16/2022 | <0.1% | <0.1% | <0.1% | 0.3% | <0.1% |
| 03/14/2022 | <0.1% | <0.1% | 0.1% | 0.4% | <0.1% |
| 03/13/2022 | <0.1% | <0.1% | 0.1% | 0.4% | <0.1% |
| 03/12/2022 | <0.1% | <0.1% | 0.4% | 1.4% | <0.1% |
| 03/10/2022 | <0.1% | 0.1% | 0.4% | 1.4% | <0.1% |
| 03/07/2022 | <0.1% | <0.1% | <0.1% | 0.7% | 0.1% |
| 03/06/2022 | <0.1% | <0.1% | 0.2% | 1.0% | 0.1% |
| 03/05/2022 | <0.1% | <0.1% | 0.2% | 0.8% | 0.1% |
| 03/01/2022 | <0.1% | <0.1% | 0.1% | 0.4% | 0.4% |
| 02/27/2022 | <0.1% | <0.1% | 0.1% | 0.4% | 0.6% |
| 02/26/2022 | <0.1% | <0.1% | 0.1% | 0.3% | 0.6% |
| 02/25/2022 | <0.1% | <0.1% | <0.1% | 0.2% | 2.5% |
| 02/24/2022 | <0.1% | <0.1% | 0.1% | 0.2% | 2.5% |
| 02/23/2022 | <0.1% | <0.1% | 0.1% | 0.2% | 2.2% |
| 02/20/2022 | <0.1% | <0.1% | <0.1% | 0.2% | 2.6% |
| 02/19/2022 | <0.1% | <0.1% | 0.1% | 0.2% | 2.3% |
| 02/15/2022 | <0.1% | <0.1% | 0.3% | 0.5% | 1.0% |
| 02/13/2022 | <0.1% | <0.1% | 0.2% | 0.7% | 1.0% |
| 02/12/2022 | <0.1% | 0.2% | 0.5% | 1.6% | 0.9% |
| 02/10/2022 | <0.1% | 0.1% | 0.5% | 1.3% | 0.8% |
| 02/09/2022 | <0.1% | 0.2% | 0.7% | 1.5% | 0.9% |
| 02/08/2022 | <0.1% | 0.3% | 0.8% | 2.1% | 1.2% |
| 02/05/2022 | <0.1% | 0.3% | 0.8% | 1.8% | 1.0% |
| 01/23/2022 | <0.1% | 0.2% | 0.8% | 1.6% | 1.1% |
| 01/22/2022 | <0.1% | 0.2% | 0.8% | 1.5% | 0.7% |
| 01/21/2022 | <0.1% | 0.1% | 0.3% | 1.0% | 2.4% |
| 01/19/2022 | <0.1% | 0.1% | 0.4% | 1.0% | 2.4% |
| 01/18/2022 | <0.1% | 0.2% | 0.5% | 1.1% | 2.6% |
| 01/16/2022 | <0.1% | 0.2% | 0.3% | 1.1% | 2.4% |
| 01/15/2022 | <0.1% | 0.1% | 0.4% | 1.0% | 2.5% |
| 01/14/2022 | <0.1% | 0.2% | 0.7% | 1.4% | 3.0% |
| 01/12/2022 | <0.1% | 0.1% | 0.6% | 1.3% | 2.8% |
| 01/11/2022 | <0.1% | 0.2% | 0.7% | 1.5% | 2.5% |
| 01/03/2022 | <0.1% | 0.2% | 0.5% | 1.2% | 3.2% |
| 01/02/2022 | <0.1% | 0.2% | 0.6% | 1.3% | 2.7% |
| 01/01/2022 | <0.1% | 0.5% | 1.1% | 2.2% | 2.1% |
| 12/30/2021 | <0.1% | 0.5% | 1.2% | 2.5% | 2.2% |
| 12/29/2021 | <0.1% | 0.6% | 1.4% | 2.9% | 2.4% |
| 12/28/2021 | <0.1% | 0.4% | 1.4% | 3.0% | 2.4% |
| 12/27/2021 | <0.1% | 0.4% | 1.5% | 3.5% | 2.8% |
| 12/26/2021 | <0.1% | 0.4% | 1.3% | 2.9% | 2.9% |
| 12/19/2021 | <0.1% | 1.3% | 2.6% | 4.9% | 1.8% |
| 12/18/2021 | <0.1% | 1.0% | 2.6% | 4.9% | 1.9% |
| 12/16/2021 | <0.1% | 1.5% | 3.0% | 4.8% | 2.3% |
| 12/15/2021 | <0.1% | 1.4% | 3.1% | 4.8% | 2.1% |
| 12/14/2021 | <0.1% | 1.3% | 2.8% | 4.9% | 2.6% |
| 12/12/2021 | <0.1% | 0.8% | 1.9% | 3.4% | 5.4% |
| 12/11/2021 | <0.1% | 0.8% | 2.0% | 3.5% | 5.9% |
| 12/10/2021 | <0.1% | 1.5% | 2.7% | 4.5% | 5.5% |
| 12/06/2021 | <0.1% | 1.3% | 2.8% | 4.8% | 5.3% |
| 12/05/2021 | <0.1% | 1.4% | 2.6% | 4.6% | 5.0% |
| 12/04/2021 | <0.1% | 1.1% | 2.0% | 3.4% | 9.5% |
| 12/02/2021 | <0.1% | 1.1% | 2.1% | 3.3% | 9.7% |
| 12/01/2021 | <0.1% | 1.0% | 2.3% | 3.6% | 10.4% |
| 11/30/2021 | <0.1% | 1.7% | 2.6% | 4.2% | 8.3% |
| 11/28/2021 | <0.1% | 2.1% | 2.9% | 4.4% | 7.8% |
| 11/27/2021 | <0.1% | 2.0% | 2.7% | 4.1% | 7.4% |
| 11/21/2021 | <0.1% | 1.2% | 2.1% | 3.3% | 13.8% |
| 11/20/2021 | <0.1% | 1.3% | 2.0% | 3.0% | 14.1% |
| 11/07/2021 | <0.1% | 0.7% | 0.8% | 1.4% | 21.1% |
| 11/06/2021 | <0.1% | 0.7% | 0.8% | 1.4% | 20.2% |
| 11/05/2021 | <0.1% | 0.6% | 0.8% | 1.2% | 17.8% |
| 11/01/2021 | <0.1% | 0.9% | 1.4% | 2.5% | 16.5% |
| 10/31/2021 | <0.1% | 0.9% | 1.3% | 2.2% | 15.6% |
| 10/30/2021 | 0.1% | 2.8% | 2.5% | 4.0% | 11.0% |
| 10/24/2021 | 0.1% | 2.6% | 2.5% | 3.9% | 9.6% |
| 10/23/2021 | <0.1% | 2.5% | 2.6% | 3.7% | 10.1% |
| 10/22/2021 | 0.1% | 2.6% | 2.6% | 3.0% | 9.0% |
| 10/18/2021 | 0.3% | 4.7% | 4.0% | 4.8% | 6.2% |
| 10/17/2021 | 0.3% | 4.8% | 3.5% | 4.6% | 6.3% |
| 10/16/2021 | 0.2% | 4.6% | 3.7% | 4.9% | 6.3% |
| 10/03/2021 | 0.5% | 7.8% | 5.3% | 6.4% | 5.0% |
| 10/02/2021 | 1.0% | 10.8% | 6.0% | 7.1% | 4.1% |
| 09/27/2021 | 1.1% | 12.0% | 6.0% | 6.7% | 3.8% |
| 09/26/2021 | 0.9% | 11.2% | 6.7% | 7.3% | 3.4% |
| 09/25/2021 | 0.8% | 10.5% | 6.3% | 7.8% | 3.8% |
| 09/19/2021 | 0.4% | 7.0% | 4.7% | 5.8% | 6.7% |
| 09/18/2021 | 0.4% | 5.9% | 4.4% | 5.2% | 7.3% |
| 09/17/2021 | 0.2% | 2.9% | 2.3% | 3.0% | 14.2% |
| 09/13/2021 | 0.1% | 3.0% | 2.3% | 3.0% | 13.9% |
| 09/12/2021 | 0.2% | 3.3% | 2.3% | 3.3% | 14.5% |
| 09/11/2021 | 0.2% | 3.3% | 2.2% | 3.2% | 14.5% |
| 08/29/2021 | 0.6% | 6.3% | 3.8% | 4.5% | 10.0% |
| 08/28/2021 | 0.7% | 6.8% | 3.7% | 4.2% | 8.9% |
| 08/23/2021 | 1.1% | 7.7% | 3.8% | 4.7% | 9.6% |
| 08/22/2021 | 0.8% | 7.6% | 4.1% | 4.9% | 9.8% |
| 08/21/2021 | 1.1% | 8.4% | 3.9% | 4.5% | 9.5% |
| 08/15/2021 | 0.6% | 5.4% | 2.4% | 3.3% | 18.6% |
| 08/14/2021 | 0.5% | 4.8% | 2.9% | 3.2% | 18.6% |
| 08/13/2021 | 1.4% | 9.2% | 3.5% | 4.1% | 16.7% |
| 08/12/2021 | 1.4% | 9.0% | 3.6% | 4.1% | 15.8% |
Upcoming matches
No upcoming matches in this edition.