Trend — Relegation
Relegation probability over time
This season, Bournemouth, Watford, and Norwich City finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Bournemouth | 100% | 76.6% | +23.5 | >99.9% |
| Watford | 100% | 29.9% | +70.1 | >99.9% |
| Norwich City | 100% | >99.9% | 0.0 | >99.9% |
| Chelsea | 0% | <0.1% | 0.0 | 0.8% |
| Manchester United | 0% | <0.1% | 0.0 | 1.9% |
| Leicester City | 0% | <0.1% | 0.0 | 3.9% |
| Tottenham | 0% | <0.1% | 0.0 | 1.2% |
| Wolverhampton | 0% | <0.1% | 0.0 | 21.8% |
| Arsenal | 0% | <0.1% | 0.0 | 1.3% |
| Burnley | 0% | <0.1% | 0.0 | 16.4% |
| Sheffield United | 0% | <0.1% | 0.0 | 51.3% |
| Southampton | 0% | <0.1% | 0.0 | 46.0% |
| Everton | 0% | <0.1% | 0.0 | 27.3% |
| Newcastle | 0% | <0.1% | 0.0 | 38.8% |
| Crystal Palace | 0% | <0.1% | 0.0 | 20.2% |
| Brighton & Hove Albion | 0% | <0.1% | 0.0 | 25.1% |
| West Ham | 0% | <0.1% | 0.0 | 36.2% |
| Aston Villa | 0% | 93.5% | −93.5 | 96.5% |
Current ranking
1
Bournemouth100%2
Watford100%3
Norwich City100%4
Liverpool0%5
Manchester City0%6
Chelsea0%7
Manchester United0%8
Leicester City0%9
Tottenham0%10
Wolverhampton0%11
Arsenal0%12
Burnley0%13
Sheffield United0%14
Southampton0%15
Everton0%16
Newcastle0%17
Crystal Palace0%18
Brighton & Hove Albion0%19
West Ham0%20
Aston Villa0%
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.