Trend — Relegation
Relegation probability over time
This season, Birmingham City, West Bromwich Albion, and Sunderland finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Birmingham City | 100% | >99.9% | 0.0 | >99.9% |
| West Bromwich Albion | 100% | >99.9% | 0.0 | >99.9% |
| Sunderland | 100% | >99.9% | 0.0 | >99.9% |
| Manchester United | 0% | <0.1% | 0.0 | 0.8% |
| Liverpool | 0% | <0.1% | 0.0 | 2.6% |
| Arsenal | 0% | <0.1% | 0.0 | 0.5% |
| Tottenham | 0% | <0.1% | 0.0 | 5.4% |
| Blackburn Rovers | 0% | <0.1% | 0.0 | 32.7% |
| Newcastle | 0% | <0.1% | 0.0 | 39.1% |
| Bolton Wanderers | 0% | <0.1% | 0.0 | 2.9% |
| West Ham | 0% | <0.1% | 0.0 | 52.9% |
| Wigan Athletic | 0% | <0.1% | 0.0 | 52.8% |
| Everton | 0% | <0.1% | 0.0 | 17.0% |
| Fulham | 0% | <0.1% | 0.0 | 31.4% |
| Charlton Athletic | 0% | <0.1% | 0.0 | 8.9% |
| Middlesbrough | 0% | <0.1% | 0.0 | 12.3% |
| Manchester City | 0% | <0.1% | 0.0 | 4.3% |
| Aston Villa | 0% | <0.1% | 0.0 | 26.5% |
| Portsmouth | 0% | <0.1% | 0.0 | 96.5% |
Current ranking
1
Birmingham City100%2
West Bromwich Albion100%3
Sunderland100%4
Chelsea0%5
Manchester United0%6
Liverpool0%7
Arsenal0%8
Tottenham0%9
Blackburn Rovers0%10
Newcastle0%11
Bolton Wanderers0%12
West Ham0%13
Wigan Athletic0%14
Everton0%15
Fulham0%16
Charlton Athletic0%17
Middlesbrough0%18
Manchester City0%19
Aston Villa0%20
Portsmouth0%
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.