Trend — Relegation
Relegation probability over time
This season, Leeds United, Wolverhampton, and Leicester City finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Leeds United | 100% | >99.9% | 0.0 | >99.9% |
| Wolverhampton | 100% | >99.9% | 0.0 | >99.9% |
| Leicester City | 100% | >99.9% | 0.0 | >99.9% |
| Arsenal | 0% | <0.1% | 0.0 | 0.8% |
| Chelsea | 0% | <0.1% | 0.0 | 1.7% |
| Liverpool | 0% | <0.1% | 0.0 | 3.7% |
| Aston Villa | 0% | <0.1% | 0.0 | 36.9% |
| Newcastle | 0% | <0.1% | 0.0 | 4.7% |
| Charlton Athletic | 0% | <0.1% | 0.0 | 19.9% |
| Bolton Wanderers | 0% | <0.1% | 0.0 | 48.8% |
| Fulham | 0% | <0.1% | 0.0 | 18.7% |
| Birmingham City | 0% | <0.1% | 0.0 | 15.4% |
| Middlesbrough | 0% | <0.1% | 0.0 | 34.5% |
| Southampton | 0% | <0.1% | 0.0 | 5.0% |
| Tottenham | 0% | <0.1% | 0.0 | 29.5% |
| Portsmouth | 0% | <0.1% | 0.0 | 69.4% |
| Blackburn Rovers | 0% | <0.1% | 0.0 | 24.6% |
| Manchester City | 0% | <0.1% | 0.0 | 14.0% |
| Everton | 0% | <0.1% | 0.0 | 12.2% |
Current ranking
1
Leeds United100%2
Wolverhampton100%3
Leicester City100%4
Arsenal0%5
Chelsea0%6
Manchester United0%7
Liverpool0%8
Aston Villa0%9
Newcastle0%10
Charlton Athletic0%11
Bolton Wanderers0%12
Fulham0%13
Birmingham City0%14
Middlesbrough0%15
Southampton0%16
Tottenham0%17
Portsmouth0%18
Blackburn Rovers0%19
Manchester City0%20
Everton0%
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.