
Birmingham City
Birmingham City finished the season 10th, with 50 points from 38 matches. Over the season, the chance of Europa League went from <0.1% (May 8) to 42.1% (March 9).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/15/2004 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/12/2004 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/09/2004 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/2004 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/04/2004 | <0.1% | <0.1% | 0.6% | <0.1% |
| 05/02/2004 | <0.1% | <0.1% | 0.6% | <0.1% |
| 05/01/2004 | <0.1% | <0.1% | 3.7% | <0.1% |
| 04/25/2004 | <0.1% | <0.1% | 3.0% | <0.1% |
| 04/24/2004 | <0.1% | 0.8% | 10.6% | <0.1% |
| 04/20/2004 | <0.1% | 1.4% | 13.3% | <0.1% |
| 04/18/2004 | <0.1% | 1.4% | 13.3% | <0.1% |
| 04/17/2004 | <0.1% | 1.0% | 13.0% | <0.1% |
| 04/16/2004 | <0.1% | 1.7% | 13.7% | <0.1% |
| 04/13/2004 | <0.1% | 1.5% | 13.6% | <0.1% |
| 04/12/2004 | <0.1% | 1.7% | 13.3% | <0.1% |
| 04/11/2004 | <0.1% | 4.5% | 25.8% | <0.1% |
| 04/10/2004 | <0.1% | 3.9% | 25.9% | <0.1% |
| 04/09/2004 | <0.1% | 8.9% | 34.0% | <0.1% |
| 04/05/2004 | <0.1% | 7.9% | 34.3% | <0.1% |
| 04/04/2004 | <0.1% | 7.7% | 34.8% | <0.1% |
| 04/03/2004 | <0.1% | 8.6% | 34.5% | <0.1% |
| 03/28/2004 | <0.1% | 11.9% | 34.1% | <0.1% |
| 03/27/2004 | <0.1% | 9.0% | 33.8% | <0.1% |
| 03/22/2004 | <0.1% | 5.1% | 26.3% | <0.1% |
| 03/21/2004 | <0.1% | 5.1% | 27.0% | <0.1% |
| 03/20/2004 | <0.1% | 5.2% | 25.0% | <0.1% |
| 03/17/2004 | <0.1% | 9.7% | 30.0% | <0.1% |
| 03/14/2004 | <0.1% | 11.7% | 29.8% | <0.1% |
| 03/13/2004 | <0.1% | 8.3% | 31.9% | <0.1% |
| 03/09/2004 | <0.1% | 18.1% | 42.1% | <0.1% |
| 03/06/2004 | <0.1% | 17.6% | 41.1% | <0.1% |
| 03/03/2004 | <0.1% | 12.9% | 35.2% | <0.1% |
| 02/29/2004 | <0.1% | 8.9% | 27.2% | <0.1% |
| 02/28/2004 | <0.1% | 7.2% | 28.1% | 0.1% |
| 02/22/2004 | <0.1% | 7.2% | 25.2% | <0.1% |
| 02/21/2004 | <0.1% | 7.4% | 24.9% | 0.1% |
| 02/11/2004 | <0.1% | 8.1% | 24.6% | <0.1% |
| 02/10/2004 | <0.1% | 4.7% | 16.7% | 0.4% |
| 02/08/2004 | <0.1% | 4.5% | 16.0% | 0.4% |
| 02/07/2004 | <0.1% | 4.7% | 17.0% | 0.6% |
| 02/01/2004 | <0.1% | 5.0% | 15.5% | 0.8% |
| 01/31/2004 | <0.1% | 4.6% | 15.2% | 1.1% |
| 01/21/2004 | <0.1% | 5.3% | 17.5% | 1.2% |
| 01/19/2004 | <0.1% | 4.9% | 17.5% | 1.0% |
| 01/18/2004 | <0.1% | 4.9% | 17.1% | 1.1% |
| 01/17/2004 | <0.1% | 4.7% | 15.8% | 1.5% |
| 01/11/2004 | <0.1% | 4.3% | 16.9% | 1.3% |
| 01/10/2004 | <0.1% | 4.8% | 16.8% | 1.5% |
| 01/07/2004 | <0.1% | 3.3% | 12.4% | 3.3% |
| 01/06/2004 | <0.1% | 6.9% | 16.9% | 2.1% |
| 12/29/2003 | <0.1% | 7.1% | 16.7% | 2.3% |
| 12/28/2003 | <0.1% | 6.3% | 15.9% | 2.0% |
| 12/26/2003 | <0.1% | 8.5% | 18.3% | 1.7% |
| 12/22/2003 | <0.1% | 6.2% | 14.2% | 4.0% |
| 12/21/2003 | <0.1% | 6.1% | 14.5% | 3.4% |
| 12/20/2003 | <0.1% | 6.6% | 13.8% | 3.9% |
| 12/14/2003 | <0.1% | 6.3% | 13.8% | 3.5% |
| 12/13/2003 | <0.1% | 5.0% | 12.9% | 3.0% |
| 12/07/2003 | <0.1% | 3.0% | 8.8% | 7.2% |
| 12/06/2003 | <0.1% | 2.7% | 8.6% | 7.8% |
| 11/30/2003 | <0.1% | 5.7% | 14.4% | 4.5% |
| 11/29/2003 | 0.1% | 9.4% | 18.2% | 3.0% |
| 11/24/2003 | 0.1% | 8.6% | 15.7% | 2.5% |
| 11/23/2003 | 0.1% | 8.2% | 16.8% | 2.2% |
| 11/22/2003 | 0.1% | 8.3% | 16.3% | 2.5% |
| 11/10/2003 | 0.3% | 14.2% | 19.4% | 1.6% |
| 11/09/2003 | 0.3% | 14.1% | 19.7% | 1.4% |
| 11/08/2003 | 0.4% | 11.1% | 17.7% | 1.2% |
| 11/03/2003 | 0.6% | 14.6% | 19.1% | 1.1% |
| 11/02/2003 | 1.7% | 22.2% | 22.2% | 0.8% |
| 11/01/2003 | 1.5% | 22.3% | 22.0% | 0.9% |
| 10/26/2003 | 2.3% | 23.8% | 20.5% | 0.6% |
| 10/25/2003 | 1.8% | 22.2% | 20.0% | 0.7% |
| 10/21/2003 | 1.1% | 18.5% | 18.2% | 1.9% |
| 10/20/2003 | 1.2% | 18.5% | 18.4% | 1.6% |
| 10/19/2003 | 1.0% | 18.5% | 17.6% | 1.8% |
| 10/18/2003 | 1.8% | 21.9% | 19.0% | 1.6% |
| 10/14/2003 | 1.8% | 21.4% | 19.1% | 1.6% |
| 10/05/2003 | 2.2% | 22.8% | 18.4% | 2.0% |
| 10/04/2003 | 2.5% | 23.3% | 18.4% | 1.9% |
| 09/28/2003 | 5.4% | 31.0% | 18.9% | 0.9% |
| 09/27/2003 | 4.6% | 28.9% | 19.6% | 1.1% |
| 09/26/2003 | 3.9% | 24.1% | 16.7% | 2.6% |
| 09/21/2003 | 4.0% | 23.6% | 16.1% | 2.4% |
| 09/20/2003 | 3.4% | 22.4% | 15.6% | 2.1% |
| 09/15/2003 | 2.2% | 15.8% | 13.2% | 5.1% |
| 09/14/2003 | 2.1% | 15.3% | 13.1% | 5.1% |
| 09/13/2003 | 3.2% | 19.3% | 13.6% | 5.3% |
| 08/31/2003 | 3.2% | 19.3% | 12.5% | 5.5% |
| 08/30/2003 | 2.9% | 18.1% | 13.0% | 6.2% |
| 08/27/2003 | 1.7% | 12.2% | 10.5% | 8.6% |
| 08/26/2003 | 1.8% | 12.1% | 10.1% | 9.3% |
| 08/25/2003 | 1.8% | 12.4% | 9.6% | 9.3% |
| 08/24/2003 | 1.7% | 11.7% | 10.6% | 8.2% |
| 08/23/2003 | 1.7% | 11.8% | 10.0% | 9.1% |
| 08/17/2003 | 2.1% | 12.7% | 9.6% | 9.8% |
| 08/16/2003 | 1.8% | 11.9% | 9.5% | 10.6% |
| 08/15/2003 | 1.6% | 9.3% | 8.0% | 15.4% |
Upcoming matches
No upcoming matches in this edition.