Aston Villa
Aston Villa finished the season 8th, with 50 points from 38 matches. Over the season, the chance of Champions League went from <0.1% (March 23) to 54.0% (October 29).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/11/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/29/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/28/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/27/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/24/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/23/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/21/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/20/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/13/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/10/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/08/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/07/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/06/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/02/2002 | <0.1% | <0.1% | <0.1% | <0.1% |
| 04/01/2002 | <0.1% | <0.1% | 0.2% | <0.1% |
| 03/30/2002 | <0.1% | <0.1% | 0.1% | <0.1% |
| 03/29/2002 | <0.1% | <0.1% | 0.6% | <0.1% |
| 03/24/2002 | <0.1% | <0.1% | 0.7% | <0.1% |
| 03/23/2002 | <0.1% | <0.1% | 0.6% | <0.1% |
| 03/18/2002 | <0.1% | <0.1% | 1.6% | <0.1% |
| 03/17/2002 | <0.1% | <0.1% | 1.5% | <0.1% |
| 03/16/2002 | <0.1% | <0.1% | 4.6% | <0.1% |
| 03/13/2002 | <0.1% | 0.1% | 5.5% | <0.1% |
| 03/09/2002 | <0.1% | <0.1% | 6.4% | <0.1% |
| 03/06/2002 | <0.1% | <0.1% | 6.5% | <0.1% |
| 03/05/2002 | <0.1% | 0.1% | 8.7% | <0.1% |
| 03/03/2002 | <0.1% | 0.3% | 16.0% | <0.1% |
| 03/02/2002 | <0.1% | 0.3% | 15.5% | <0.1% |
| 02/24/2002 | <0.1% | 0.3% | 11.2% | <0.1% |
| 02/23/2002 | <0.1% | 0.2% | 9.7% | <0.1% |
| 02/19/2002 | <0.1% | 0.6% | 12.9% | <0.1% |
| 02/10/2002 | <0.1% | 0.8% | 12.6% | <0.1% |
| 02/09/2002 | <0.1% | 0.8% | 12.7% | <0.1% |
| 02/03/2002 | <0.1% | 1.7% | 14.2% | 0.1% |
| 02/02/2002 | <0.1% | 1.7% | 13.1% | <0.1% |
| 01/30/2002 | 0.1% | 2.8% | 16.5% | 0.1% |
| 01/29/2002 | 0.3% | 5.4% | 22.4% | <0.1% |
| 01/23/2002 | 0.3% | 6.3% | 21.9% | 0.1% |
| 01/22/2002 | 0.2% | 7.2% | 22.1% | 0.1% |
| 01/21/2002 | 0.2% | 7.1% | 22.2% | 0.1% |
| 01/20/2002 | 0.1% | 4.2% | 16.0% | 0.4% |
| 01/19/2002 | 0.1% | 4.7% | 17.9% | 0.3% |
| 01/13/2002 | 0.1% | 4.1% | 16.9% | 0.3% |
| 01/12/2002 | 0.1% | 4.3% | 16.6% | 0.6% |
| 01/09/2002 | 0.1% | 3.4% | 12.0% | 0.6% |
| 01/02/2002 | 0.1% | 3.1% | 12.7% | 0.6% |
| 01/01/2002 | <0.1% | 3.0% | 13.0% | 0.7% |
| 12/30/2001 | 0.1% | 3.1% | 12.9% | 0.9% |
| 12/29/2001 | 0.1% | 3.7% | 12.5% | 0.8% |
| 12/26/2001 | 0.1% | 5.0% | 16.2% | 0.7% |
| 12/23/2001 | 0.9% | 11.9% | 19.3% | 0.5% |
| 12/22/2001 | 0.7% | 12.3% | 19.9% | 0.7% |
| 12/19/2001 | 2.1% | 21.2% | 23.3% | 0.2% |
| 12/18/2001 | 1.9% | 21.6% | 22.9% | 0.2% |
| 12/17/2001 | 1.9% | 21.5% | 23.5% | 0.2% |
| 12/16/2001 | 1.5% | 17.8% | 22.2% | 0.6% |
| 12/15/2001 | 1.0% | 18.1% | 22.3% | 0.6% |
| 12/12/2001 | 1.0% | 18.4% | 22.5% | 0.6% |
| 12/09/2001 | 1.0% | 19.0% | 22.8% | 0.7% |
| 12/08/2001 | 1.7% | 26.7% | 23.5% | 0.7% |
| 12/05/2001 | 1.9% | 23.7% | 23.5% | 0.4% |
| 12/03/2001 | 2.8% | 26.1% | 22.9% | 0.5% |
| 12/02/2001 | 2.8% | 26.4% | 22.6% | 0.5% |
| 12/01/2001 | 2.3% | 26.1% | 23.2% | 0.5% |
| 11/25/2001 | 6.2% | 40.6% | 25.0% | 0.2% |
| 11/24/2001 | 6.8% | 41.6% | 23.1% | 0.2% |
| 11/19/2001 | 6.4% | 40.4% | 22.6% | 0.2% |
| 11/18/2001 | 6.4% | 40.6% | 23.2% | 0.2% |
| 11/17/2001 | 5.5% | 38.7% | 24.4% | 0.2% |
| 11/04/2001 | 7.7% | 43.8% | 22.4% | 0.2% |
| 11/03/2001 | 6.1% | 40.3% | 24.9% | 0.2% |
| 10/29/2001 | 12.2% | 54.0% | 22.6% | 0.1% |
| 10/28/2001 | 12.5% | 53.9% | 22.5% | <0.1% |
| 10/27/2001 | 12.7% | 53.0% | 22.4% | 0.1% |
| 10/24/2001 | 10.4% | 49.9% | 22.5% | 0.2% |
| 10/22/2001 | 8.5% | 43.5% | 22.1% | 0.3% |
| 10/21/2001 | 8.2% | 42.8% | 22.4% | 0.2% |
| 10/20/2001 | 7.8% | 41.1% | 23.0% | 0.4% |
| 10/15/2001 | 10.5% | 51.0% | 22.0% | 0.1% |
| 10/14/2001 | 10.4% | 50.1% | 22.4% | 0.2% |
| 10/13/2001 | 8.2% | 43.9% | 22.4% | 0.4% |
| 09/30/2001 | 8.9% | 44.4% | 21.0% | 0.4% |
| 09/29/2001 | 7.5% | 37.4% | 19.8% | 1.0% |
| 09/26/2001 | 8.6% | 39.7% | 19.0% | 1.3% |
| 09/24/2001 | 8.3% | 39.8% | 19.1% | 1.1% |
| 09/23/2001 | 5.7% | 30.7% | 17.7% | 2.6% |
| 09/22/2001 | 6.0% | 30.1% | 18.0% | 2.6% |
| 09/19/2001 | 5.4% | 28.5% | 17.4% | 2.7% |
| 09/17/2001 | 5.5% | 28.7% | 16.9% | 2.5% |
| 09/16/2001 | 5.4% | 28.1% | 16.4% | 2.6% |
| 09/15/2001 | 7.9% | 32.4% | 16.6% | 2.5% |
| 09/09/2001 | 7.1% | 32.6% | 16.6% | 2.3% |
| 09/08/2001 | 7.4% | 31.8% | 16.5% | 2.4% |
| 08/27/2001 | 3.8% | 20.8% | 14.2% | 5.0% |
| 08/26/2001 | 3.7% | 19.9% | 14.3% | 4.7% |
| 08/25/2001 | 4.5% | 22.5% | 13.9% | 4.9% |
| 08/22/2001 | 4.2% | 22.2% | 14.1% | 4.8% |
| 08/21/2001 | 3.9% | 20.7% | 14.1% | 4.4% |
| 08/20/2001 | 3.8% | 21.6% | 14.2% | 4.3% |
| 08/19/2001 | 3.6% | 20.5% | 13.8% | 3.9% |
| 08/18/2001 | 3.2% | 20.1% | 13.8% | 4.2% |
| 08/17/2001 | 5.0% | 23.1% | 13.7% | 3.9% |
Upcoming matches
No upcoming matches in this edition.