Trend — Relegation
Relegation probability over time
This season, Charlton Athletic, Blackburn Rovers, and Nottingham finished in Relegation.
Recent movement
| Team | Now | 5 updates ago | Change (pp) | Peak |
|---|---|---|---|---|
| Charlton Athletic | 100% | 79.1% | +20.9 | >99.9% |
| Blackburn Rovers | 100% | 95.3% | +4.7 | >99.9% |
| Nottingham | 100% | >99.9% | 0.0 | >99.9% |
| Manchester United | 0% | <0.1% | 0.0 | 1.0% |
| Arsenal | 0% | <0.1% | 0.0 | 0.6% |
| Chelsea | 0% | <0.1% | 0.0 | 2.9% |
| Leeds United | 0% | <0.1% | 0.0 | 2.1% |
| West Ham | 0% | <0.1% | 0.0 | 6.9% |
| Aston Villa | 0% | <0.1% | 0.0 | 3.7% |
| Liverpool | 0% | <0.1% | 0.0 | 1.5% |
| Derby County | 0% | <0.1% | 0.0 | 6.4% |
| Middlesbrough | 0% | <0.1% | 0.0 | 54.8% |
| Leicester City | 0% | <0.1% | 0.0 | 13.4% |
| Tottenham | 0% | <0.1% | 0.0 | 42.5% |
| Sheffield Wednesday | 0% | <0.1% | 0.0 | 33.5% |
| Newcastle | 0% | <0.1% | 0.0 | 27.7% |
| Everton | 0% | <0.1% | 0.0 | 59.0% |
| Coventry City | 0% | <0.1% | 0.0 | 49.7% |
| Wimbledon | 0% | <0.1% | 0.0 | 22.8% |
| Southampton | 0% | 25.6% | −25.6 | 89.3% |
Current ranking
1
Charlton Athletic100%2
Blackburn Rovers100%3
Nottingham100%4
Manchester United0%5
Arsenal0%6
Chelsea0%7
Leeds United0%8
West Ham0%9
Aston Villa0%10
Liverpool0%11
Derby County0%12
Middlesbrough0%13
Leicester City0%14
Tottenham0%15
Sheffield Wednesday0%16
Newcastle0%17
Everton0%18
Coventry City0%19
Wimbledon0%20
Southampton0%
Trend
Click teams to show or hide. Drag the bottom bar to zoom into a period.