
Liverpool
Liverpool finished the season 7th, with 54 points from 38 matches. Over the season, the chance of Champions League went from <0.1% (April 11) to 61.7% (September 9).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation |
|---|---|---|---|---|
| 05/16/1999 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/12/1999 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/11/1999 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/10/1999 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/09/1999 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/08/1999 | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/05/1999 | <0.1% | <0.1% | 4.5% | <0.1% |
| 05/02/1999 | <0.1% | <0.1% | 10.7% | <0.1% |
| 05/01/1999 | <0.1% | <0.1% | 11.1% | <0.1% |
| 04/25/1999 | <0.1% | <0.1% | 2.9% | <0.1% |
| 04/24/1999 | <0.1% | <0.1% | 3.1% | <0.1% |
| 04/21/1999 | <0.1% | <0.1% | 2.4% | <0.1% |
| 04/20/1999 | <0.1% | <0.1% | 11.2% | <0.1% |
| 04/19/1999 | <0.1% | <0.1% | 10.7% | <0.1% |
| 04/18/1999 | <0.1% | <0.1% | 10.6% | <0.1% |
| 04/17/1999 | <0.1% | <0.1% | 11.1% | <0.1% |
| 04/14/1999 | <0.1% | <0.1% | 35.6% | <0.1% |
| 04/12/1999 | <0.1% | <0.1% | 34.3% | <0.1% |
| 04/11/1999 | <0.1% | <0.1% | 34.6% | <0.1% |
| 04/10/1999 | <0.1% | <0.1% | 34.4% | <0.1% |
| 04/06/1999 | <0.1% | <0.1% | 38.2% | <0.1% |
| 04/05/1999 | <0.1% | <0.1% | 36.8% | <0.1% |
| 04/03/1999 | <0.1% | 0.1% | 35.9% | <0.1% |
| 04/02/1999 | <0.1% | 0.1% | 26.5% | <0.1% |
| 03/21/1999 | <0.1% | 0.1% | 24.5% | <0.1% |
| 03/20/1999 | <0.1% | 0.3% | 21.1% | <0.1% |
| 03/14/1999 | <0.1% | 0.5% | 22.7% | <0.1% |
| 03/13/1999 | <0.1% | 0.5% | 22.1% | <0.1% |
| 03/10/1999 | <0.1% | 1.8% | 34.1% | <0.1% |
| 03/09/1999 | <0.1% | 1.7% | 32.6% | <0.1% |
| 03/06/1999 | <0.1% | 2.3% | 31.6% | <0.1% |
| 03/03/1999 | <0.1% | 2.3% | 29.1% | <0.1% |
| 03/02/1999 | <0.1% | 2.2% | 29.4% | <0.1% |
| 03/01/1999 | <0.1% | 2.5% | 30.0% | <0.1% |
| 02/28/1999 | <0.1% | 2.4% | 32.4% | <0.1% |
| 02/27/1999 | <0.1% | 2.2% | 32.2% | <0.1% |
| 02/21/1999 | 0.2% | 5.0% | 34.1% | <0.1% |
| 02/20/1999 | 0.2% | 5.2% | 33.6% | <0.1% |
| 02/17/1999 | 0.6% | 10.6% | 35.8% | <0.1% |
| 02/13/1999 | 0.5% | 8.8% | 38.6% | <0.1% |
| 02/08/1999 | 1.2% | 16.0% | 43.9% | <0.1% |
| 02/07/1999 | 1.2% | 15.6% | 42.2% | <0.1% |
| 02/06/1999 | 1.4% | 15.7% | 44.0% | <0.1% |
| 02/02/1999 | 1.2% | 12.6% | 32.9% | <0.1% |
| 01/31/1999 | 1.3% | 12.9% | 31.7% | <0.1% |
| 01/30/1999 | 1.5% | 13.7% | 32.4% | <0.1% |
| 01/18/1999 | 3.1% | 18.6% | 34.1% | <0.1% |
| 01/17/1999 | 3.3% | 21.7% | 32.3% | <0.1% |
| 01/16/1999 | 3.2% | 21.0% | 33.7% | <0.1% |
| 01/10/1999 | 3.1% | 19.1% | 27.5% | <0.1% |
| 01/09/1999 | 3.7% | 19.9% | 27.1% | <0.1% |
| 12/29/1998 | 4.0% | 19.9% | 24.6% | <0.1% |
| 12/28/1998 | 3.5% | 19.1% | 24.8% | <0.1% |
| 12/26/1998 | 2.8% | 16.2% | 22.2% | 0.1% |
| 12/21/1998 | 2.0% | 11.1% | 17.8% | 0.3% |
| 12/20/1998 | 2.0% | 12.2% | 18.1% | 0.2% |
| 12/19/1998 | 2.0% | 11.9% | 18.0% | 0.3% |
| 12/16/1998 | 1.2% | 8.7% | 14.6% | 0.4% |
| 12/14/1998 | 1.2% | 8.5% | 15.4% | 0.6% |
| 12/13/1998 | 1.0% | 8.4% | 14.8% | 0.6% |
| 12/12/1998 | 2.2% | 13.4% | 19.2% | 0.4% |
| 12/09/1998 | 2.1% | 13.6% | 19.1% | 0.5% |
| 12/07/1998 | 2.0% | 13.4% | 19.5% | 0.4% |
| 12/06/1998 | 2.2% | 13.4% | 19.5% | 0.4% |
| 12/05/1998 | 2.2% | 13.2% | 19.5% | 0.4% |
| 11/29/1998 | 3.1% | 19.7% | 22.8% | 0.2% |
| 11/28/1998 | 2.4% | 14.0% | 20.2% | 0.6% |
| 11/23/1998 | 2.1% | 13.0% | 20.1% | 0.7% |
| 11/22/1998 | 1.8% | 13.0% | 19.4% | 0.6% |
| 11/21/1998 | 2.1% | 14.0% | 20.6% | 0.6% |
| 11/16/1998 | 0.6% | 6.6% | 15.3% | 1.4% |
| 11/15/1998 | 0.6% | 7.0% | 15.3% | 1.3% |
| 11/14/1998 | 0.7% | 6.8% | 16.0% | 1.5% |
| 11/08/1998 | 2.4% | 15.6% | 21.0% | 0.9% |
| 11/07/1998 | 1.8% | 14.8% | 21.5% | 0.7% |
| 11/02/1998 | 4.6% | 24.9% | 24.6% | 0.4% |
| 11/01/1998 | 4.4% | 24.5% | 25.0% | 0.3% |
| 10/31/1998 | 4.1% | 24.2% | 25.3% | 0.4% |
| 10/25/1998 | 8.7% | 34.3% | 23.9% | 0.3% |
| 10/24/1998 | 9.1% | 35.4% | 22.8% | 0.3% |
| 10/19/1998 | 4.9% | 23.8% | 22.2% | 0.7% |
| 10/18/1998 | 5.6% | 25.8% | 22.6% | 0.5% |
| 10/17/1998 | 5.5% | 24.6% | 22.5% | 0.7% |
| 10/04/1998 | 6.6% | 26.5% | 21.8% | 0.7% |
| 10/03/1998 | 8.9% | 31.8% | 21.8% | 0.7% |
| 09/28/1998 | 9.9% | 32.1% | 20.6% | 0.6% |
| 09/27/1998 | 9.9% | 32.0% | 20.5% | 0.5% |
| 09/26/1998 | 10.4% | 32.4% | 19.6% | 0.5% |
| 09/24/1998 | 9.2% | 31.3% | 20.4% | 0.5% |
| 09/21/1998 | 16.3% | 43.4% | 20.0% | 0.3% |
| 09/20/1998 | 16.9% | 45.1% | 19.3% | 0.2% |
| 09/19/1998 | 15.5% | 43.6% | 21.1% | 0.3% |
| 09/13/1998 | 19.6% | 49.9% | 20.4% | 0.2% |
| 09/12/1998 | 19.6% | 50.8% | 20.2% | 0.2% |
| 09/09/1998 | 29.5% | 61.7% | 17.0% | 0.1% |
| 09/08/1998 | 24.3% | 53.5% | 17.4% | 0.2% |
| 08/30/1998 | 25.3% | 55.2% | 17.4% | 0.3% |
| 08/29/1998 | 18.2% | 42.5% | 18.0% | 0.6% |
| 08/24/1998 | 15.1% | 40.0% | 18.6% | 0.5% |
| 08/23/1998 | 15.1% | 39.3% | 17.9% | 0.5% |
| 08/22/1998 | 14.2% | 39.2% | 19.0% | 0.4% |
| 08/17/1998 | 17.5% | 43.9% | 18.1% | 0.5% |
| 08/16/1998 | 18.0% | 43.4% | 18.2% | 0.5% |
| 08/15/1998 | 16.2% | 39.1% | 18.7% | 0.8% |
| 08/14/1998 | 12.9% | 35.5% | 19.2% | 0.7% |
Upcoming matches
No upcoming matches in this edition.