Real Oviedo
Real Oviedo finished the season 18th, with 40 points from 38 matches. Objectives reached: Relegation play-off. Over the season, the chance of Relegation play-off went from 4.1% (December 7) to >99.9% (May 15).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation play-off | Relegation |
|---|---|---|---|---|---|
| 05/16/1998 | <0.1% | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/15/1998 | <0.1% | <0.1% | <0.1% | >99.9% | <0.1% |
| 05/10/1998 | <0.1% | <0.1% | <0.1% | 63.3% | 15.4% |
| 05/09/1998 | <0.1% | <0.1% | <0.1% | 41.2% | 48.3% |
| 05/04/1998 | <0.1% | <0.1% | <0.1% | 41.3% | 48.7% |
| 05/03/1998 | <0.1% | <0.1% | <0.1% | 41.0% | 49.1% |
| 05/02/1998 | <0.1% | <0.1% | <0.1% | 48.1% | 28.0% |
| 04/27/1998 | <0.1% | <0.1% | <0.1% | 48.6% | 27.5% |
| 04/26/1998 | <0.1% | <0.1% | <0.1% | 49.0% | 27.3% |
| 04/25/1998 | <0.1% | <0.1% | <0.1% | 35.6% | 10.7% |
| 04/19/1998 | <0.1% | <0.1% | <0.1% | 34.9% | 10.7% |
| 04/18/1998 | <0.1% | <0.1% | <0.1% | 30.7% | 8.1% |
| 04/13/1998 | <0.1% | <0.1% | <0.1% | 30.7% | 8.0% |
| 04/12/1998 | <0.1% | <0.1% | <0.1% | 31.0% | 8.1% |
| 04/11/1998 | <0.1% | <0.1% | <0.1% | 18.0% | 3.9% |
| 04/07/1998 | <0.1% | <0.1% | <0.1% | 20.1% | 4.1% |
| 04/05/1998 | <0.1% | <0.1% | <0.1% | 20.2% | 4.8% |
| 04/04/1998 | <0.1% | <0.1% | <0.1% | 20.4% | 4.9% |
| 03/29/1998 | <0.1% | <0.1% | <0.1% | 17.1% | 3.8% |
| 03/28/1998 | <0.1% | <0.1% | <0.1% | 11.3% | 1.8% |
| 03/22/1998 | <0.1% | <0.1% | <0.1% | 11.2% | 1.8% |
| 03/21/1998 | <0.1% | <0.1% | <0.1% | 9.0% | 1.3% |
| 03/16/1998 | <0.1% | <0.1% | 0.1% | 8.4% | 0.8% |
| 03/15/1998 | <0.1% | <0.1% | <0.1% | 8.4% | 0.9% |
| 03/14/1998 | <0.1% | <0.1% | <0.1% | 13.4% | 2.0% |
| 03/09/1998 | <0.1% | <0.1% | <0.1% | 11.5% | 1.7% |
| 03/08/1998 | <0.1% | <0.1% | <0.1% | 11.9% | 1.8% |
| 03/07/1998 | <0.1% | <0.1% | 0.1% | 9.9% | 1.4% |
| 03/02/1998 | <0.1% | <0.1% | 0.1% | 9.5% | 1.2% |
| 03/01/1998 | <0.1% | <0.1% | 0.1% | 10.7% | 1.3% |
| 02/28/1998 | <0.1% | <0.1% | 0.2% | 8.9% | 1.1% |
| 02/25/1998 | <0.1% | <0.1% | 0.2% | 9.6% | 1.2% |
| 02/23/1998 | <0.1% | <0.1% | 0.3% | 10.7% | 1.0% |
| 02/22/1998 | <0.1% | <0.1% | 0.2% | 10.5% | 1.2% |
| 02/21/1998 | <0.1% | <0.1% | 0.2% | 12.9% | 1.6% |
| 02/15/1998 | <0.1% | <0.1% | 0.2% | 11.6% | 1.2% |
| 02/14/1998 | <0.1% | <0.1% | 0.1% | 15.7% | 2.9% |
| 02/09/1998 | <0.1% | <0.1% | 0.1% | 15.5% | 3.1% |
| 02/08/1998 | <0.1% | <0.1% | 0.2% | 12.1% | 2.4% |
| 02/02/1998 | <0.1% | <0.1% | 0.2% | 13.2% | 2.7% |
| 02/01/1998 | <0.1% | <0.1% | 0.2% | 13.3% | 2.8% |
| 01/31/1998 | <0.1% | <0.1% | 0.3% | 13.0% | 2.8% |
| 01/26/1998 | <0.1% | <0.1% | 0.5% | 13.7% | 3.2% |
| 01/25/1998 | <0.1% | 0.1% | 0.5% | 13.6% | 2.7% |
| 01/24/1998 | <0.1% | <0.1% | 0.6% | 13.8% | 2.7% |
| 01/19/1998 | <0.1% | <0.1% | 0.6% | 13.5% | 2.5% |
| 01/18/1998 | <0.1% | <0.1% | 0.6% | 12.3% | 2.7% |
| 01/17/1998 | <0.1% | 0.1% | 0.5% | 11.8% | 2.8% |
| 01/12/1998 | <0.1% | <0.1% | 0.2% | 17.3% | 5.1% |
| 01/11/1998 | <0.1% | <0.1% | 0.3% | 18.1% | 4.9% |
| 01/10/1998 | <0.1% | 0.1% | 0.6% | 13.2% | 3.4% |
| 01/05/1998 | <0.1% | <0.1% | 0.4% | 13.5% | 3.7% |
| 01/04/1998 | <0.1% | <0.1% | 0.4% | 12.5% | 2.9% |
| 01/03/1998 | <0.1% | 0.1% | 0.7% | 10.9% | 2.1% |
| 12/22/1997 | <0.1% | 0.1% | 0.8% | 10.9% | 2.1% |
| 12/21/1997 | <0.1% | <0.1% | 0.9% | 10.6% | 2.3% |
| 12/20/1997 | <0.1% | 0.1% | 1.4% | 7.9% | 1.5% |
| 12/18/1997 | <0.1% | 0.2% | 1.6% | 8.1% | 1.6% |
| 12/17/1997 | <0.1% | 0.1% | 1.4% | 8.5% | 1.3% |
| 12/14/1997 | <0.1% | 0.3% | 2.5% | 5.4% | 0.8% |
| 12/13/1997 | 0.1% | 0.5% | 3.8% | 4.3% | 0.6% |
| 12/07/1997 | 0.2% | 0.6% | 4.1% | 4.1% | 0.7% |
| 12/06/1997 | 0.1% | 0.6% | 4.2% | 4.5% | 0.7% |
| 12/01/1997 | 0.3% | 1.0% | 4.6% | 5.4% | 0.7% |
| 11/30/1997 | 0.3% | 1.0% | 5.1% | 5.1% | 0.6% |
| 11/29/1997 | 0.3% | 1.0% | 4.7% | 6.5% | 0.8% |
| 11/24/1997 | 0.3% | 1.3% | 5.1% | 6.1% | 0.7% |
| 11/23/1997 | 0.3% | 1.2% | 4.7% | 6.4% | 0.5% |
| 11/22/1997 | 0.2% | 1.0% | 4.1% | 6.1% | 0.6% |
| 11/17/1997 | 0.1% | 0.6% | 2.5% | 10.8% | 1.6% |
| 11/16/1997 | 0.1% | 0.5% | 2.9% | 10.9% | 1.4% |
| 11/15/1997 | 0.1% | 0.5% | 2.7% | 10.5% | 1.9% |
| 11/13/1997 | 0.1% | 0.6% | 2.5% | 10.6% | 2.0% |
| 11/12/1997 | 0.2% | 0.7% | 2.4% | 10.1% | 2.0% |
| 11/11/1997 | 0.1% | 0.3% | 2.1% | 15.8% | 4.5% |
| 11/09/1997 | 0.1% | 0.3% | 1.9% | 16.7% | 4.1% |
| 11/08/1997 | <0.1% | 0.1% | 1.0% | 20.8% | 6.6% |
| 11/03/1997 | 0.1% | 0.3% | 1.1% | 20.1% | 7.2% |
| 11/02/1997 | <0.1% | 0.2% | 1.0% | 21.3% | 6.2% |
| 11/01/1997 | 0.1% | 0.2% | 1.5% | 21.2% | 7.3% |
| 10/27/1997 | 0.1% | 0.3% | 1.2% | 20.8% | 7.5% |
| 10/26/1997 | <0.1% | 0.2% | 1.2% | 21.1% | 7.7% |
| 10/25/1997 | <0.1% | 0.3% | 1.3% | 21.6% | 10.3% |
| 10/19/1997 | 0.1% | 0.3% | 1.1% | 22.2% | 9.5% |
| 10/18/1997 | 0.1% | 0.7% | 2.6% | 16.9% | 5.8% |
| 10/15/1997 | 0.2% | 0.7% | 2.8% | 17.5% | 5.9% |
| 10/14/1997 | 0.1% | 0.3% | 1.3% | 22.7% | 13.8% |
| 10/06/1997 | 0.2% | 0.4% | 1.5% | 23.0% | 15.1% |
| 10/05/1997 | 0.1% | 0.4% | 1.4% | 23.1% | 15.0% |
| 10/04/1997 | 0.3% | 0.9% | 2.5% | 18.1% | 12.2% |
| 09/29/1997 | 0.2% | 1.0% | 2.7% | 18.4% | 11.5% |
| 09/28/1997 | 0.2% | 0.8% | 2.4% | 18.3% | 11.9% |
| 09/15/1997 | 0.3% | 0.8% | 2.2% | 20.5% | 13.7% |
| 09/14/1997 | 0.3% | 1.0% | 1.9% | 19.1% | 12.5% |
| 09/13/1997 | 0.3% | 0.9% | 2.6% | 19.3% | 12.9% |
| 09/08/1997 | 0.3% | 0.9% | 2.1% | 19.6% | 11.6% |
| 09/07/1997 | 0.3% | 1.0% | 1.9% | 20.0% | 11.3% |
| 09/06/1997 | 0.4% | 1.1% | 2.1% | 21.2% | 13.4% |
| 09/01/1997 | 0.4% | 1.1% | 2.1% | 21.7% | 12.9% |
| 08/31/1997 | 0.3% | 0.9% | 2.0% | 21.8% | 13.3% |
| 08/30/1997 | 0.2% | 0.3% | 0.8% | 26.5% | 22.3% |
| 08/29/1997 | 0.2% | 0.5% | 1.0% | 25.8% | 22.5% |
Upcoming matches
No upcoming matches in this edition.