
Racing Santander
Racing Santander finished the season 14th, with 45 points from 38 matches. Over the season, the chance of Relegation play-off went from <0.1% (May 10) to 38.4% (March 28).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation play-off | Relegation |
|---|---|---|---|---|---|
| 05/16/1998 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/1998 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/10/1998 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/09/1998 | <0.1% | <0.1% | <0.1% | 4.2% | <0.1% |
| 05/04/1998 | <0.1% | <0.1% | <0.1% | 4.2% | <0.1% |
| 05/03/1998 | <0.1% | <0.1% | <0.1% | 4.4% | <0.1% |
| 05/02/1998 | <0.1% | <0.1% | <0.1% | 6.0% | 0.1% |
| 04/27/1998 | <0.1% | <0.1% | <0.1% | 5.7% | <0.1% |
| 04/26/1998 | <0.1% | <0.1% | <0.1% | 5.3% | 0.1% |
| 04/25/1998 | <0.1% | <0.1% | <0.1% | 3.1% | 0.1% |
| 04/19/1998 | <0.1% | <0.1% | <0.1% | 3.1% | 0.1% |
| 04/18/1998 | <0.1% | <0.1% | <0.1% | 12.9% | 1.9% |
| 04/13/1998 | <0.1% | <0.1% | <0.1% | 13.5% | 1.8% |
| 04/12/1998 | <0.1% | <0.1% | <0.1% | 13.1% | 1.8% |
| 04/11/1998 | <0.1% | <0.1% | <0.1% | 29.0% | 11.2% |
| 04/07/1998 | <0.1% | <0.1% | <0.1% | 30.5% | 12.6% |
| 04/05/1998 | <0.1% | <0.1% | <0.1% | 31.1% | 12.7% |
| 04/04/1998 | <0.1% | <0.1% | <0.1% | 36.9% | 25.9% |
| 03/29/1998 | <0.1% | <0.1% | <0.1% | 38.0% | 26.1% |
| 03/28/1998 | <0.1% | <0.1% | <0.1% | 38.4% | 19.6% |
| 03/22/1998 | <0.1% | <0.1% | <0.1% | 38.0% | 20.1% |
| 03/21/1998 | <0.1% | <0.1% | <0.1% | 31.0% | 10.9% |
| 03/16/1998 | <0.1% | <0.1% | <0.1% | 30.4% | 8.8% |
| 03/15/1998 | <0.1% | <0.1% | <0.1% | 29.9% | 8.7% |
| 03/14/1998 | <0.1% | <0.1% | <0.1% | 29.4% | 8.1% |
| 03/09/1998 | <0.1% | <0.1% | <0.1% | 28.2% | 8.8% |
| 03/08/1998 | <0.1% | <0.1% | <0.1% | 30.8% | 9.4% |
| 03/07/1998 | <0.1% | <0.1% | <0.1% | 26.9% | 7.9% |
| 03/02/1998 | <0.1% | <0.1% | <0.1% | 27.4% | 7.3% |
| 03/01/1998 | <0.1% | <0.1% | 0.1% | 20.8% | 4.6% |
| 02/28/1998 | <0.1% | <0.1% | 0.1% | 19.9% | 4.3% |
| 02/25/1998 | <0.1% | <0.1% | <0.1% | 21.2% | 4.3% |
| 02/23/1998 | <0.1% | <0.1% | 0.1% | 21.8% | 4.8% |
| 02/22/1998 | <0.1% | <0.1% | 0.1% | 22.0% | 4.4% |
| 02/21/1998 | <0.1% | <0.1% | 0.2% | 19.1% | 2.6% |
| 02/15/1998 | <0.1% | <0.1% | 0.2% | 17.6% | 2.5% |
| 02/14/1998 | <0.1% | <0.1% | <0.1% | 21.6% | 5.3% |
| 02/09/1998 | <0.1% | <0.1% | 0.1% | 21.3% | 4.6% |
| 02/08/1998 | <0.1% | <0.1% | 0.1% | 21.9% | 5.1% |
| 02/02/1998 | <0.1% | <0.1% | 0.2% | 17.1% | 3.8% |
| 02/01/1998 | <0.1% | <0.1% | 0.2% | 16.0% | 3.5% |
| 01/31/1998 | <0.1% | 0.1% | 0.6% | 11.9% | 2.5% |
| 01/26/1998 | <0.1% | 0.1% | 0.7% | 12.3% | 2.9% |
| 01/25/1998 | <0.1% | 0.1% | 0.8% | 12.2% | 2.5% |
| 01/24/1998 | <0.1% | 0.1% | 1.7% | 8.2% | 1.3% |
| 01/19/1998 | <0.1% | 0.1% | 1.5% | 8.3% | 1.5% |
| 01/18/1998 | <0.1% | 0.1% | 1.7% | 7.8% | 1.3% |
| 01/17/1998 | <0.1% | <0.1% | 0.8% | 12.1% | 2.8% |
| 01/12/1998 | <0.1% | <0.1% | 0.9% | 11.4% | 2.5% |
| 01/11/1998 | <0.1% | <0.1% | 0.6% | 11.7% | 2.9% |
| 01/10/1998 | <0.1% | <0.1% | 0.9% | 10.6% | 2.9% |
| 01/05/1998 | <0.1% | <0.1% | 0.9% | 10.6% | 3.1% |
| 01/04/1998 | <0.1% | <0.1% | 0.9% | 10.4% | 1.8% |
| 01/03/1998 | <0.1% | 0.2% | 1.7% | 8.5% | 1.1% |
| 12/22/1997 | <0.1% | 0.1% | 1.8% | 7.5% | 1.2% |
| 12/21/1997 | <0.1% | 0.1% | 1.8% | 7.6% | 1.4% |
| 12/20/1997 | <0.1% | 0.1% | 0.9% | 12.6% | 3.1% |
| 12/18/1997 | <0.1% | 0.1% | 0.8% | 13.1% | 3.5% |
| 12/17/1997 | <0.1% | 0.1% | 0.8% | 12.2% | 3.2% |
| 12/14/1997 | <0.1% | 0.1% | 0.8% | 13.4% | 3.4% |
| 12/13/1997 | <0.1% | 0.2% | 2.1% | 9.2% | 2.1% |
| 12/07/1997 | <0.1% | 0.2% | 1.5% | 9.4% | 2.1% |
| 12/06/1997 | <0.1% | 0.2% | 1.0% | 16.7% | 3.8% |
| 12/01/1997 | <0.1% | 0.1% | 1.2% | 16.8% | 4.0% |
| 11/30/1997 | <0.1% | 0.1% | 1.1% | 17.0% | 4.1% |
| 11/29/1997 | <0.1% | 0.2% | 1.6% | 15.8% | 3.2% |
| 11/24/1997 | <0.1% | 0.2% | 1.8% | 16.9% | 3.1% |
| 11/23/1997 | <0.1% | 0.2% | 1.3% | 16.6% | 3.1% |
| 11/22/1997 | 0.1% | 0.1% | 0.8% | 24.1% | 5.8% |
| 11/17/1997 | <0.1% | 0.1% | 0.9% | 23.3% | 5.8% |
| 11/16/1997 | <0.1% | 0.1% | 0.7% | 24.3% | 5.8% |
| 11/15/1997 | <0.1% | 0.1% | 1.1% | 20.8% | 6.5% |
| 11/13/1997 | <0.1% | 0.1% | 0.9% | 21.7% | 6.5% |
| 11/12/1997 | <0.1% | 0.1% | 0.9% | 21.2% | 6.5% |
| 11/11/1997 | <0.1% | 0.2% | 1.0% | 21.8% | 7.5% |
| 11/09/1997 | <0.1% | 0.1% | 1.0% | 22.8% | 6.5% |
| 11/08/1997 | <0.1% | 0.1% | 0.9% | 19.4% | 5.6% |
| 11/03/1997 | 0.1% | 0.4% | 1.7% | 16.2% | 4.6% |
| 11/02/1997 | 0.1% | 0.4% | 1.9% | 16.5% | 3.9% |
| 11/01/1997 | 0.1% | 0.8% | 3.3% | 11.8% | 3.2% |
| 10/27/1997 | 0.2% | 0.7% | 2.9% | 12.5% | 3.3% |
| 10/26/1997 | 0.1% | 0.6% | 3.2% | 12.4% | 3.2% |
| 10/25/1997 | 0.3% | 1.3% | 4.7% | 9.8% | 2.5% |
| 10/19/1997 | 0.3% | 1.0% | 4.9% | 9.3% | 2.5% |
| 10/18/1997 | 0.7% | 2.6% | 8.2% | 6.7% | 1.5% |
| 10/15/1997 | 0.7% | 2.5% | 7.7% | 7.5% | 1.5% |
| 10/14/1997 | 0.9% | 3.0% | 7.4% | 7.3% | 1.9% |
| 10/06/1997 | 0.9% | 2.9% | 7.3% | 7.3% | 1.9% |
| 10/05/1997 | 1.0% | 3.2% | 7.4% | 7.3% | 2.1% |
| 10/04/1997 | 0.5% | 2.0% | 5.3% | 11.9% | 4.7% |
| 09/29/1997 | 0.6% | 1.9% | 5.2% | 11.6% | 5.1% |
| 09/28/1997 | 0.5% | 1.9% | 4.6% | 12.0% | 5.2% |
| 09/15/1997 | 1.3% | 3.6% | 6.4% | 8.6% | 2.9% |
| 09/14/1997 | 1.1% | 3.3% | 6.5% | 8.3% | 3.2% |
| 09/13/1997 | 0.9% | 2.3% | 5.1% | 10.6% | 4.7% |
| 09/08/1997 | 0.7% | 2.1% | 4.5% | 11.5% | 4.5% |
| 09/07/1997 | 0.7% | 2.0% | 4.4% | 11.4% | 4.1% |
| 09/06/1997 | 1.4% | 3.6% | 6.5% | 10.0% | 3.5% |
| 09/01/1997 | 1.5% | 3.4% | 5.8% | 10.0% | 3.3% |
| 08/31/1997 | 1.3% | 3.6% | 5.8% | 9.9% | 3.7% |
| 08/30/1997 | 1.0% | 2.4% | 4.1% | 11.4% | 4.4% |
| 08/29/1997 | 0.9% | 2.3% | 4.3% | 12.0% | 4.9% |
Upcoming matches
No upcoming matches in this edition.