
Celta Vigo
Celta Vigo finished the season 6th, with 60 points from 38 matches. Over the season, the chance of Europa League went from <0.1% (May 10) to 39.9% (April 11).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Champions League | Europa League | Relegation play-off | Relegation |
|---|---|---|---|---|---|
| 05/16/1998 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/15/1998 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/10/1998 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 05/09/1998 | <0.1% | 0.4% | 11.6% | <0.1% | <0.1% |
| 05/04/1998 | <0.1% | 0.3% | 10.1% | <0.1% | <0.1% |
| 05/03/1998 | <0.1% | 0.1% | 7.8% | <0.1% | <0.1% |
| 05/02/1998 | <0.1% | 2.8% | 29.2% | <0.1% | <0.1% |
| 04/27/1998 | <0.1% | 2.6% | 29.2% | <0.1% | <0.1% |
| 04/26/1998 | <0.1% | 2.6% | 26.5% | <0.1% | <0.1% |
| 04/25/1998 | <0.1% | 6.5% | 33.3% | <0.1% | <0.1% |
| 04/19/1998 | <0.1% | 6.2% | 31.0% | <0.1% | <0.1% |
| 04/18/1998 | <0.1% | 9.3% | 30.9% | <0.1% | <0.1% |
| 04/13/1998 | <0.1% | 7.9% | 29.9% | <0.1% | <0.1% |
| 04/12/1998 | <0.1% | 8.5% | 30.8% | <0.1% | <0.1% |
| 04/11/1998 | <0.1% | 11.0% | 39.9% | <0.1% | <0.1% |
| 04/07/1998 | <0.1% | 5.1% | 28.9% | <0.1% | <0.1% |
| 04/05/1998 | <0.1% | 5.0% | 25.5% | <0.1% | <0.1% |
| 04/04/1998 | 0.2% | 8.5% | 32.8% | <0.1% | <0.1% |
| 03/29/1998 | 0.4% | 6.6% | 31.7% | <0.1% | <0.1% |
| 03/28/1998 | <0.1% | 3.8% | 23.8% | <0.1% | <0.1% |
| 03/22/1998 | 0.1% | 3.7% | 25.4% | <0.1% | <0.1% |
| 03/21/1998 | 0.4% | 8.3% | 29.6% | <0.1% | <0.1% |
| 03/16/1998 | 0.6% | 7.8% | 28.5% | <0.1% | <0.1% |
| 03/15/1998 | 0.3% | 7.9% | 29.1% | <0.1% | <0.1% |
| 03/14/1998 | 1.6% | 13.4% | 35.6% | <0.1% | <0.1% |
| 03/09/1998 | 1.7% | 10.9% | 35.9% | <0.1% | <0.1% |
| 03/08/1998 | 1.6% | 10.3% | 36.5% | <0.1% | <0.1% |
| 03/07/1998 | 0.8% | 5.5% | 25.2% | <0.1% | <0.1% |
| 03/02/1998 | 1.1% | 4.8% | 25.4% | <0.1% | <0.1% |
| 03/01/1998 | 1.6% | 6.6% | 24.5% | <0.1% | <0.1% |
| 02/28/1998 | 0.7% | 3.3% | 15.9% | <0.1% | <0.1% |
| 02/25/1998 | 1.0% | 4.1% | 15.9% | 0.1% | <0.1% |
| 02/23/1998 | 1.0% | 4.2% | 17.5% | 0.1% | <0.1% |
| 02/22/1998 | 0.9% | 4.0% | 17.0% | 0.2% | <0.1% |
| 02/21/1998 | 2.0% | 6.6% | 20.4% | 0.1% | <0.1% |
| 02/15/1998 | 1.3% | 6.0% | 20.4% | <0.1% | <0.1% |
| 02/14/1998 | 0.7% | 2.5% | 10.9% | 0.2% | <0.1% |
| 02/09/1998 | 0.7% | 2.7% | 10.7% | 0.2% | <0.1% |
| 02/08/1998 | 0.8% | 3.2% | 11.8% | 0.1% | <0.1% |
| 02/02/1998 | 0.2% | 1.4% | 7.3% | 0.9% | 0.1% |
| 02/01/1998 | 0.3% | 1.2% | 7.5% | 0.7% | 0.1% |
| 01/31/1998 | 0.4% | 1.9% | 10.2% | 0.5% | <0.1% |
| 01/26/1998 | 0.4% | 1.9% | 10.5% | 0.9% | <0.1% |
| 01/25/1998 | 0.5% | 2.3% | 10.3% | 0.6% | 0.1% |
| 01/24/1998 | 0.7% | 3.1% | 15.9% | 0.5% | 0.1% |
| 01/19/1998 | 0.5% | 2.7% | 15.2% | 0.5% | <0.1% |
| 01/18/1998 | 0.3% | 2.3% | 16.0% | 0.5% | <0.1% |
| 01/17/1998 | 0.5% | 2.2% | 13.8% | 0.4% | 0.1% |
| 01/12/1998 | 0.2% | 1.3% | 9.1% | 0.7% | 0.1% |
| 01/11/1998 | 0.2% | 1.3% | 9.1% | 0.9% | 0.1% |
| 01/10/1998 | 0.5% | 2.4% | 12.0% | 0.6% | 0.1% |
| 01/05/1998 | 0.4% | 2.4% | 11.6% | 0.5% | <0.1% |
| 01/04/1998 | 0.4% | 2.0% | 12.2% | 0.6% | <0.1% |
| 01/03/1998 | 0.7% | 4.4% | 19.3% | 0.2% | <0.1% |
| 12/22/1997 | 0.6% | 3.6% | 19.9% | 0.2% | <0.1% |
| 12/21/1997 | 0.6% | 3.2% | 20.0% | 0.2% | <0.1% |
| 12/20/1997 | 0.4% | 2.4% | 14.5% | 0.8% | 0.1% |
| 12/18/1997 | 0.4% | 2.7% | 13.7% | 0.6% | 0.1% |
| 12/17/1997 | 0.5% | 2.4% | 13.2% | 0.6% | 0.1% |
| 12/14/1997 | 0.6% | 2.9% | 13.5% | 0.7% | 0.1% |
| 12/13/1997 | 0.5% | 2.7% | 13.4% | 0.9% | 0.1% |
| 12/07/1997 | 1.0% | 4.4% | 16.1% | 0.7% | <0.1% |
| 12/06/1997 | 0.6% | 2.5% | 12.0% | 1.9% | 0.1% |
| 12/01/1997 | 0.7% | 3.4% | 12.6% | 1.7% | 0.2% |
| 11/30/1997 | 0.9% | 3.6% | 12.3% | 1.9% | 0.2% |
| 11/29/1997 | 1.9% | 5.7% | 16.2% | 1.3% | 0.1% |
| 11/24/1997 | 1.7% | 5.6% | 15.7% | 1.4% | 0.1% |
| 11/23/1997 | 1.8% | 5.5% | 15.7% | 1.3% | 0.1% |
| 11/22/1997 | 3.4% | 9.3% | 19.0% | 0.7% | <0.1% |
| 11/17/1997 | 2.9% | 8.7% | 19.8% | 0.9% | 0.1% |
| 11/16/1997 | 3.3% | 9.1% | 19.8% | 0.9% | 0.1% |
| 11/15/1997 | 4.7% | 12.3% | 20.8% | 0.6% | <0.1% |
| 11/13/1997 | 4.4% | 11.7% | 21.1% | 0.5% | 0.1% |
| 11/12/1997 | 3.6% | 10.7% | 21.5% | 0.4% | <0.1% |
| 11/11/1997 | 3.2% | 9.3% | 18.7% | 1.2% | 0.1% |
| 11/09/1997 | 3.0% | 8.4% | 18.6% | 1.2% | 0.1% |
| 11/08/1997 | 1.4% | 4.9% | 12.6% | 2.2% | 0.3% |
| 11/03/1997 | 1.2% | 4.8% | 12.1% | 2.5% | 0.3% |
| 11/02/1997 | 1.2% | 4.9% | 12.8% | 2.4% | 0.2% |
| 11/01/1997 | 0.9% | 3.8% | 10.5% | 3.5% | 0.6% |
| 10/27/1997 | 1.2% | 4.1% | 10.5% | 3.7% | 0.6% |
| 10/26/1997 | 0.8% | 3.4% | 10.9% | 3.9% | 0.8% |
| 10/25/1997 | 1.2% | 4.1% | 10.4% | 3.8% | 0.8% |
| 10/19/1997 | 1.1% | 3.5% | 10.3% | 4.5% | 1.0% |
| 10/18/1997 | 0.7% | 2.4% | 7.5% | 7.5% | 1.6% |
| 10/15/1997 | 0.7% | 2.6% | 7.6% | 7.8% | 1.4% |
| 10/14/1997 | 1.4% | 4.3% | 9.5% | 5.8% | 1.7% |
| 10/06/1997 | 1.5% | 4.4% | 9.4% | 5.8% | 1.6% |
| 10/05/1997 | 1.6% | 4.8% | 9.5% | 6.3% | 1.7% |
| 10/04/1997 | 0.7% | 2.7% | 6.6% | 11.0% | 4.6% |
| 09/29/1997 | 0.8% | 2.6% | 6.0% | 10.6% | 5.3% |
| 09/28/1997 | 0.8% | 2.7% | 6.0% | 10.0% | 4.3% |
| 09/15/1997 | 1.2% | 2.7% | 5.7% | 11.0% | 5.5% |
| 09/14/1997 | 0.7% | 2.6% | 5.2% | 11.4% | 5.0% |
| 09/13/1997 | 0.4% | 1.2% | 2.8% | 16.0% | 10.8% |
| 09/08/1997 | 0.4% | 1.3% | 2.8% | 16.9% | 9.2% |
| 09/07/1997 | 0.5% | 1.3% | 2.7% | 17.8% | 9.1% |
| 09/06/1997 | 0.4% | 1.0% | 2.5% | 18.8% | 10.8% |
| 09/01/1997 | 0.4% | 1.2% | 2.3% | 19.5% | 10.9% |
| 08/31/1997 | 0.4% | 1.4% | 2.4% | 18.6% | 10.8% |
| 08/30/1997 | 0.2% | 0.7% | 1.7% | 22.7% | 15.6% |
| 08/29/1997 | 0.2% | 0.7% | 1.3% | 22.2% | 15.7% |
Upcoming matches
No upcoming matches in this edition.