Paraná
Paraná finished the season 11th, with 51 points from 38 matches. Over the season, the chance of Promotion went from <0.1% (October 18) to 38.4% (April 25).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/29/2014 | <0.1% | <0.1% | <0.1% |
| 11/28/2014 | <0.1% | <0.1% | <0.1% |
| 11/22/2014 | <0.1% | <0.1% | <0.1% |
| 11/21/2014 | <0.1% | <0.1% | <0.1% |
| 11/18/2014 | <0.1% | <0.1% | <0.1% |
| 11/15/2014 | <0.1% | <0.1% | 7.6% |
| 11/14/2014 | <0.1% | <0.1% | 5.8% |
| 11/11/2014 | <0.1% | <0.1% | 3.5% |
| 11/08/2014 | <0.1% | <0.1% | 12.7% |
| 11/07/2014 | <0.1% | <0.1% | 8.5% |
| 11/04/2014 | <0.1% | <0.1% | 10.6% |
| 11/01/2014 | <0.1% | <0.1% | 10.4% |
| 10/31/2014 | <0.1% | <0.1% | 5.2% |
| 10/28/2014 | <0.1% | <0.1% | 5.3% |
| 10/25/2014 | <0.1% | <0.1% | 4.8% |
| 10/24/2014 | <0.1% | <0.1% | 4.1% |
| 10/21/2014 | <0.1% | <0.1% | 2.1% |
| 10/19/2014 | <0.1% | <0.1% | 4.9% |
| 10/18/2014 | <0.1% | <0.1% | 5.2% |
| 10/17/2014 | <0.1% | <0.1% | 4.8% |
| 10/15/2014 | <0.1% | <0.1% | 5.0% |
| 10/14/2014 | <0.1% | 0.1% | 4.8% |
| 10/12/2014 | <0.1% | <0.1% | 5.2% |
| 10/11/2014 | <0.1% | <0.1% | 14.8% |
| 10/10/2014 | <0.1% | <0.1% | 16.7% |
| 10/08/2014 | <0.1% | <0.1% | 18.0% |
| 10/07/2014 | <0.1% | <0.1% | 18.5% |
| 10/05/2014 | <0.1% | <0.1% | 15.4% |
| 10/04/2014 | <0.1% | 0.1% | 13.5% |
| 10/03/2014 | <0.1% | <0.1% | 13.1% |
| 09/30/2014 | <0.1% | 0.1% | 12.8% |
| 09/28/2014 | <0.1% | 0.1% | 13.8% |
| 09/27/2014 | <0.1% | 0.1% | 13.2% |
| 09/26/2014 | <0.1% | 0.1% | 11.1% |
| 09/24/2014 | <0.1% | 0.4% | 9.2% |
| 09/23/2014 | <0.1% | 0.5% | 11.6% |
| 09/21/2014 | <0.1% | 1.0% | 10.1% |
| 09/20/2014 | 0.1% | 1.8% | 7.6% |
| 09/19/2014 | 0.1% | 2.4% | 8.3% |
| 09/17/2014 | 0.1% | 2.0% | 8.7% |
| 09/16/2014 | 0.1% | 2.5% | 9.6% |
| 09/14/2014 | 0.2% | 3.8% | 7.7% |
| 09/13/2014 | 0.3% | 4.0% | 6.7% |
| 09/12/2014 | 0.1% | 2.2% | 12.6% |
| 09/09/2014 | 0.1% | 2.6% | 13.1% |
| 09/07/2014 | 0.5% | 5.5% | 9.4% |
| 09/06/2014 | 0.4% | 5.2% | 9.3% |
| 09/05/2014 | 0.3% | 4.6% | 9.1% |
| 09/02/2014 | 0.3% | 5.0% | 9.2% |
| 08/31/2014 | 0.7% | 8.2% | 8.4% |
| 08/30/2014 | 1.0% | 8.5% | 8.9% |
| 08/29/2014 | 0.4% | 5.0% | 16.0% |
| 08/27/2014 | 0.5% | 4.8% | 16.8% |
| 08/26/2014 | 0.6% | 5.1% | 16.5% |
| 08/24/2014 | 0.5% | 5.3% | 16.9% |
| 08/23/2014 | 0.5% | 4.9% | 16.1% |
| 08/22/2014 | 0.2% | 3.1% | 23.8% |
| 08/20/2014 | 0.2% | 3.0% | 23.5% |
| 08/19/2014 | 0.2% | 2.9% | 22.2% |
| 08/17/2014 | 0.2% | 1.8% | 31.6% |
| 08/16/2014 | 0.1% | 1.9% | 32.4% |
| 08/15/2014 | 0.1% | 1.9% | 31.2% |
| 08/13/2014 | 0.3% | 3.4% | 26.1% |
| 08/12/2014 | 0.2% | 3.5% | 26.8% |
| 08/10/2014 | 0.2% | 3.1% | 26.6% |
| 08/09/2014 | 0.3% | 3.2% | 25.9% |
| 08/08/2014 | 0.2% | 2.6% | 34.8% |
| 08/06/2014 | 0.1% | 2.3% | 34.7% |
| 08/05/2014 | 0.2% | 2.3% | 34.2% |
| 08/03/2014 | 0.2% | 2.5% | 34.5% |
| 08/02/2014 | 0.2% | 2.3% | 34.3% |
| 07/30/2014 | 0.4% | 3.9% | 28.2% |
| 07/29/2014 | 0.3% | 3.2% | 28.9% |
| 07/27/2014 | 0.3% | 3.7% | 28.3% |
| 07/26/2014 | 0.2% | 2.5% | 37.3% |
| 07/25/2014 | 0.2% | 2.6% | 37.9% |
| 07/22/2014 | 0.1% | 2.4% | 34.9% |
| 07/20/2014 | 0.2% | 2.4% | 35.7% |
| 07/19/2014 | 0.2% | 2.7% | 36.0% |
| 07/18/2014 | 0.1% | 2.0% | 34.1% |
| 07/16/2014 | 0.2% | 2.7% | 36.6% |
| 07/15/2014 | 0.2% | 2.6% | 36.2% |
| 06/07/2014 | 0.4% | 4.2% | 29.3% |
| 06/06/2014 | 0.4% | 4.4% | 29.4% |
| 06/03/2014 | 1.4% | 8.8% | 20.1% |
| 06/02/2014 | 1.4% | 9.7% | 21.0% |
| 06/01/2014 | 1.4% | 9.5% | 20.6% |
| 05/31/2014 | 1.4% | 9.7% | 19.6% |
| 05/30/2014 | 0.7% | 8.2% | 19.0% |
| 05/28/2014 | 1.2% | 9.6% | 19.3% |
| 05/27/2014 | 0.9% | 8.7% | 18.9% |
| 05/25/2014 | 2.2% | 15.3% | 13.1% |
| 05/24/2014 | 1.2% | 10.0% | 21.8% |
| 05/23/2014 | 1.0% | 9.1% | 21.4% |
| 05/21/2014 | 1.3% | 9.2% | 20.2% |
| 05/20/2014 | 1.0% | 10.0% | 21.4% |
| 05/18/2014 | 2.1% | 14.4% | 15.9% |
| 05/17/2014 | 1.7% | 13.6% | 15.8% |
| 05/14/2014 | 2.6% | 17.1% | 14.2% |
| 05/11/2014 | 2.6% | 17.1% | 14.7% |
| 05/10/2014 | 5.1% | 24.3% | 11.2% |
| 05/07/2014 | 4.6% | 24.0% | 10.7% |
| 05/04/2014 | 5.3% | 24.6% | 11.5% |
| 05/03/2014 | 5.3% | 24.0% | 10.7% |
| 05/02/2014 | 6.4% | 26.5% | 11.4% |
| 04/30/2014 | 6.4% | 26.7% | 11.7% |
| 04/27/2014 | 6.0% | 25.8% | 11.1% |
| 04/26/2014 | 6.3% | 26.4% | 11.6% |
| 04/25/2014 | 12.4% | 38.4% | 7.0% |
| 04/23/2014 | 11.3% | 36.1% | 6.9% |
| 04/20/2014 | 11.5% | 37.1% | 7.1% |
| 04/19/2014 | 11.2% | 37.5% | 6.6% |
| 04/18/2014 | 9.6% | 34.0% | 6.9% |
| 04/17/2014 | 5.5% | 23.0% | 16.1% |
Upcoming matches
No upcoming matches in this edition.