Boa Esporte
Boa Esporte finished the season 7th, with 57 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (October 4) to 45.3% (May 24).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/26/2011 | <0.1% | <0.1% | <0.1% |
| 11/25/2011 | <0.1% | 13.1% | <0.1% |
| 11/19/2011 | <0.1% | 13.3% | <0.1% |
| 11/18/2011 | <0.1% | 2.1% | <0.1% |
| 11/12/2011 | <0.1% | 1.9% | <0.1% |
| 11/11/2011 | <0.1% | 4.6% | <0.1% |
| 11/08/2011 | <0.1% | 1.1% | <0.1% |
| 11/05/2011 | <0.1% | 0.5% | 0.4% |
| 11/04/2011 | <0.1% | 0.7% | 0.4% |
| 11/01/2011 | <0.1% | 4.2% | 0.3% |
| 10/29/2011 | <0.1% | 3.8% | 0.2% |
| 10/28/2011 | <0.1% | 14.5% | 0.1% |
| 10/25/2011 | <0.1% | 15.0% | 0.1% |
| 10/22/2011 | <0.1% | 13.0% | 0.1% |
| 10/21/2011 | <0.1% | 9.2% | 0.1% |
| 10/18/2011 | <0.1% | 22.7% | <0.1% |
| 10/15/2011 | 0.1% | 33.4% | <0.1% |
| 10/14/2011 | 0.1% | 36.1% | <0.1% |
| 10/11/2011 | <0.1% | 35.4% | <0.1% |
| 10/08/2011 | 0.2% | 33.2% | <0.1% |
| 10/07/2011 | 0.3% | 39.0% | <0.1% |
| 10/04/2011 | 0.8% | 37.0% | <0.1% |
| 10/01/2011 | 0.5% | 17.5% | <0.1% |
| 09/30/2011 | 0.3% | 14.0% | 0.4% |
| 09/27/2011 | 0.3% | 13.9% | 0.7% |
| 09/24/2011 | 0.5% | 13.9% | 0.6% |
| 09/23/2011 | 0.6% | 14.7% | 0.6% |
| 09/20/2011 | 0.2% | 9.8% | 2.1% |
| 09/17/2011 | 0.3% | 8.9% | 1.4% |
| 09/16/2011 | 0.2% | 4.6% | 5.4% |
| 09/13/2011 | 0.1% | 4.6% | 5.8% |
| 09/10/2011 | 0.7% | 11.4% | 3.3% |
| 09/09/2011 | 0.3% | 7.2% | 9.8% |
| 09/06/2011 | 0.4% | 7.4% | 10.0% |
| 09/03/2011 | 0.5% | 7.2% | 10.2% |
| 09/02/2011 | 0.2% | 4.3% | 18.4% |
| 08/30/2011 | 0.3% | 4.5% | 18.2% |
| 08/27/2011 | 0.5% | 8.0% | 13.4% |
| 08/26/2011 | 0.4% | 8.0% | 12.1% |
| 08/23/2011 | 0.2% | 5.4% | 19.2% |
| 08/20/2011 | 0.3% | 5.6% | 19.1% |
| 08/19/2011 | 0.3% | 5.6% | 19.8% |
| 08/16/2011 | 0.4% | 8.5% | 15.4% |
| 08/13/2011 | 0.6% | 11.0% | 12.2% |
| 08/12/2011 | 0.8% | 10.8% | 13.0% |
| 08/09/2011 | 1.2% | 15.2% | 9.8% |
| 08/06/2011 | 1.2% | 14.6% | 9.3% |
| 08/05/2011 | 0.7% | 9.9% | 17.3% |
| 08/02/2011 | 0.6% | 9.2% | 16.6% |
| 07/30/2011 | 0.8% | 9.0% | 16.6% |
| 07/29/2011 | 0.4% | 4.8% | 27.5% |
| 07/26/2011 | 0.5% | 4.9% | 27.1% |
| 07/23/2011 | 0.3% | 2.9% | 39.0% |
| 07/22/2011 | 0.3% | 2.8% | 37.9% |
| 07/19/2011 | 0.3% | 3.5% | 37.4% |
| 07/16/2011 | 0.3% | 3.3% | 37.1% |
| 07/15/2011 | 0.2% | 3.3% | 35.2% |
| 07/12/2011 | 0.9% | 5.8% | 27.3% |
| 07/10/2011 | 0.7% | 6.4% | 26.3% |
| 07/09/2011 | 0.8% | 5.5% | 27.8% |
| 07/08/2011 | 1.2% | 8.9% | 22.1% |
| 07/05/2011 | 1.4% | 9.2% | 22.7% |
| 07/02/2011 | 1.6% | 10.1% | 23.1% |
| 07/01/2011 | 1.1% | 9.0% | 22.2% |
| 06/28/2011 | 1.6% | 10.8% | 19.8% |
| 06/25/2011 | 3.4% | 18.0% | 13.3% |
| 06/24/2011 | 3.1% | 17.2% | 14.6% |
| 06/22/2011 | 2.2% | 11.4% | 24.3% |
| 06/21/2011 | 1.7% | 11.2% | 25.4% |
| 06/18/2011 | 2.1% | 11.5% | 25.1% |
| 06/17/2011 | 1.7% | 10.9% | 25.1% |
| 06/14/2011 | 2.2% | 12.2% | 26.8% |
| 06/12/2011 | 1.4% | 8.0% | 36.5% |
| 06/11/2011 | 1.5% | 7.8% | 37.4% |
| 06/10/2011 | 1.2% | 7.9% | 36.6% |
| 06/08/2011 | 2.7% | 12.9% | 27.2% |
| 06/07/2011 | 2.5% | 12.8% | 27.3% |
| 06/04/2011 | 2.7% | 12.8% | 27.2% |
| 06/03/2011 | 3.4% | 14.7% | 27.4% |
| 05/31/2011 | 3.1% | 14.2% | 25.4% |
| 05/28/2011 | 3.0% | 14.8% | 26.8% |
| 05/27/2011 | 2.7% | 13.1% | 24.6% |
| 05/24/2011 | 1.0% | 5.7% | 45.3% |
| 05/21/2011 | 1.0% | 5.5% | 45.0% |
| 05/20/2011 | 2.1% | 9.7% | 39.0% |
| 05/19/2011 | 2.1% | 9.2% | 39.0% |
Upcoming matches
No upcoming matches in this edition.