Avaí
Avaí finished the season 15th, with 51 points from 38 matches. Over the season, the chance of Relegation went from <0.1% (November 24) to 54.8% (June 23).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Promotion | Relegation |
|---|---|---|---|
| 11/24/2007 | <0.1% | <0.1% | <0.1% |
| 11/17/2007 | <0.1% | <0.1% | 9.4% |
| 11/16/2007 | <0.1% | <0.1% | 7.0% |
| 11/13/2007 | <0.1% | <0.1% | 3.6% |
| 11/10/2007 | <0.1% | <0.1% | 2.0% |
| 11/09/2007 | <0.1% | <0.1% | 9.3% |
| 11/06/2007 | <0.1% | <0.1% | 11.0% |
| 11/03/2007 | <0.1% | <0.1% | 11.3% |
| 11/02/2007 | <0.1% | <0.1% | 12.0% |
| 10/30/2007 | <0.1% | <0.1% | 12.7% |
| 10/27/2007 | <0.1% | 0.2% | 11.0% |
| 10/26/2007 | <0.1% | 0.2% | 9.7% |
| 10/23/2007 | <0.1% | 0.2% | 10.3% |
| 10/20/2007 | <0.1% | 0.5% | 8.2% |
| 10/19/2007 | <0.1% | 0.1% | 27.0% |
| 10/16/2007 | <0.1% | 0.1% | 25.5% |
| 10/13/2007 | <0.1% | 0.1% | 26.3% |
| 10/12/2007 | <0.1% | 0.2% | 30.9% |
| 10/09/2007 | <0.1% | 0.3% | 32.1% |
| 10/06/2007 | <0.1% | 0.1% | 44.8% |
| 10/05/2007 | <0.1% | 0.6% | 28.4% |
| 10/02/2007 | <0.1% | 0.5% | 27.9% |
| 09/29/2007 | <0.1% | 0.7% | 29.4% |
| 09/27/2007 | <0.1% | 1.3% | 20.4% |
| 09/25/2007 | 0.1% | 1.6% | 19.1% |
| 09/22/2007 | <0.1% | 1.5% | 19.2% |
| 09/21/2007 | <0.1% | 1.0% | 29.6% |
| 09/18/2007 | <0.1% | 0.8% | 29.2% |
| 09/15/2007 | <0.1% | 0.9% | 28.7% |
| 09/08/2007 | <0.1% | 1.1% | 27.8% |
| 09/07/2007 | <0.1% | 0.9% | 27.6% |
| 09/04/2007 | <0.1% | 0.6% | 39.2% |
| 09/01/2007 | <0.1% | 0.7% | 39.2% |
| 08/31/2007 | <0.1% | 1.3% | 36.0% |
| 08/28/2007 | 0.1% | 1.4% | 34.6% |
| 08/25/2007 | 0.2% | 2.6% | 29.6% |
| 08/21/2007 | 0.1% | 2.4% | 26.2% |
| 08/18/2007 | 0.1% | 1.8% | 34.9% |
| 08/15/2007 | <0.1% | 1.8% | 35.0% |
| 08/11/2007 | 0.1% | 1.8% | 35.4% |
| 08/10/2007 | <0.1% | 1.2% | 45.1% |
| 08/07/2007 | <0.1% | 1.3% | 42.0% |
| 08/04/2007 | 0.1% | 2.5% | 31.0% |
| 08/03/2007 | 0.1% | 2.8% | 32.6% |
| 07/31/2007 | 0.1% | 2.8% | 31.1% |
| 07/28/2007 | 0.2% | 4.1% | 26.8% |
| 07/27/2007 | 0.3% | 6.0% | 23.5% |
| 07/24/2007 | 0.3% | 5.7% | 23.8% |
| 07/21/2007 | 0.9% | 9.8% | 19.5% |
| 07/20/2007 | 0.9% | 9.1% | 18.8% |
| 07/17/2007 | 0.5% | 5.8% | 30.3% |
| 07/16/2007 | 0.6% | 4.9% | 30.1% |
| 07/14/2007 | 0.4% | 5.5% | 30.0% |
| 07/13/2007 | 0.4% | 5.1% | 30.9% |
| 07/10/2007 | 0.3% | 3.0% | 42.2% |
| 07/07/2007 | 0.6% | 5.3% | 33.1% |
| 07/06/2007 | 0.6% | 5.6% | 34.2% |
| 07/03/2007 | 0.7% | 6.0% | 36.1% |
| 06/30/2007 | 0.7% | 5.9% | 35.3% |
| 06/29/2007 | 0.7% | 5.4% | 33.3% |
| 06/26/2007 | 0.5% | 3.6% | 42.7% |
| 06/23/2007 | 0.2% | 2.0% | 54.8% |
| 06/22/2007 | 0.5% | 3.8% | 45.1% |
| 06/19/2007 | 0.5% | 3.6% | 44.3% |
| 06/16/2007 | 0.4% | 3.2% | 45.1% |
| 06/15/2007 | 0.9% | 6.7% | 35.3% |
| 06/14/2007 | 1.1% | 6.8% | 35.5% |
| 06/12/2007 | 1.0% | 6.5% | 36.8% |
| 06/09/2007 | 0.9% | 6.3% | 34.5% |
| 06/08/2007 | 1.4% | 8.7% | 29.3% |
| 06/05/2007 | 1.8% | 9.9% | 29.4% |
| 06/02/2007 | 1.6% | 8.7% | 29.4% |
| 06/01/2007 | 1.6% | 8.9% | 28.9% |
| 05/29/2007 | 1.4% | 8.9% | 27.6% |
| 05/26/2007 | 2.2% | 11.1% | 27.6% |
| 05/25/2007 | 1.9% | 10.5% | 26.7% |
| 05/22/2007 | 3.3% | 15.1% | 23.6% |
| 05/19/2007 | 3.0% | 14.0% | 23.5% |
| 05/18/2007 | 1.5% | 8.1% | 40.3% |
| 05/15/2007 | 1.2% | 7.7% | 40.0% |
| 05/12/2007 | 1.4% | 7.2% | 38.8% |
| 05/11/2007 | 3.6% | 16.0% | 22.6% |
| 05/10/2007 | 3.4% | 15.6% | 23.0% |
Upcoming matches
No upcoming matches in this edition.