Portuguesa
Portuguesa finished the season 17th, with 44 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from <0.1% (December 1) to >99.9% (December 16).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/16/2013 | <0.1% | <0.1% | <0.1% | >99.9% |
| 12/08/2013 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/07/2013 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/01/2013 | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/30/2013 | <0.1% | <0.1% | <0.1% | 4.4% |
| 11/24/2013 | <0.1% | <0.1% | <0.1% | 8.1% |
| 11/23/2013 | <0.1% | <0.1% | <0.1% | 4.8% |
| 11/17/2013 | <0.1% | <0.1% | <0.1% | 4.1% |
| 11/16/2013 | <0.1% | <0.1% | <0.1% | 11.8% |
| 11/14/2013 | <0.1% | <0.1% | <0.1% | 12.4% |
| 11/13/2013 | <0.1% | <0.1% | <0.1% | 11.8% |
| 11/10/2013 | <0.1% | <0.1% | <0.1% | 14.7% |
| 11/09/2013 | <0.1% | <0.1% | <0.1% | 17.9% |
| 11/03/2013 | <0.1% | <0.1% | <0.1% | 13.3% |
| 11/02/2013 | <0.1% | <0.1% | <0.1% | 16.2% |
| 10/27/2013 | <0.1% | <0.1% | 0.1% | 10.6% |
| 10/26/2013 | <0.1% | <0.1% | 0.2% | 8.6% |
| 10/20/2013 | <0.1% | <0.1% | 0.2% | 9.6% |
| 10/19/2013 | <0.1% | <0.1% | 0.7% | 7.5% |
| 10/18/2013 | <0.1% | <0.1% | 0.6% | 7.6% |
| 10/17/2013 | <0.1% | <0.1% | 0.4% | 7.5% |
| 10/16/2013 | <0.1% | <0.1% | 0.3% | 22.4% |
| 10/13/2013 | <0.1% | <0.1% | 0.3% | 23.6% |
| 10/12/2013 | <0.1% | 0.1% | 1.0% | 18.5% |
| 10/11/2013 | <0.1% | 0.1% | 1.2% | 18.6% |
| 10/10/2013 | <0.1% | <0.1% | 1.3% | 18.1% |
| 10/09/2013 | <0.1% | 0.2% | 3.7% | 8.1% |
| 10/06/2013 | <0.1% | 0.2% | 3.2% | 6.4% |
| 10/05/2013 | <0.1% | 0.1% | 1.5% | 12.9% |
| 10/04/2013 | <0.1% | 0.1% | 1.5% | 13.2% |
| 10/03/2013 | <0.1% | 0.1% | 1.5% | 11.2% |
| 10/02/2013 | <0.1% | 0.1% | 1.6% | 13.1% |
| 10/01/2013 | <0.1% | 0.3% | 3.3% | 10.2% |
| 09/29/2013 | <0.1% | 0.4% | 2.5% | 10.6% |
| 09/28/2013 | <0.1% | 0.1% | 1.5% | 18.5% |
| 09/26/2013 | <0.1% | 0.1% | 1.3% | 18.5% |
| 09/25/2013 | <0.1% | 0.1% | 1.4% | 18.7% |
| 09/22/2013 | <0.1% | 0.1% | 1.3% | 19.2% |
| 09/21/2013 | <0.1% | <0.1% | 0.4% | 34.9% |
| 09/20/2013 | <0.1% | <0.1% | 0.6% | 33.3% |
| 09/19/2013 | <0.1% | <0.1% | 0.2% | 42.6% |
| 09/18/2013 | <0.1% | <0.1% | 0.3% | 43.9% |
| 09/15/2013 | <0.1% | <0.1% | 0.3% | 43.4% |
| 09/14/2013 | <0.1% | <0.1% | 0.5% | 36.3% |
| 09/13/2013 | <0.1% | <0.1% | 0.4% | 35.8% |
| 09/12/2013 | <0.1% | <0.1% | 0.4% | 35.5% |
| 09/11/2013 | <0.1% | <0.1% | 0.2% | 48.8% |
| 09/10/2013 | <0.1% | <0.1% | 0.2% | 48.3% |
| 09/08/2013 | <0.1% | <0.1% | 0.2% | 47.9% |
| 09/07/2013 | <0.1% | <0.1% | 0.4% | 45.1% |
| 09/06/2013 | <0.1% | 0.1% | 0.5% | 46.3% |
| 09/05/2013 | <0.1% | <0.1% | 0.5% | 45.3% |
| 09/04/2013 | <0.1% | 0.1% | 0.4% | 55.5% |
| 09/03/2013 | <0.1% | 0.1% | 0.3% | 55.0% |
| 09/01/2013 | <0.1% | <0.1% | 0.4% | 54.1% |
| 08/31/2013 | <0.1% | 0.1% | 0.4% | 54.8% |
| 08/25/2013 | <0.1% | <0.1% | 0.2% | 67.3% |
| 08/24/2013 | <0.1% | <0.1% | 0.3% | 60.5% |
| 08/18/2013 | <0.1% | 0.1% | 0.3% | 61.2% |
| 08/17/2013 | 0.1% | 0.2% | 0.7% | 52.9% |
| 08/16/2013 | 0.1% | 0.3% | 0.8% | 53.0% |
| 08/15/2013 | 0.1% | 0.3% | 0.9% | 52.8% |
| 08/14/2013 | 0.1% | 0.2% | 0.8% | 55.1% |
| 08/11/2013 | <0.1% | 0.3% | 0.8% | 54.7% |
| 08/10/2013 | <0.1% | 0.1% | 0.5% | 63.2% |
| 08/09/2013 | 0.1% | 0.1% | 0.4% | 64.6% |
| 08/08/2013 | <0.1% | 0.1% | 0.5% | 64.2% |
| 08/07/2013 | <0.1% | 0.1% | 0.6% | 66.2% |
| 08/04/2013 | <0.1% | 0.2% | 0.4% | 66.3% |
| 08/03/2013 | 0.1% | 0.2% | 0.9% | 61.8% |
| 08/02/2013 | 0.1% | 0.2% | 0.9% | 60.5% |
| 08/01/2013 | 0.1% | 0.2% | 0.8% | 60.5% |
| 07/31/2013 | 0.1% | 0.2% | 0.8% | 61.8% |
| 07/28/2013 | 0.2% | 0.4% | 1.0% | 57.3% |
| 07/27/2013 | 0.1% | 0.2% | 1.0% | 56.6% |
| 07/25/2013 | 0.3% | 0.8% | 2.1% | 46.4% |
| 07/21/2013 | 0.3% | 0.9% | 1.7% | 47.4% |
| 07/20/2013 | 0.4% | 1.1% | 2.6% | 41.7% |
| 07/14/2013 | 0.5% | 1.3% | 2.5% | 41.5% |
| 07/13/2013 | 0.5% | 1.4% | 2.6% | 39.8% |
| 07/11/2013 | 0.9% | 2.4% | 4.6% | 32.0% |
| 07/07/2013 | 1.0% | 2.5% | 4.2% | 30.8% |
| 07/06/2013 | 1.3% | 2.9% | 4.8% | 29.1% |
| 06/13/2013 | 1.1% | 2.7% | 4.9% | 29.5% |
| 06/12/2013 | 0.6% | 1.5% | 3.1% | 40.9% |
| 06/09/2013 | 0.5% | 1.5% | 2.5% | 41.3% |
| 06/08/2013 | 0.5% | 1.5% | 2.7% | 41.4% |
| 06/07/2013 | 0.6% | 1.5% | 2.5% | 45.4% |
| 06/06/2013 | 0.6% | 1.4% | 2.9% | 45.4% |
| 06/05/2013 | 0.5% | 1.3% | 2.6% | 42.0% |
| 06/02/2013 | 0.5% | 1.3% | 2.6% | 41.7% |
| 06/01/2013 | 0.3% | 1.0% | 2.4% | 46.6% |
| 05/30/2013 | 0.4% | 1.1% | 2.2% | 44.6% |
| 05/29/2013 | 0.3% | 1.0% | 2.4% | 40.6% |
| 05/26/2013 | 0.4% | 1.0% | 2.2% | 40.1% |
| 05/25/2013 | 0.4% | 0.9% | 2.2% | 39.1% |
| 05/24/2013 | 0.8% | 1.6% | 2.6% | 38.0% |
Upcoming matches
No upcoming matches in this edition.