Goiás
Goiás finished the season 6th, with 59 points from 38 matches. Over the season, the chance of Libertadores Second Round went from <0.1% (December 8) to 58.5% (December 1).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Relegation |
|---|---|---|---|---|
| 12/16/2013 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/08/2013 | <0.1% | <0.1% | <0.1% | <0.1% |
| 12/07/2013 | <0.1% | <0.1% | 58.2% | <0.1% |
| 12/01/2013 | <0.1% | <0.1% | 58.5% | <0.1% |
| 11/30/2013 | <0.1% | 11.0% | 46.4% | <0.1% |
| 11/24/2013 | <0.1% | 10.8% | 45.5% | <0.1% |
| 11/23/2013 | <0.1% | 11.8% | 48.3% | <0.1% |
| 11/17/2013 | <0.1% | 22.4% | 50.4% | <0.1% |
| 11/16/2013 | <0.1% | 16.8% | 38.6% | <0.1% |
| 11/14/2013 | <0.1% | 11.7% | 46.4% | <0.1% |
| 11/13/2013 | <0.1% | 12.7% | 47.5% | <0.1% |
| 11/10/2013 | <0.1% | 6.0% | 37.2% | <0.1% |
| 11/09/2013 | <0.1% | 6.1% | 35.0% | <0.1% |
| 11/03/2013 | <0.1% | 8.3% | 33.7% | <0.1% |
| 11/02/2013 | <0.1% | 4.4% | 23.9% | <0.1% |
| 10/27/2013 | <0.1% | 4.7% | 24.2% | <0.1% |
| 10/26/2013 | <0.1% | 1.8% | 15.0% | <0.1% |
| 10/20/2013 | <0.1% | 1.8% | 15.7% | <0.1% |
| 10/19/2013 | <0.1% | 0.7% | 9.9% | 0.1% |
| 10/18/2013 | <0.1% | 0.8% | 10.5% | 0.1% |
| 10/17/2013 | <0.1% | 0.7% | 8.8% | 0.1% |
| 10/16/2013 | <0.1% | 0.4% | 5.3% | 1.4% |
| 10/13/2013 | <0.1% | 0.4% | 5.0% | 1.7% |
| 10/12/2013 | <0.1% | 0.3% | 4.7% | 5.1% |
| 10/11/2013 | <0.1% | 0.3% | 4.3% | 5.6% |
| 10/10/2013 | <0.1% | 0.3% | 4.2% | 5.0% |
| 10/09/2013 | <0.1% | 0.1% | 2.0% | 11.4% |
| 10/06/2013 | <0.1% | 0.2% | 1.4% | 9.9% |
| 10/05/2013 | <0.1% | 0.2% | 3.0% | 7.5% |
| 10/04/2013 | <0.1% | 0.2% | 3.0% | 8.3% |
| 10/03/2013 | <0.1% | 0.2% | 2.8% | 6.9% |
| 10/02/2013 | <0.1% | 0.5% | 5.3% | 5.4% |
| 10/01/2013 | <0.1% | 0.6% | 5.2% | 5.4% |
| 09/29/2013 | <0.1% | 0.5% | 4.7% | 6.1% |
| 09/28/2013 | <0.1% | 0.5% | 4.2% | 5.4% |
| 09/26/2013 | 0.1% | 1.3% | 8.5% | 2.7% |
| 09/25/2013 | 0.1% | 1.1% | 8.2% | 3.3% |
| 09/22/2013 | <0.1% | 1.0% | 8.3% | 3.1% |
| 09/21/2013 | 0.1% | 0.5% | 5.5% | 6.7% |
| 09/20/2013 | <0.1% | 0.6% | 6.1% | 6.7% |
| 09/19/2013 | <0.1% | 0.4% | 5.5% | 5.5% |
| 09/18/2013 | <0.1% | 0.7% | 5.3% | 7.3% |
| 09/15/2013 | 0.1% | 0.6% | 5.4% | 7.4% |
| 09/14/2013 | <0.1% | 0.2% | 2.1% | 14.0% |
| 09/13/2013 | <0.1% | 0.3% | 2.4% | 15.1% |
| 09/12/2013 | <0.1% | 0.3% | 2.0% | 14.5% |
| 09/11/2013 | 0.2% | 0.7% | 4.2% | 9.1% |
| 09/10/2013 | 0.2% | 0.8% | 4.1% | 8.8% |
| 09/08/2013 | 0.2% | 1.0% | 4.0% | 9.4% |
| 09/07/2013 | 0.3% | 1.1% | 4.4% | 10.6% |
| 09/06/2013 | 0.4% | 2.0% | 6.2% | 8.7% |
| 09/05/2013 | 0.3% | 1.5% | 6.2% | 7.9% |
| 09/04/2013 | 0.8% | 2.1% | 6.7% | 8.3% |
| 09/03/2013 | 0.6% | 2.3% | 6.6% | 8.3% |
| 09/01/2013 | 0.3% | 1.0% | 3.9% | 14.3% |
| 08/31/2013 | 0.3% | 1.2% | 3.9% | 14.6% |
| 08/25/2013 | 0.5% | 1.8% | 5.2% | 14.0% |
| 08/24/2013 | 0.6% | 1.9% | 5.1% | 14.5% |
| 08/18/2013 | 0.7% | 2.6% | 5.3% | 15.6% |
| 08/17/2013 | 0.4% | 1.3% | 3.5% | 27.5% |
| 08/16/2013 | 0.5% | 1.4% | 3.1% | 29.2% |
| 08/15/2013 | 0.5% | 1.4% | 3.5% | 28.6% |
| 08/14/2013 | 0.6% | 1.6% | 3.7% | 26.8% |
| 08/11/2013 | 0.5% | 1.6% | 3.9% | 28.0% |
| 08/10/2013 | 0.4% | 1.5% | 3.6% | 25.4% |
| 08/09/2013 | 0.5% | 1.7% | 3.5% | 28.4% |
| 08/08/2013 | 0.6% | 1.4% | 3.8% | 28.0% |
| 08/07/2013 | 0.2% | 0.9% | 2.3% | 38.5% |
| 08/04/2013 | 0.3% | 0.9% | 2.3% | 38.2% |
| 08/03/2013 | 0.6% | 1.8% | 3.7% | 30.6% |
| 08/02/2013 | 0.6% | 1.9% | 3.9% | 31.3% |
| 08/01/2013 | 0.9% | 2.4% | 4.3% | 30.4% |
| 07/31/2013 | 0.9% | 2.5% | 4.5% | 30.5% |
| 07/28/2013 | 0.9% | 2.3% | 4.3% | 30.0% |
| 07/27/2013 | 1.2% | 3.2% | 5.2% | 24.4% |
| 07/25/2013 | 1.1% | 2.8% | 5.2% | 24.9% |
| 07/21/2013 | 1.4% | 3.4% | 5.7% | 24.5% |
| 07/20/2013 | 0.9% | 2.4% | 3.6% | 33.6% |
| 07/14/2013 | 1.0% | 2.3% | 3.4% | 34.0% |
| 07/13/2013 | 1.0% | 2.6% | 3.9% | 35.6% |
| 07/11/2013 | 0.9% | 2.2% | 3.9% | 35.9% |
| 07/07/2013 | 0.9% | 2.1% | 4.0% | 35.5% |
| 07/06/2013 | 0.4% | 1.1% | 2.6% | 46.0% |
| 06/13/2013 | 0.5% | 1.2% | 2.6% | 46.4% |
| 06/12/2013 | 0.5% | 1.1% | 2.2% | 45.0% |
| 06/09/2013 | 0.4% | 1.2% | 2.3% | 45.2% |
| 06/08/2013 | 0.6% | 1.8% | 3.0% | 42.2% |
| 06/07/2013 | 0.6% | 1.6% | 2.7% | 41.3% |
| 06/06/2013 | 0.6% | 1.4% | 2.9% | 40.3% |
| 06/05/2013 | 0.5% | 1.3% | 2.7% | 38.9% |
| 06/02/2013 | 0.1% | 0.5% | 1.3% | 53.3% |
| 06/01/2013 | 0.2% | 0.5% | 1.0% | 52.3% |
| 05/30/2013 | 0.3% | 0.6% | 1.1% | 53.9% |
| 05/29/2013 | 0.2% | 0.6% | 1.1% | 57.8% |
| 05/26/2013 | 0.2% | 0.6% | 1.0% | 56.1% |
| 05/25/2013 | 0.5% | 1.1% | 2.2% | 46.7% |
| 05/24/2013 | 0.5% | 1.1% | 2.0% | 45.1% |
Upcoming matches
No upcoming matches in this edition.