
Santos
Santos finished the season 10th, with 53 points from 38 matches. Over the season, the chance of Sudamericana went from <0.1% (December 4) to 60.1% (November 13).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/04/2011 | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 11/27/2011 | <0.1% | <0.1% | <0.1% | 22.5% | <0.1% |
| 11/20/2011 | <0.1% | <0.1% | 0.6% | 29.0% | <0.1% |
| 11/19/2011 | <0.1% | 0.1% | 3.7% | 56.4% | <0.1% |
| 11/17/2011 | <0.1% | 0.1% | 3.7% | 58.5% | <0.1% |
| 11/16/2011 | <0.1% | 0.6% | 9.0% | 59.1% | <0.1% |
| 11/13/2011 | <0.1% | 0.9% | 8.7% | 60.1% | <0.1% |
| 11/12/2011 | <0.1% | 0.4% | 2.4% | 45.0% | <0.1% |
| 11/06/2011 | <0.1% | 0.2% | 2.5% | 47.8% | <0.1% |
| 11/05/2011 | <0.1% | 0.2% | 1.7% | 38.0% | <0.1% |
| 10/30/2011 | <0.1% | 0.1% | 2.1% | 37.3% | <0.1% |
| 10/29/2011 | <0.1% | 0.1% | 2.1% | 43.0% | <0.1% |
| 10/23/2011 | <0.1% | 0.2% | 1.9% | 30.8% | 0.1% |
| 10/22/2011 | <0.1% | 0.3% | 1.8% | 27.6% | 0.1% |
| 10/19/2011 | <0.1% | 0.1% | 1.6% | 29.5% | 0.1% |
| 10/16/2011 | <0.1% | 0.1% | 0.8% | 20.3% | 0.5% |
| 10/15/2011 | 0.1% | 1.1% | 3.9% | 32.6% | 0.3% |
| 10/13/2011 | 0.1% | 1.1% | 4.5% | 33.9% | 0.3% |
| 10/12/2011 | 0.3% | 2.4% | 7.3% | 37.9% | 0.3% |
| 10/09/2011 | 0.1% | 2.3% | 6.8% | 37.7% | 0.4% |
| 10/08/2011 | 0.1% | 1.4% | 5.1% | 30.4% | 1.4% |
| 10/05/2011 | 0.1% | 1.3% | 4.2% | 29.8% | 1.6% |
| 10/02/2011 | 0.3% | 2.7% | 7.2% | 36.0% | 1.0% |
| 10/01/2011 | 0.1% | 1.7% | 7.0% | 37.6% | 0.9% |
| 09/25/2011 | 0.4% | 3.6% | 9.9% | 39.4% | 0.6% |
| 09/24/2011 | 0.5% | 4.1% | 10.6% | 39.2% | 0.8% |
| 09/22/2011 | 1.2% | 9.6% | 16.7% | 43.6% | 0.3% |
| 09/21/2011 | 1.7% | 10.2% | 16.5% | 42.2% | 0.5% |
| 09/18/2011 | 0.7% | 5.7% | 12.1% | 38.4% | 1.5% |
| 09/17/2011 | 0.3% | 2.1% | 6.3% | 30.0% | 4.9% |
| 09/11/2011 | 0.2% | 2.1% | 6.2% | 29.3% | 5.2% |
| 09/10/2011 | 0.2% | 1.8% | 5.9% | 29.7% | 4.4% |
| 09/08/2011 | 0.1% | 1.2% | 4.2% | 24.6% | 8.1% |
| 09/07/2011 | 0.1% | 1.4% | 4.0% | 23.3% | 9.0% |
| 09/04/2011 | 0.1% | 0.9% | 2.9% | 15.9% | 19.1% |
| 09/03/2011 | 0.1% | 0.6% | 2.2% | 16.3% | 17.4% |
| 09/01/2011 | 0.1% | 0.6% | 2.2% | 16.1% | 17.5% |
| 08/31/2011 | <0.1% | 0.6% | 2.2% | 15.4% | 17.2% |
| 08/28/2011 | 0.1% | 0.7% | 2.7% | 15.1% | 16.8% |
| 08/27/2011 | 0.1% | 1.1% | 3.1% | 19.6% | 14.8% |
| 08/24/2011 | 0.2% | 1.2% | 3.3% | 18.4% | 14.5% |
| 08/21/2011 | 0.1% | 0.7% | 2.3% | 14.1% | 21.0% |
| 08/20/2011 | <0.1% | 0.4% | 1.2% | 9.3% | 33.6% |
| 08/18/2011 | 0.1% | 0.4% | 1.3% | 9.4% | 35.6% |
| 08/17/2011 | <0.1% | 0.2% | 1.0% | 10.1% | 32.6% |
| 08/14/2011 | 0.1% | 0.6% | 2.5% | 15.3% | 23.9% |
| 08/13/2011 | <0.1% | 0.8% | 2.7% | 15.2% | 24.7% |
| 08/10/2011 | 0.1% | 1.5% | 4.3% | 20.7% | 19.1% |
| 08/07/2011 | 0.2% | 2.1% | 5.5% | 22.8% | 16.9% |
| 08/06/2011 | 0.1% | 1.3% | 3.4% | 18.5% | 24.5% |
| 08/04/2011 | 0.1% | 1.5% | 3.9% | 17.4% | 23.5% |
| 08/03/2011 | 0.2% | 1.4% | 3.7% | 17.6% | 24.6% |
| 07/31/2011 | 0.5% | 2.9% | 5.2% | 20.8% | 17.8% |
| 07/30/2011 | 0.7% | 4.4% | 7.2% | 24.2% | 12.6% |
| 07/28/2011 | 0.6% | 4.6% | 7.2% | 24.1% | 12.3% |
| 07/27/2011 | 0.7% | 4.7% | 8.1% | 23.5% | 12.9% |
| 07/24/2011 | 1.5% | 9.4% | 11.3% | 26.9% | 7.5% |
| 07/23/2011 | 1.0% | 9.0% | 11.6% | 26.8% | 8.6% |
| 07/21/2011 | 1.0% | 8.5% | 11.6% | 26.9% | 7.7% |
| 07/20/2011 | 0.9% | 8.5% | 10.8% | 27.5% | 8.6% |
| 07/17/2011 | 1.3% | 7.8% | 11.1% | 27.6% | 8.7% |
| 07/16/2011 | 1.4% | 8.7% | 11.1% | 27.1% | 8.4% |
| 07/14/2011 | 1.1% | 6.6% | 8.9% | 23.9% | 12.2% |
| 07/10/2011 | 1.1% | 6.2% | 8.8% | 24.0% | 12.2% |
| 07/09/2011 | 2.6% | 11.6% | 11.4% | 26.7% | 8.4% |
| 07/07/2011 | 2.2% | 10.9% | 11.6% | 27.5% | 7.9% |
| 07/06/2011 | 2.2% | 10.6% | 11.5% | 28.3% | 8.0% |
| 07/02/2011 | 2.1% | 10.7% | 12.1% | 27.0% | 7.6% |
| 06/30/2011 | 1.9% | 8.9% | 10.4% | 25.5% | 10.3% |
| 06/29/2011 | 2.1% | 9.7% | 10.6% | 24.6% | 11.6% |
| 06/26/2011 | 3.6% | 13.9% | 13.5% | 26.5% | 8.3% |
| 06/25/2011 | 3.3% | 13.7% | 12.6% | 26.3% | 8.7% |
| 06/19/2011 | 3.2% | 13.8% | 13.0% | 27.5% | 8.2% |
| 06/18/2011 | 3.5% | 13.9% | 13.3% | 26.3% | 8.3% |
| 06/12/2011 | 3.6% | 13.5% | 12.7% | 26.9% | 7.8% |
| 06/11/2011 | 3.5% | 12.9% | 12.4% | 26.8% | 6.8% |
| 06/08/2011 | 3.7% | 14.0% | 12.1% | 26.3% | 7.5% |
| 06/05/2011 | 4.0% | 14.3% | 12.1% | 25.3% | 7.4% |
| 06/04/2011 | 2.4% | 10.1% | 9.4% | 22.6% | 13.4% |
| 05/29/2011 | 2.4% | 9.5% | 9.6% | 22.9% | 12.5% |
| 05/28/2011 | 2.5% | 9.9% | 9.4% | 22.3% | 12.8% |
| 05/22/2011 | 4.7% | 15.6% | 11.5% | 24.9% | 9.4% |
| 05/21/2011 | 3.7% | 13.4% | 11.6% | 25.9% | 7.7% |
| 05/20/2011 | 5.6% | 17.7% | 12.4% | 26.8% | 6.8% |
Upcoming matches
No upcoming matches in this edition.