Goiás
Goiás finished the season 19th, with 33 points from 38 matches. Objectives reached: Relegation. Over the season, the chance of Relegation went from 8.4% (May 7) to >99.9% (November 21).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/05/2010 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 12/02/2010 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 11/28/2010 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 11/21/2010 | <0.1% | <0.1% | <0.1% | <0.1% | >99.9% |
| 11/20/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 98.5% |
| 11/14/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 98.1% |
| 11/13/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 96.9% |
| 11/10/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 95.6% |
| 11/07/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 96.1% |
| 11/06/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 92.7% |
| 11/04/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 93.4% |
| 11/03/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 93.4% |
| 10/30/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 85.9% |
| 10/28/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 80.2% |
| 10/27/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 80.7% |
| 10/24/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 80.8% |
| 10/23/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 84.7% |
| 10/17/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 85.6% |
| 10/16/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 82.5% |
| 10/13/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 74.7% |
| 10/10/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 74.3% |
| 10/09/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 82.0% |
| 10/07/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 83.1% |
| 10/06/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 73.8% |
| 10/02/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 72.3% |
| 10/01/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 75.7% |
| 09/29/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 67.5% |
| 09/28/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 70.9% |
| 09/26/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 63.8% |
| 09/25/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 64.1% |
| 09/23/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 78.3% |
| 09/22/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 80.1% |
| 09/19/2010 | <0.1% | <0.1% | <0.1% | 0.2% | 67.4% |
| 09/18/2010 | <0.1% | <0.1% | <0.1% | 0.2% | 68.2% |
| 09/16/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 70.5% |
| 09/15/2010 | <0.1% | <0.1% | <0.1% | 0.3% | 70.1% |
| 09/12/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 80.9% |
| 09/11/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 80.5% |
| 09/09/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 79.7% |
| 09/08/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 80.3% |
| 09/05/2010 | <0.1% | <0.1% | <0.1% | <0.1% | 87.5% |
| 09/04/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 86.9% |
| 09/02/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 83.1% |
| 09/01/2010 | <0.1% | <0.1% | <0.1% | 0.1% | 83.3% |
| 08/29/2010 | <0.1% | <0.1% | 0.1% | 0.5% | 73.5% |
| 08/28/2010 | <0.1% | <0.1% | 0.1% | 0.5% | 73.2% |
| 08/26/2010 | <0.1% | 0.1% | 0.3% | 0.7% | 66.9% |
| 08/25/2010 | <0.1% | <0.1% | 0.2% | 0.6% | 66.1% |
| 08/22/2010 | <0.1% | 0.1% | 0.7% | 1.6% | 55.8% |
| 08/21/2010 | <0.1% | 0.2% | 0.7% | 1.7% | 54.2% |
| 08/15/2010 | 0.1% | 0.4% | 1.5% | 2.9% | 43.7% |
| 08/14/2010 | 0.2% | 0.8% | 2.4% | 4.3% | 34.1% |
| 08/08/2010 | 0.2% | 0.8% | 2.5% | 4.5% | 35.4% |
| 08/07/2010 | 0.3% | 1.1% | 3.0% | 4.7% | 33.0% |
| 08/01/2010 | 0.3% | 1.1% | 2.9% | 5.1% | 32.7% |
| 07/31/2010 | 0.8% | 2.3% | 4.4% | 7.0% | 24.8% |
| 07/25/2010 | 0.5% | 1.9% | 4.5% | 7.0% | 26.0% |
| 07/24/2010 | 1.8% | 4.4% | 7.8% | 9.8% | 16.2% |
| 07/22/2010 | 1.9% | 4.7% | 7.8% | 9.5% | 15.3% |
| 07/21/2010 | 1.7% | 4.1% | 7.6% | 9.7% | 15.6% |
| 07/18/2010 | 1.5% | 3.8% | 7.4% | 9.0% | 15.8% |
| 07/17/2010 | 2.7% | 6.4% | 9.2% | 11.2% | 12.3% |
| 07/15/2010 | 2.9% | 6.8% | 9.6% | 10.5% | 12.9% |
| 07/14/2010 | 2.5% | 6.2% | 8.7% | 11.0% | 11.8% |
| 06/06/2010 | 3.9% | 8.6% | 11.6% | 12.2% | 11.1% |
| 06/05/2010 | 3.8% | 8.3% | 10.0% | 11.6% | 10.8% |
| 06/03/2010 | 1.9% | 4.6% | 7.5% | 8.9% | 18.2% |
| 06/02/2010 | 2.1% | 5.0% | 7.2% | 8.8% | 18.4% |
| 05/29/2010 | 1.4% | 3.2% | 5.6% | 7.3% | 23.9% |
| 05/27/2010 | 1.1% | 2.8% | 5.1% | 6.6% | 24.9% |
| 05/26/2010 | 1.7% | 3.9% | 6.0% | 8.0% | 20.3% |
| 05/23/2010 | 1.2% | 3.4% | 6.1% | 7.5% | 19.0% |
| 05/22/2010 | 0.5% | 1.6% | 3.2% | 5.2% | 31.3% |
| 05/16/2010 | 1.6% | 4.1% | 6.1% | 8.1% | 21.7% |
| 05/15/2010 | 2.8% | 6.5% | 9.0% | 9.5% | 14.7% |
| 05/09/2010 | 2.9% | 6.2% | 8.7% | 9.7% | 14.2% |
| 05/08/2010 | 4.7% | 9.9% | 11.3% | 12.4% | 8.7% |
| 05/07/2010 | 4.4% | 9.8% | 11.4% | 12.3% | 8.4% |
Upcoming matches
No upcoming matches in this edition.