Cruzeiro
Cruzeiro finished the season 2nd, with 69 points from 38 matches. Objectives reached: Libertadores. Over the season, the chance of Libertadores went from 6.9% (August 22) to >99.9% (December 5).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/05/2010 | <0.1% | >99.9% | <0.1% | <0.1% | <0.1% |
| 12/02/2010 | 15.3% | 43.7% | 56.3% | <0.1% | <0.1% |
| 11/28/2010 | 15.2% | 43.4% | 56.6% | <0.1% | <0.1% |
| 11/21/2010 | 14.5% | 40.4% | 59.6% | <0.1% | <0.1% |
| 11/20/2010 | 12.7% | 44.3% | 54.3% | 1.4% | <0.1% |
| 11/14/2010 | 12.3% | 43.0% | 55.2% | 1.8% | <0.1% |
| 11/13/2010 | 8.6% | 31.9% | 66.1% | 2.0% | <0.1% |
| 11/10/2010 | 22.9% | 52.5% | 45.9% | 1.6% | <0.1% |
| 11/07/2010 | 22.8% | 52.0% | 46.4% | 1.7% | <0.1% |
| 11/06/2010 | 19.2% | 46.9% | 43.6% | 8.1% | <0.1% |
| 11/04/2010 | 19.8% | 47.6% | 43.1% | 8.0% | <0.1% |
| 11/03/2010 | 19.2% | 47.2% | 43.0% | 8.5% | <0.1% |
| 10/30/2010 | 38.9% | 72.2% | 24.3% | 3.1% | <0.1% |
| 10/28/2010 | 24.0% | 53.5% | 36.2% | 8.3% | <0.1% |
| 10/27/2010 | 28.9% | 56.3% | 32.2% | 9.0% | <0.1% |
| 10/24/2010 | 28.6% | 55.8% | 32.9% | 9.3% | <0.1% |
| 10/23/2010 | 45.3% | 71.9% | 20.7% | 5.9% | <0.1% |
| 10/17/2010 | 44.9% | 71.8% | 21.6% | 5.4% | <0.1% |
| 10/16/2010 | 47.7% | 75.2% | 19.8% | 4.2% | <0.1% |
| 10/13/2010 | 47.3% | 74.9% | 19.8% | 4.4% | <0.1% |
| 10/10/2010 | 44.6% | 71.5% | 23.2% | 4.5% | <0.1% |
| 10/09/2010 | 28.0% | 54.0% | 34.0% | 9.5% | <0.1% |
| 10/07/2010 | 27.8% | 54.3% | 34.5% | 8.5% | <0.1% |
| 10/06/2010 | 18.3% | 40.6% | 37.8% | 15.1% | <0.1% |
| 10/02/2010 | 11.8% | 32.2% | 45.0% | 16.9% | <0.1% |
| 10/01/2010 | 14.6% | 37.8% | 44.4% | 13.5% | <0.1% |
| 09/29/2010 | 14.3% | 37.4% | 44.6% | 13.7% | <0.1% |
| 09/28/2010 | 10.8% | 29.3% | 45.6% | 18.0% | <0.1% |
| 09/26/2010 | 10.9% | 28.4% | 46.0% | 18.1% | <0.1% |
| 09/25/2010 | 11.7% | 33.0% | 42.3% | 17.7% | <0.1% |
| 09/23/2010 | 15.9% | 40.6% | 40.7% | 13.5% | <0.1% |
| 09/22/2010 | 17.1% | 44.5% | 37.3% | 13.3% | <0.1% |
| 09/19/2010 | 16.4% | 37.2% | 36.7% | 17.6% | <0.1% |
| 09/18/2010 | 17.4% | 38.2% | 36.3% | 17.6% | <0.1% |
| 09/16/2010 | 20.6% | 41.8% | 34.2% | 16.1% | <0.1% |
| 09/15/2010 | 20.8% | 43.1% | 33.9% | 15.3% | <0.1% |
| 09/12/2010 | 16.3% | 35.2% | 34.1% | 18.5% | <0.1% |
| 09/11/2010 | 10.3% | 23.6% | 29.7% | 23.1% | 0.1% |
| 09/09/2010 | 6.4% | 19.0% | 31.9% | 24.7% | 0.1% |
| 09/08/2010 | 7.1% | 19.1% | 33.0% | 24.6% | 0.1% |
| 09/05/2010 | 5.8% | 15.7% | 27.2% | 24.8% | 0.3% |
| 09/04/2010 | 2.8% | 9.7% | 22.1% | 22.9% | 1.0% |
| 09/02/2010 | 3.0% | 9.7% | 22.3% | 22.3% | 1.1% |
| 09/01/2010 | 3.0% | 9.9% | 22.6% | 22.4% | 1.2% |
| 08/29/2010 | 1.9% | 7.5% | 19.4% | 20.9% | 2.2% |
| 08/28/2010 | 1.9% | 7.6% | 19.2% | 20.6% | 2.4% |
| 08/26/2010 | 2.1% | 9.0% | 19.7% | 19.6% | 2.5% |
| 08/25/2010 | 2.2% | 8.6% | 18.6% | 19.2% | 2.1% |
| 08/22/2010 | 2.1% | 6.9% | 15.0% | 16.4% | 4.6% |
| 08/21/2010 | 4.1% | 12.4% | 19.5% | 17.3% | 2.3% |
| 08/15/2010 | 4.7% | 12.7% | 19.9% | 18.1% | 2.7% |
| 08/14/2010 | 5.0% | 13.2% | 19.4% | 17.7% | 3.2% |
| 08/08/2010 | 5.2% | 13.7% | 20.0% | 17.9% | 2.7% |
| 08/07/2010 | 8.7% | 18.8% | 20.6% | 17.6% | 2.0% |
| 08/01/2010 | 8.6% | 18.9% | 20.2% | 17.5% | 2.1% |
| 07/31/2010 | 5.3% | 12.3% | 16.5% | 16.4% | 4.4% |
| 07/25/2010 | 5.1% | 12.3% | 16.7% | 16.3% | 4.6% |
| 07/24/2010 | 7.9% | 16.1% | 17.3% | 16.5% | 3.6% |
| 07/22/2010 | 7.8% | 16.6% | 16.8% | 16.3% | 3.4% |
| 07/21/2010 | 10.9% | 21.8% | 19.0% | 15.6% | 2.3% |
| 07/18/2010 | 9.5% | 19.4% | 18.8% | 16.9% | 2.4% |
| 07/17/2010 | 8.0% | 16.8% | 16.9% | 15.0% | 3.5% |
| 07/15/2010 | 8.7% | 17.3% | 16.1% | 14.8% | 3.9% |
| 07/14/2010 | 8.1% | 16.6% | 16.7% | 15.5% | 3.6% |
| 06/06/2010 | 4.7% | 10.1% | 12.1% | 13.9% | 7.9% |
| 06/05/2010 | 7.2% | 14.5% | 15.6% | 14.7% | 5.0% |
| 06/03/2010 | 7.4% | 16.0% | 15.6% | 14.8% | 5.1% |
| 06/02/2010 | 8.0% | 16.3% | 15.7% | 14.3% | 5.0% |
| 05/29/2010 | 9.9% | 19.6% | 17.4% | 15.0% | 3.5% |
| 05/27/2010 | 8.9% | 17.4% | 17.4% | 15.8% | 3.4% |
| 05/26/2010 | 8.4% | 17.4% | 16.7% | 15.3% | 3.3% |
| 05/23/2010 | 5.8% | 12.4% | 14.8% | 15.3% | 4.6% |
| 05/22/2010 | 12.8% | 24.0% | 18.8% | 15.8% | 2.5% |
| 05/16/2010 | 13.7% | 25.1% | 19.5% | 15.3% | 2.5% |
| 05/15/2010 | 16.3% | 29.6% | 19.7% | 15.0% | 1.5% |
| 05/09/2010 | 16.1% | 28.1% | 20.6% | 15.1% | 1.3% |
| 05/08/2010 | 10.5% | 20.3% | 17.4% | 16.1% | 2.5% |
| 05/07/2010 | 10.2% | 19.6% | 18.2% | 15.9% | 2.4% |
Upcoming matches
No upcoming matches in this edition.