
Corinthians
Corinthians finished the season 3rd, with 68 points from 38 matches. Objectives reached: Libertadores Second Round. Over the season, the chance of Libertadores Second Round went from 9.6% (May 7) to >99.9% (December 5).
Qualification probabilities
Current situationZone trends
Click zones to show or hide. Drag the bottom bar to zoom.
Show history as a table
| Date | Champion | Libertadores | Libertadores Second Round | Sudamericana | Relegation |
|---|---|---|---|---|---|
| 12/05/2010 | <0.1% | <0.1% | >99.9% | <0.1% | <0.1% |
| 12/02/2010 | 14.2% | 65.4% | 34.6% | <0.1% | <0.1% |
| 11/28/2010 | 14.2% | 65.2% | 34.8% | <0.1% | <0.1% |
| 11/21/2010 | 27.7% | 73.6% | 26.4% | <0.1% | <0.1% |
| 11/20/2010 | 63.5% | 89.7% | 10.3% | <0.1% | <0.1% |
| 11/14/2010 | 63.6% | 90.0% | 10.0% | <0.1% | <0.1% |
| 11/13/2010 | 52.9% | 87.6% | 12.4% | <0.1% | <0.1% |
| 11/10/2010 | 35.0% | 65.9% | 33.1% | 1.0% | <0.1% |
| 11/07/2010 | 34.5% | 65.7% | 33.1% | 1.1% | <0.1% |
| 11/06/2010 | 27.5% | 56.8% | 34.5% | 7.6% | <0.1% |
| 11/04/2010 | 25.9% | 55.8% | 35.3% | 7.9% | <0.1% |
| 11/03/2010 | 27.0% | 56.6% | 35.6% | 6.9% | <0.1% |
| 10/30/2010 | 13.0% | 34.9% | 48.4% | 13.1% | <0.1% |
| 10/28/2010 | 15.9% | 42.5% | 42.8% | 11.8% | <0.1% |
| 10/27/2010 | 20.0% | 45.5% | 38.8% | 12.4% | <0.1% |
| 10/24/2010 | 22.2% | 46.6% | 36.8% | 12.6% | <0.1% |
| 10/23/2010 | 10.4% | 26.6% | 37.1% | 21.8% | <0.1% |
| 10/17/2010 | 10.3% | 26.7% | 38.3% | 21.5% | <0.1% |
| 10/16/2010 | 9.0% | 24.5% | 39.5% | 22.3% | <0.1% |
| 10/13/2010 | 8.3% | 22.9% | 40.3% | 22.9% | <0.1% |
| 10/10/2010 | 13.4% | 31.4% | 41.4% | 18.6% | <0.1% |
| 10/09/2010 | 25.1% | 51.5% | 34.0% | 10.5% | <0.1% |
| 10/07/2010 | 24.5% | 51.0% | 35.0% | 10.5% | <0.1% |
| 10/06/2010 | 27.8% | 56.0% | 31.7% | 9.0% | <0.1% |
| 10/02/2010 | 26.9% | 60.9% | 29.9% | 7.3% | <0.1% |
| 10/01/2010 | 31.9% | 64.1% | 28.8% | 5.6% | <0.1% |
| 09/29/2010 | 31.8% | 65.4% | 27.6% | 5.6% | <0.1% |
| 09/28/2010 | 43.4% | 72.8% | 21.9% | 4.3% | <0.1% |
| 09/26/2010 | 43.5% | 72.9% | 21.9% | 4.3% | <0.1% |
| 09/25/2010 | 57.2% | 80.5% | 15.6% | 3.3% | <0.1% |
| 09/23/2010 | 55.6% | 79.9% | 16.5% | 3.0% | <0.1% |
| 09/22/2010 | 59.5% | 81.3% | 15.1% | 3.0% | <0.1% |
| 09/19/2010 | 46.6% | 69.9% | 21.5% | 6.5% | <0.1% |
| 09/18/2010 | 46.3% | 70.4% | 20.8% | 6.6% | <0.1% |
| 09/16/2010 | 37.2% | 61.1% | 25.7% | 9.7% | <0.1% |
| 09/15/2010 | 38.2% | 62.3% | 24.8% | 9.2% | <0.1% |
| 09/12/2010 | 23.5% | 46.6% | 30.6% | 14.4% | <0.1% |
| 09/11/2010 | 25.7% | 49.2% | 29.0% | 13.3% | <0.1% |
| 09/09/2010 | 31.6% | 59.1% | 26.2% | 9.9% | <0.1% |
| 09/08/2010 | 31.2% | 58.2% | 26.6% | 10.0% | <0.1% |
| 09/05/2010 | 36.1% | 61.0% | 24.8% | 9.4% | <0.1% |
| 09/04/2010 | 33.7% | 62.4% | 24.3% | 8.3% | <0.1% |
| 09/02/2010 | 27.5% | 54.0% | 27.3% | 11.1% | <0.1% |
| 09/01/2010 | 27.7% | 54.9% | 26.8% | 10.5% | <0.1% |
| 08/29/2010 | 25.3% | 54.9% | 27.2% | 10.3% | <0.1% |
| 08/28/2010 | 18.9% | 47.3% | 28.1% | 12.1% | 0.1% |
| 08/26/2010 | 19.1% | 48.1% | 27.9% | 12.1% | 0.1% |
| 08/25/2010 | 18.7% | 46.2% | 28.1% | 13.3% | 0.1% |
| 08/22/2010 | 29.4% | 57.5% | 23.6% | 9.7% | 0.1% |
| 08/21/2010 | 21.9% | 44.6% | 25.5% | 13.4% | 0.2% |
| 08/15/2010 | 21.4% | 46.0% | 24.9% | 12.9% | 0.2% |
| 08/14/2010 | 30.2% | 52.6% | 23.5% | 11.6% | 0.1% |
| 08/08/2010 | 30.8% | 53.6% | 23.9% | 10.9% | 0.1% |
| 08/07/2010 | 27.7% | 47.0% | 22.5% | 12.5% | 0.4% |
| 08/01/2010 | 26.5% | 45.2% | 23.7% | 13.1% | 0.3% |
| 07/31/2010 | 27.4% | 46.8% | 22.2% | 13.4% | 0.3% |
| 07/25/2010 | 29.2% | 47.7% | 22.2% | 12.5% | 0.3% |
| 07/24/2010 | 21.6% | 37.5% | 21.8% | 13.8% | 0.8% |
| 07/22/2010 | 20.8% | 36.4% | 22.1% | 15.0% | 0.8% |
| 07/21/2010 | 20.9% | 35.4% | 22.1% | 14.6% | 0.9% |
| 07/18/2010 | 29.3% | 46.9% | 21.0% | 12.8% | 0.4% |
| 07/17/2010 | 25.6% | 41.0% | 20.5% | 13.4% | 1.0% |
| 07/15/2010 | 24.7% | 40.5% | 20.9% | 13.7% | 0.9% |
| 07/14/2010 | 24.7% | 40.6% | 20.9% | 13.3% | 0.8% |
| 06/06/2010 | 25.6% | 42.0% | 20.6% | 13.6% | 0.9% |
| 06/05/2010 | 29.2% | 44.8% | 19.4% | 12.8% | 0.9% |
| 06/03/2010 | 29.1% | 44.5% | 20.2% | 11.9% | 0.7% |
| 06/02/2010 | 22.4% | 36.0% | 19.3% | 13.5% | 1.9% |
| 05/29/2010 | 20.8% | 34.0% | 19.3% | 14.2% | 1.6% |
| 05/27/2010 | 19.0% | 32.4% | 19.4% | 14.4% | 1.5% |
| 05/26/2010 | 18.5% | 31.8% | 19.1% | 14.7% | 1.3% |
| 05/23/2010 | 16.8% | 30.0% | 20.2% | 15.8% | 1.4% |
| 05/22/2010 | 9.8% | 18.6% | 15.9% | 14.0% | 5.0% |
| 05/16/2010 | 10.6% | 20.1% | 16.0% | 14.2% | 4.9% |
| 05/15/2010 | 6.1% | 12.5% | 12.9% | 12.5% | 8.3% |
| 05/09/2010 | 6.0% | 12.3% | 12.4% | 12.3% | 7.6% |
| 05/08/2010 | 4.0% | 8.5% | 10.0% | 11.1% | 11.3% |
| 05/07/2010 | 3.9% | 8.2% | 9.6% | 11.4% | 11.2% |
Upcoming matches
No upcoming matches in this edition.